October | |||||||
Wind Chill | |||||||
Low | |||||||
Oct 1 | 34 | 1992 | |||||
Oct 2 | 33 | 1899 | |||||
Oct 3 | 32 | 1899 | |||||
Oct 4 | 34 | 1996 | |||||
Oct 5 | 31 | 1965 | |||||
Oct 6 | 30 | 1984 | Links | ||||
Oct 7 | 30 | 1954 | |||||
Oct 8 | 26 | 1954 | October Temperatures | ||||
Oct 9 | 28 | 1896 | October Temp Departure/Range | ||||
Oct 10 | 30 | 1979 | October Degree Days | ||||
Oct 11 | 25 | 1956 | October Liquid | ||||
Oct 12 | 27 | 1956 | October Barometric Pressure | ||||
Oct 13 | 29 | 1956 | October Humidity | ||||
Oct 14 | 29 | 1953 | October Dew Points | ||||
Oct 15 | 31 | 1979 | October Wind & Gusts | ||||
Oct 16 | 32 | 2009 | October Heat Index | ||||
Oct 17 | 30 | 1978 | October Wind Chills | ||||
Oct 18 | 26 | 2009 | October Sky & Conditions | ||||
Oct 19 | 27 | 2015 | October Weather Events | ||||
Oct 20 | 25 | 1974 | October Number Of Days | ||||
Oct 21 | 23 | 1974 | October Water Temperatures | ||||
Oct 22 | 28 | 1974 | October Sunrise & Sunsets | ||||
Oct 23 | 22 | 1980 | Home | ||||
Oct 24 | 21 | 1969 | |||||
Oct 25 | 27 | 2003 | |||||
Oct 26 | 26 | 1962 | |||||
Oct 27 | 21 | 1976 | |||||
Oct 28 | 23 | 1976 | |||||
Oct 29 | 22 | 2011 | |||||
Oct 30 | 21 | 1962 | |||||
Oct 31 | 24 | 2020 | |||||
Updated: | |||||||
Nov 1, 2024 | |||||||
Back to Stat Page |