October Sky & Special Weather Condtions
                                                                                                           
Number Of Days   Number Of Days Last         8 HOUR PERIODS  
    Clear   P Cloudy   Overcast   %SS   Fog   Dnse   Haze   TS TS         Clear   P Cloudy   Haze   M. Cloudy   Overcast   Fog      
Oct 1   15   20%   24   32%   37   49%   51.3%     34   5   6   1   2006     Oct 1   58   25%   58   25%   0   0%   24   11%   82   36%   6   3%   Oct 1  
Oct 2   14   18%   30   39%   32   42%   57.9%     42   5   5   4   2018     Oct 2   55   24%   69   30%   1   0%   29   13%   69   30%   5   2%   Oct 2  
Oct 3   15   20%   23   30%   38   50%   50.0%     43   11   8   3   2018     Oct 3   59   26%   58   25%   0   0%   28   13%   71   31%   12   5%   Oct 3  
Oct 4   13   17%   28   37%   35   46%   53.9%     39   10   5   4   2011     Oct 4   52   23%   68   30%   0   0%   31   14%   69   30%   8   4%   Oct 4  
Oct 5   17   22%   23   30%   36   47%   52.6%   35   9   7   3 2013     Oct 5   64   28%   56   25%   0   0%   25   11%   77   34%   6   3%   Oct 5  
Oct 6   22   29%   23   30%   31   41%   59.2%     33   8   1   3   1978     Oct 6   69   30%   64   28%   1   0%   23   10%   63   28%   8   4%   Oct 6  
Oct 7   18   24%   18   24%   40   53%   47.4%     35   8   4   5   2024     Oct 7   59   26%   51   22%   0   0%   42   19%   70   31%   6   3%   Oct 7  
Oct 8   19   25%   23   30%   34   45%   55.3%     28   9   3   3   2014     Oct 8   71   31%   50   22%   0   0%   25   11%   73   32%   9   4%   Oct 8  
Oct 9   11   14%   20   26%   45   59%   40.8%     35   9   6   5   2015     Oct 9   47   21%   52   23%   0   0%   41   19%   80   35%   8   4%   Oct 9   Links
Oct 10   11   14%   29   38%   36   47%   52.6%   34   6   5   3 1992     Oct 10   47   21%   66   29%   0   0%   40   18%   69   30%   6   3%   Oct 10    
Oct 11   18   24%   23   30%   35   46%   53.9%     34   6   5   2   2007     Oct 11   67   29%   60   26%   0   0%   31   14%   65   29%   5   2%   Oct 11   October Temperatures
Oct 12   22   29%   21   28%   33   43%   56.6%     34   7   3   2   2006     Oct 12   72   32%   55   24%   0   0%   26   12%   69   30%   6   3%   Oct 12   October Temp Departure/Range
Oct 13   17   22%   22   29%   37   49%   51.3%     27   6   1   2   2024     Oct 13   63   28%   52   23%   0   0%   39   17%   69   30%   5   2%   Oct 13   October Degree Days
Oct 14   13   17%   30   39%   33   43%   56.6%     33   8   0   5   2024     Oct 14   50   22%   73   32%   0   0%   22   10%   77   34%   6   3%   Oct 14   October Liquid
Oct 15   13   17%   29   38%   34   45%   55.3%   36   8   2   1 1989     Oct 15   50   22%   70   31%   0   0%   28   13%   74   32%   6   3%   Oct 15   October Barometric Pressure
Oct 16   13   17%   30   39%   33   43%   56.6%     37   7   1   5   2015     Oct 16   59   26%   61   27%   0   0%   34   15%   67   29%   7   3%   Oct 16   October Humidity
Oct 17   13   17%   30   39%   33   43%   56.6%     33   8   0   1   1989     Oct 17   56   25%   68   30%   0   0%   41   19%   55   24%   8   4%   Oct 17   October Dew Points
Oct 18   11   14%   39   51%   26   34%   65.8%     33   6   3   2   1990     Oct 18   54   24%   84   37%   0   0%   15   7%   69   30%   6   3%   Oct 18   October Wind & Gusts
Oct 19   14   18%   26   34%   36   47%   52.6%     28   4   0   2   2012     Oct 19   56   25%   59   26%   0   0%   35   16%   74   32%   4   2%   Oct 19   October Heat Index
Oct 20   18   24%   26   34%   32   42%   57.9%   31   7   1   5 2012     Oct 20   62   27%   65   29%   0   0%   28   13%   68   30%   5   2%   Oct 20   October Wind Chills
Oct 21   18   24%   27   36%   31   41%   59.2%     28   7   4   3   2010     Oct 21   72   32%   53   23%   0   0%   48   22%   49   21%   6   3%   Oct 21   October Sky & Conditions
Oct 22   16   21%   30   39%   30   39%   60.5%     30   3   4   2   2014     Oct 22   52   23%   75   33%   0   0%   39   17%   61   27%   1   0%   Oct 22   October Weather Events
Oct 23   14   18%   23   30%   39   51%   48.7%     31   10   3   3   1986     Oct 23   52   23%   57   25%   0   0%   31   14%   80   35%   8   4%   Oct 23   October Number Of Days
Oct 24   9   12%   25   33%   42   55%   44.7%     36   9   0   4   2009     Oct 24   43   19%   53   23%   0   0%   38   17%   86   38%   8   4%   Oct 24   October Water Temperatures
Oct 25   15   20%   23   30%   38   50%   50.0%   34   7   2   1 1951     Oct 25   50   22%   57   25%   0   0%   32   14%   83   36%   6   3%   Oct 25   October Sunrise & Sunsets
Oct 26   12   16%   22   29%   42   55%   44.7%     35   5   0   1   2008     Oct 26   46   20%   57   25%   0   0%   36   16%   84   37%   5   2%   Oct 26   Home
Oct 27   16   21%   26   34%   34   45%   55.3%     32   10   1   0   None     Oct 27   58   25%   61   27%   0   0%   27   12%   72   32%   10   4%   Oct 27  
Oct 28   14   18%   21   28%   41   54%   46.1%     36   5   1   1   1995     Oct 28   49   21%   62   27%   0   0%   27   12%   84   37%   6   3%   Oct 28  
Oct 29   17   22%   21   28%   38   50%   50.0%     30   4   3   4   2018     Oct 29   53   23%   68   30%   0   0%   28   13%   75   33%   4   2%   Oct 29  
Oct 30   17   23%   24   32%   34   45%   54.7%     32   8   0   1   1973   Oct 30   60   26%   63   28%   0   0%   24   11%   76   33%   4   2%   Oct 30  
Oct 31   13   17%   25   33%   38   50%   50.0%   35   8   4   1   1974     Oct 31   53   23%   63   28%   0   0%   29   13%   77   34%   6   3%   Oct 31  
Updated: Friday, November 1, 2024
Back To Weather Stats Page