October Heating Deg Days     October Cooling Deg Days  
                 
Heating DD     Cooling DD  
    Nm   Avg   High   Low             Nm   Avg   High  
Oct 1   5   6.9   22   1992   0   2020   Oct 1   Oct 1   1   0.4   9   1986  
Oct 2   5   6.7   24   1899   0   2019   Oct 2   Oct 2   1   0.4   10   1927  
Oct 3   6   6.6   21   1899   0   2021   Oct 3   Oct 3   1   0.4   6   1922  
Oct 4   6   7.0   21   1996   0   2023   Oct 4   Oct 4   1   0.4   9   1941  
Oct 5   6   6.9   23   1965   0   2023   Oct 5   Oct 5   1   0.6   8   1922  
Oct 6   7   7.1   21   1984   0   2023   Oct 6   Oct 6   1   0.5   6   2007   Links
Oct 7   7   7.6   21   1954   0   2022   Oct 7   Oct 7   0   0.2   6   2005    
Oct 8   7   8.0   22   1954   0   2021   Oct 8   Oct 8   0   0.2   5   2005   October Temperatures
Oct 9   8   7.8   22   1896   0   2018   Oct 9   Oct 9   0   0.2   6   2011   October Temp Departure/Range
Oct 10   8   9.2   26   1979   0   2020   Oct 10   Oct 10   0   0.4   8   1949   October Degree Days
Oct 11   8   8.9   24   1979   0   2021   Oct 11   Oct 11   0   0.2   6   1949   October Liquid
Oct 12   9   9.0   24   1956   0   1990   Oct 12   Oct 12   0   0.2   6   1954   October Barometric Pressure
Oct 13   9   10.0   24   1934   0   1990   Oct 13   Oct 13   0   0.1   6   1954   October Humidity
Oct 14   10   9.6   20   2009   0   2021   Oct 14   Oct 14   0   0.2   5   1990   October Dew Points
Oct 15   10   9.5   24   2009   0   2021   Oct 15   Oct 15   0   0.1   4   2014   October Wind & Gusts
Oct 16   10   9.5   24   2009   0   2021   Oct 16   Oct 16   0   0.1   7   1897   October Heat Index
Oct 17   11   10.4   23   1937   0   2016   Oct 17   Oct 17   0   0.1   4   1938   October Wind Chills
Oct 18   11   11.2   26   1939   0   2016   Oct 18   Oct 18   0   0.1   3   2016   October Sky & Conditions
Oct 19   11   11.5   27   1974   0   2016   Oct 19   Oct 19   0   0.1   3   2016   October Weather Events
Oct 20   12   11.5   29   1974   0   2021   Oct 20   Oct 20   0   0.1   4   1947   October Number Of Days
Oct 21   12   12.2   28   1974   0   2020   Oct 21   Oct 21   0   0.0   3   1920   October Water Temperatures
Oct 22   12   12.3   26   1940   0   2024   Oct 22   Oct 22   0   0.1   4   1979   October Sunrise & Sunsets
Oct 23   13   12.1   28   1969   0   2024   Oct 23   Oct 23   0   0.0   2   2007   Home
Oct 24   13   12.4   27   1969   0   2024   Oct 24   Oct 24   0   0.0   3   2017  
Oct 25   13   12.9   25   1962   0   1913   Oct 25   Oct 25   0   0.0   0      
Oct 26   14   13.5   28   1962   0   2023   Oct 26   Oct 26   0   0.0   3   2022  
Oct 27   14   13.4   32   1936   0   2023   Oct 27   Oct 27   0   0.0   1   1977  
Oct 28   14   13.9   29   1976   0   2023   Oct 28   Oct 28   0   0.0   3   2023  
Oct 29   15   15.3   28   2000   0   1984   Oct 29   Oct 29   0   0.0   0      
Oct 30   15   15.9   31   1928   0   1946   Oct 30   Oct 30   0   0.0   1   1946  
Oct 31   15   15.3   29   1925   0   2024   Oct 31   Oct 31   0   0.0   2   1946    
Heating DD   Cooling DD  
Nm   Avg   High   Low     Nm   Avg   High  
November 1, 2024 November 1, 2024
Back To Wealther Stats Page Back To Wealther Stats Page