October Temperature Departure & Range
                           
            Maximum Temp Depart Minimum Temp Depart   Mean Temp Departure   Temperature Range  
    Avg   Tot     High   Low     Low   High     High   Low         Avg   High   Low      
Oct 1   -1.73   -138     +17   1927   -17   1992     -19   1992   +16   1986     +14   1986   -17   1992     Oct 1   15.2   29   1950   3   2014   Oct 1  
Oct 2   -1.51   -64     +18   1927   -20   1899     -17   1899   +14   2002     +16   1927   -18   1899     Oct 2   15.6   33   1962   2   2015   Oct 2  
Oct 3   -0.51   -28     +16   1922   -14   1899     -17   1899   +13   2007     +12   1922   -15   1899     Oct 3   15.8   31   1953   3   2015   Oct 3  
Oct 4   -0.85   -45     +17   2023   -16   1965     -16   1945   +15   2007     +15   1941   -15   1996     Oct 4   15.6   31   1959   3   1919   Oct 4  
Oct 5   -0.59   +69     +19   1922   -18   1965     -16   1996   +15   1941     +15   1922   -17   1965     Oct 5   15.5   28   1987   4   2022   Oct 5  
Oct 6   -0.02   +65     +18   1946   -13   1896     -17   1984   +16   2005     +14   2007   -14   1984     Oct 6   16.1   32   1946   3   1903   Oct 6  
Oct 7   -0.77   -41     +15   1946   -18   1911     -15   1954   +19   2005     +14   2005   -14   1954     Oct 7   15.7   27   1946   4   1930   Oct 7   Links
Oct 8   -1.06   -42     +16   1931   -14   1988     -22   1954   +21   2005     +13   2005   -15   1954     Oct 8   16.3   33   1975   2   2005   Oct 8    
Oct 9   +0.10   +69     +21   2011   -17   2000     -18   1896   +18   2017     +15   2011   -14   1896     Oct 9   16.0   31   1953   3   2017   Oct 9   October Temperatures
Oct 10   -1.09   -91     +19   2011   -19   1979     -16   1897   +18   2018     +16   2018   -18   1979     Oct 10   15.5   31   1953   3   2019   Oct 10   October Temp Departure/Range
Oct 11   -0.96   +27     +17   1955   -15   1979     -21   1956   +19   2018     +15   2018   -16   1956     Oct 11   15.9   30   1963   2   2019   Oct 11   October Degree Days
Oct 12   -0.17   +40     +14   1954   -14   1987     -20   1956   +17   1990     +15   1954   -15   1956     Oct 12   16.0   28   2000   4   2005   Oct 12   October Liquid
Oct 13   -1.13   -99     +15   1954   -18   1934     -17   1956   +19   1990     +15   1954   -15   1934     Oct 13   15.4   31   1981   3   2002   Oct 13   October Barometric Pressure
Oct 14   +0.21   +49     +18   1920   -14   1959     -18   1953   +15   2014     +15   1990   -11   1958     Oct 14   15.8   34   1953   4   1977   Oct 14   October Humidity
Oct 15   +0.38   +93     +14   2000   -18   2009     -14   1979   +18   2014     +15   2014   -13   2009     Oct 15   16.0   35   1957   5   2017   Oct 15   October Dew Points
Oct 16   +0.48   +102     +20   1897   -19   2009     -14   1978   +18   2021     +17   1897   -13   2009     Oct 16   16.2   32   1957   3   1913   Oct 16   October Wind & Gusts
Oct 17   +0.47   +77     +22   1938   -13   1970     -15   1937   +15   1928     +15   1938   -12   1937     Oct 17   16.2   36   1953   4   1906   Oct 17   October Heat Index
Oct 18   -0.44   -4     +16   1908   -15   1939     -16   1978   +18   2007     +15   2016   -15   1939     Oct 18   15.2   28   1955   5   1932   Oct 18   October Wind Chills
Oct 19   -0.61   -28     +17   2016   -20   1972     -17   1922   +19   2007     +15   2016   -16   1974     Oct 19   14.9   26   1982   3   1911   Oct 19   October Sky & Conditions
Oct 20   +0.24   +36     +16   1938   -18   1974     -16   1956   +16   1916     +15   1947   -18   1974     Oct 20   15.0   29   1956   2   1993   Oct 20   October Weather Events
Oct 21   -0.57   -43     +19   1920   -17   1974     -16   1972   +17   2016     +15   2016   -16   1974     Oct 21   15.5   28   1978   5   1992   Oct 21   October Number Of Days
Oct 22   -0.62   -3     +19   1979   -12   2008     -16   1895   +16   1984     +17   2020   -14   1940     Oct 22   15.9   28   1974   3   1961   Oct 22   October Water Temperatures
Oct 23   +0.53   +76     +16   1935   -19   2003     -18   1955   +19   2007     +16   2007   -16   1969     Oct 23   14.9   34   1954   2   1970   Oct 23   October Sunrise & Sunsets
Oct 24   +0.21   +30     +14   2024   -14   2003     -18   1969   +21   2017     +17   2017   -15   1969     Oct 24   14.5   25   2019   4   2014   Oct 24   Home
Oct 25   -0.30   +35     +13   1893   -13   1962     -13   2003   +16   2017     +14   2017   -12   1962     Oct 25   14.8   29   1989   4   1958   Oct 25  
Oct 26   +0.18   +38     +19   2023   -19   1962     -16   1933   +19   2022     +17   2022   -15   1962     Oct 26   14.3   33   1969   4   2003   Oct 26  
Oct 27   +0.25   +36     +16   1920   -18   1936     -18   1936   +20   2010     +15   1920   -18   1936     Oct 27   15.0   26   1966   3   2010   Oct 27  
Oct 28   -0.33   -10     +20   2023   -16   1976     -16   1914   +16   1977     +17   2023   -16   1976     Oct 28   15.5   32   1982   4   2005   Oct 28  
Oct 29   -0.54   -85     +16   1989   -16   2000     -15   1980   +19   2017     +15   2015   -14   2000     Oct 29   14.9   31   1954   3   2020   Oct 29  
Oct 30   -1.14   -146     +15   1918   -19   1925     -18   1962   +18   1946     +16   1918   -16   1928     Oct 30   15.3   31   1956   2   1940   Oct 30  
Oct 31   -0.62   -45     +18   2024   -15   1925     -16   1966   +20   2019     +17   1946   -14   1925     Oct 31   15.7   30   1948   4   2012   Oct 31  
Updated: Friday, November 1, 2024
Back To Weather Page Stats