April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 1 | 28.1 | 0 | 1923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 2 | 27.7 | 12 | 1954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 3 | 28.4 | 7 | 1954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 4 | 28.5 | 3 | 1954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 5 | 28.1 | 0 | 1995 | April Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 6 | 28.6 | 5 | 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 7 | 29.7 | 2 | 1982 | April Temperatures | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 8 | 29.0 | 8 | 1972 | April Temp Departure/Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 9 | 28.9 | 9 | 1977 | April Degree Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 10 | 28.8 | 14 | 1997 | April Liquid | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 11 | 30.5 | 17 | 1909 | April Barometric Pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 12 | 31.3 | 8 | 1976 | April Humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 13 | 31.2 | 18 | 1956 | April Dew Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 14 | 32.4 | 17 | 1959 | April Wind & Gusts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 15 | 32.9 | 17 | 1957 | April Wind Chills | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 16 | 33.3 | 17 | 1981 | April Heat Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 17 | 33.4 | 16 | 1908 | April Sky & Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 18 | 33.5 | 19 | 1971 | April Weather Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 19 | 35.2 | 16 | 1926 | April Number Of Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 20 | 35.1 | 12 | 1897 | April Water Temperatures | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 21 | 35.1 | 17 | 1897 | April Sunrise & Sunsets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 22 | 35.9 | 19 | 1981 | Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 23 | 36.3 | 18 | 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 24 | 36.0 | 19 | 1930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 25 | 36.0 | 19 | 1919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 26 | 37.1 | 21 | 1919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 27 | 36.9 | 23 | 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 28 | 36.2 | 22 | 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 29 | 37.6 | 23 | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 30 | 37.9 | 21 | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 1, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Stat Page |