April Temperature Departure & Range  
                         
        Maximum Temp Depart Minimum Temp Depart   Mean Temp Departure   Temperature Range  
    Avg   Total     High   Low     Low   High     High   Low         Avg   High   Low      
Apr 1   -0.26   -34     +19   1945   -16   1923     -22   1923   +17   2016     +13   1945   -21   1923     Apr 1   14.8   28   1945   4   2016   Apr 1  
Apr 2   -0.19   -25     +21   1986   -14   1993     -14   1919   +10   2006     +16   1986   -13   1919     Apr 2   15.2   35   1955   5   1993   Apr 2  
Apr 3   -0.18   -24     +22   1967   -14   1896     -14   1954   +12   1903     +15   1967   -13   1896     Apr 3   15.4   33   1897   3   2004   Apr 3  
Apr 4   -1.18   -157     +18   2025   -19   2016     -21   1954   +13   1974     +14   2025   -18   1954     Apr 4   14.8   27   2021   4   2017   Apr 4  
Apr 5   -0.21   -28     +23   1921   -20   1995     -18   1995   +11   2010     +14   1921   -18   1995     Apr 5   15.8   28   1961   6   2003   Apr 5    
Apr 6   -0.19   -25     +23   1921   -18   1982     -17   1982   +12   1962     +13   1991   -17   1982     Apr 6   15.5   34   1942   4   1931   Apr 6   April Links  
Apr 7   -0.80   -106     +27   2010   -27   1982     -18   1982   +16   1991     +18   2010   -23   1982     Apr 7   14.8   35   1929   3   1921   Apr 7      
Apr 8   -0.78   -103     +28   1991   -19   2003     -13   1982   +16   2010     +19   1991   -14   1982     Apr 8   14.7   34   1991   3   1988   Apr 8   April Temperatures  
Apr 9   -1.16   -154     +25   1991   -16   2003     -14   1977   +12   1991     +19   1991   -14   1917     Apr 9   15.3   30   2013   4   1935   Apr 9   April Temp Departure/Range  
Apr 10   -1.64   -218     +25   1922   -16   1996     -12   1997   +11   1980     +13   1922   -12   1996     Apr 10   16.2   35   1922   6   1996   Apr 10   April Degree Days  
Apr 11   -1.06   -141     +23   1955   -16   1918     -13   1909   +11   1919     +16   1955   -12   1918     Apr 11   15.5   31   1955   3   1932   Apr 11   April Liquid  
Apr 12   -0.28   -37     +23   1977   -18   1918     -15   1976   +13   2023     +17   2023   -14   1976     Apr 12   15.7   37   1977   2   1918   Apr 12   April Barometric Pressure  
Apr 13   -1.37   -182     +25   2023   -14   1929     -12   1956   +13   2002     +18   2023   -12   1929     Apr 13   15.2   36   1977   5   1894   Apr 13   April Humidity  
Apr 14   +0.11   +15     +32   2023   -15   1996     -10   1957   +13   2023     +23   2023   -13   1923     Apr 14   16.6   35   2023   4   1996   Apr 14   April Dew Points  
Apr 15   +0.39   +52     +22   1938   -15   2018     -10   1957   +12   1955     +14   1941   -12   1943     Apr 15   16.3   32   1918   4   1903   Apr 15   April Wind & Gusts  
Apr 16   -0.89   -118     +19   1941   -14   2021     -12   1943   +14   2023     +16   1896   -12   1943     Apr 16   15.6   31   2003   3   1903   Apr 16   April Wind Chills  
Apr 17   -0.88   -117     +30   1976   -15   2003     -14   1908   +17   2002     +23   2002   -14   1908     Apr 17   16.1   34   1976   4   2007   Apr 17   April Heat Index  
Apr 18   +0.36   +48     +25   1896   -16   2020     -11   2003   +14   1976     +19   1976   -12   1921     Apr 18   17.5   33   2016   4   1900   Apr 18   April Sky & Conditions  
Apr 19   +0.92   +123     +30   1976   -15   1967     -12   1990   +15   1976     +22   1976   -14   1926     Apr 19   16.6   32   1976   4   2000   Apr 19   April Weather Events  
Apr 20   +0.77   +102     +26   1976   -17   1904     -18   1897   +15   1952     +19   1976   -16   1897     Apr 20   17.2   34   1923   5   1947   Apr 20   April Number Of Days  
Apr 21   +0.22   +29     +27   1957   -16   1947     -16   1897   +13   1976     +18   1957   -13   1908     Apr 21   17.2   35   2007   2   2017   Apr 21   April Water Temperatures  
Apr 22   +0.35   +46     +21   1960   -17   1940     -12   1981   +12   1954     +14   1960   -13   1940     Apr 22   16.5   34   1957   4   2017   Apr 22   April Sunrise & Sunsets  
Apr 23   +0.42   +56     +22   1973   -17   1911     -12   1989   +11   1954     +16   1973   -14   1930     Apr 23   16.4   31   1957   3   2000   Apr 23   Home  
Apr 24   -0.54   -72     +16   2008   -14   2020     -13   1930   +10   2008     +13   2008   -14   1930     Apr 24   16.1   28   1942   2   1901   Apr 24    
Apr 25   -0.68   -91     +14   1961   -19   1919     -12   1919   +9   2025     +11   2025   -16   1919     Apr 25   16.2   30   1991   3   1955   Apr 25    
Apr 26   +0.03   +4     +27   2009   -18   2000     -12   1919   +12   1910     +18   2009   -14   1919     Apr 26   15.9   35   2009   2   1955   Apr 26  
Apr 27   -0.65   -86     +24   1915   -16   2020     -10   1987   +11   1935     +16   1935   -10   2020     Apr 27   15.5   37   1915   4   2005   Apr 27  
Apr 28   -0.85   -113     +22   1990   -19   1898     -11   1992   +13   1935     +16   1935   -13   1916     Apr 28   16.9   32   1990   3   1898   Apr 28  
Apr 29   -0.22   -29     +24   1903   -16   1971     -13   1992   +8   2025     +14   1903   -11   1909     Apr 29   17.0   34   1903   4   1990   Apr 29  
Apr 30   -0.17   -22     +24   1942   -17   1909     -15   1992   +13   1974     +14   1942   -14   1909     Apr 30   17.2   35   1942   4   1925   Apr 30  
Thursday May 1 2025
Back To Weather Stats Page