April Barometer
Maximum Barometer   Minimum Barometer   Mean Barometer  
    Avg   High   Low   Avg   Low   High   Mean   High   Low        
Apr 1   30.051   30.52   1946   29.42   1966     29.734   29.04   1961   30.22   1963     29.892   30.35   1963   29.32   1966   Apr 1  
Apr 2   30.044   30.52   2025   29.37   1966     29.728   28.98   1973   30.24   2025     29.886   30.38   2025   29.22   1966   Apr 2  
Apr 3   30.046   30.60   1991   29.42   1961     29.734   28.89   1975   30.36   2008     29.890   30.45   2008   29.19   1975   Apr 3  
Apr 4   30.023   30.62   1991   29.29   1975     29.698   28.83   1975   30.34   1962   29.860   30.43   1962   29.06   1975   Apr 4  
Apr 5   30.016   30.59   1986   29.51   1973     29.704   28.98   1977   30.33   1954     29.860   30.43   2019   29.30   1973   Apr 5  
Apr 6   30.026   30.55   2003   29.52   1957     29.724   29.04   1982   30.25   1993   29.875   30.29   1993   29.34   1982   Apr 6    
Apr 7   29.996   30.73   1945   29.35   1958     29.726   28.88   1971   30.44   2003   29.861   30.55   2003   29.26   1958   Apr 7   April Links
Apr 8   30.006   30.51   1980   29.28   1956     29.735   29.07   1956   30.33   2023   29.871   30.41   2023   29.18   1956   Apr 8    
Apr 9   30.038   30.55   2023   29.61   2020     29.760   28.87   1907   30.45   2023   29.899   30.50   2023   29.33   2020   Apr 9   April Temperatures
Apr 10   30.062   30.73   1954   29.41   1963     29.763   29.02   1986   30.31   2025     29.912   30.37   2023   29.32   1986   Apr 10   April Temp Departure/Range
Apr 11   30.088   30.69   2002   29.46   1963     29.825   29.14   1983   30.51   2002   29.956   30.60   2002   29.40   1963   Apr 11   April Degree Days
Apr 12   30.127   30.68   1909   29.65   1963     29.844   29.04   1932   30.36   2002   29.985   30.51   2002   29.47   1965   Apr 12   April Liquid
Apr 13   30.114   30.67   1991   29.43   1953     29.851   29.19   1965   30.39   2000   29.983   30.47   2000   29.33   1953   Apr 13   April Barometric Pressure
Apr 14   30.098   30.60   1991   29.52   1951     29.831   28.99   1943   30.31   2017   29.964   30.39   2000   29.35   1953   Apr 14   April Humidity
Apr 15   30.075   30.55   2005   29.62   2019     29.811   29.18   1980   30.34   2016     29.943   30.43   2005   29.43   1974   Apr 15   April Dew Points
Apr 16   30.067   30.61   2005   29.30   2007     29.766   28.85   2007   30.39   2016   29.917   30.50   2005   29.08   2007   Apr 16   April Wind & Gusts
Apr 17   30.052   30.74   2014   29.50   2007     29.791   28.92   1929   30.58   2014   29.922   30.66   2014   29.40   2007   Apr 17   April Wind Chills
Apr 18   30.065   30.60   2014   29.49   1997     29.814   28.99   1997   30.50   2003   29.939   30.54   2003   29.24   1997   Apr 18   April Heat Index
Apr 19   30.095   30.74   1990   29.54   1983     29.835   28.99   1997   30.38   2003   29.965   30.56   1990   29.29   1997   Apr 19   April Sky & Conditions
Apr 20   30.108   30.61   1990   29.48   1953     29.851   29.00   1978   30.33   2014     29.979   30.44   1966   29.33   1983   Apr 20   April Weather Events
Apr 21   30.103   30.66   2013   29.54   1971     29.844   29.11   1991   30.32   2022     29.973   30.44   2022   29.38   1991   Apr 21   April Number Of Days
Apr 22   30.064   30.70   2013   29.34   1971     29.811   29.11   1971   30.54   2013   29.937   30.62   2013   29.23   1971   Apr 22   April Water Temperatures
Apr 23   30.012   30.63   1966   29.44   1971     29.748   29.17   1993   30.38   2018   29.880   30.44   2018   29.36   1971   Apr 23   April Sunrise & Sunsets
Apr 24   30.003   30.47   2018   29.42   1971     29.745   29.03   1981   30.26   2018   29.874   30.37   2018   29.27   1981   Apr 24   Home
Apr 25   30.037   30.56   1957   29.41   1983     29.781   29.01   1983   30.25   2004     29.909   30.40   1957   29.21   1983   Apr 25  
Apr 26   30.046   30.53   2024   29.48   2010     29.800   29.22   1946   30.40   2024   29.923   30.47   2024   29.39   2010   Apr 26  
Apr 27   30.059   30.60   1966   29.45   2010     29.817   29.20   2019   30.35   2024   29.938   30.45   2024   29.33   2010   Apr 27  
Apr 28   30.074   30.68   1966   29.60   2010     29.822   29.20   1973   30.33   1966   29.948   30.51   1966   29.40   1973   Apr 28  
Apr 29   30.076   30.51   2001   29.71   1987     29.837   29.25   1987   30.38   2001   29.956   30.45   2001   29.48   1987   Apr 29  
Apr 30   30.097   30.71   1934   29.48   2021     29.853   29.16   2023   30.35   2006     29.975   30.39   2006   29.37   2021   Apr 30    
Maximum Barometer   Minimum Barometer   Mean Barometer  
Avg   High   Low   Avg   Low   High   Mean   High   Low      
Updated: Thursday, May 1, 2025
Back To Weather Stats Page