Heat Index | ||||||||||||||||||||
THI | ||||||||||||||||||||
High | ||||||||||||||||||||
Apr 1 | ||||||||||||||||||||
Apr 2 | 0 | |||||||||||||||||||
Apr 3 | 0 | |||||||||||||||||||
Apr 4 | 0 | |||||||||||||||||||
Apr 5 | 0 | |||||||||||||||||||
Apr 6 | 0 | April Links | ||||||||||||||||||
Apr 7 | 80 | 2010 | ||||||||||||||||||
Apr 8 | 80 | 1991 | April Temperatures | |||||||||||||||||
Apr 9 | 80 | 1991 | April Temp Departure/Range | |||||||||||||||||
Apr 10 | 0 | April Degree Days | ||||||||||||||||||
Apr 11 | 0 | April Liquid | ||||||||||||||||||
Apr 12 | 0 | April Barometric Pressure | ||||||||||||||||||
Apr 13 | 78 | 2023 | April Humidity | |||||||||||||||||
Apr 14 | 87 | 2023 | April Dew Points | |||||||||||||||||
Apr 15 | 0 | April Wind & Gusts | ||||||||||||||||||
Apr 16 | 0 | April Wind Chills | ||||||||||||||||||
Apr 17 | 88 | 1976 | April Heat Index | |||||||||||||||||
Apr 18 | 82 | 1976 | April Sky & Conditions | |||||||||||||||||
Apr 19 | 87 | 1976 | April Weather Events | |||||||||||||||||
Apr 20 | 84 | 1976 | April Number Of Days | |||||||||||||||||
Apr 21 | 83 | 1957 | April Water Temperatures | |||||||||||||||||
Apr 22 | 77 | 1960 | April Sunrise & Sunsets | |||||||||||||||||
Apr 23 | 80 | 1973 | Home | |||||||||||||||||
Apr 24 | 0 | |||||||||||||||||||
Apr 25 | 0 | |||||||||||||||||||
Apr 26 | 88 | 2009 | ||||||||||||||||||
Apr 27 | 79 | 1935 | ||||||||||||||||||
Apr 28 | 82 | 1990 | ||||||||||||||||||
Apr 29 | 81 | 1903 | ||||||||||||||||||
Apr 30 | 82 | 1942 | ||||||||||||||||||
Updated: | ||||||||||||||||||||
May 1, 2025 | ||||||||||||||||||||
Back to Stat Page |