Monthly Temperature Departure
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg  
Avg -0.22 -0.03 -0.15 +0.04 -0.02 -0.04 +0.02 -0.16 -0.23 -0.52 -0.38 -0.21 -0.12 Avg
Max +8.14 +6.65 +6.09 +4.32 +4.83 +3.38 +3.99 +3.52 +5.72 +5.26 +4.78 +5.98 +5.69 Max
Min -8.49 -10.07 -7.51 -4.37 -5.73 -4.77 -3.80 -4.83 -4.30 -4.68 -5.77 -12.26 -2.84 Min
2012 +5.27 +6.11                     +5.69 2012
2011 -2.42 -1.14 -0.31 +0.48 +1.39 +0.18 +2.37 +1.19 +4.32 +2.76 +4.78 +5.10 +1.56 2011
2010 +0.16 +1.97 +5.80 +4.18 +4.20 +1.88 +3.68 +0.62 +2.00 +1.17 +1.15 -2.71 +2.01 2010
2009 +2.68 +2.68 -0.61 +1.40 +0.85 -3.37 -2.82 +1.53 -1.58 -1.38 +4.37 -1.07 +0.22 2009
2008 +3.70 +2.11 +0.81 +1.77 -1.82 +2.23 +1.86 -1.75 +0.98 -0.85 -0.90 +1.20 +0.78 2008
2007 +4.18 -3.64 -1.38 -2.68 +0.47 -0.68 -0.92 -0.51 +0.62 +5.26 -1.73 -1.10 -0.18 2007
2006 +7.65 +0.88 -0.55 +0.63 -0.44 -0.63 +0.87 -0.86 -1.95 -0.41 +4.23 +5.90 +1.28 2006
2005 -2.10 +0.36 -4.10 -0.20 -5.60 -1.12 -1.14 +2.06 +2.33 +1.07 +1.80 -1.38 -0.67 2005
2004 -8.48 +1.06 -0.53 -0.27 -0.24 -2.10 -2.80 -2.20 -0.20 -0.80 -0.90 +0.65 -1.40 2004
2003 -4.30 -4.14 -1.55 -4.00 -3.94 -3.18 -0.82 +1.49 +0.48 -1.25 +1.48 +0.70 -1.59 2003
2002 +7.76 +5.54 +1.84 +1.70 -1.84 -2.12 -0.27 +0.90 +1.48 -1.15 -1.10 -1.33 +0.95 2002
2001 +0.70 +1.59 -1.56 -0.53 +1.48 +2.95 -3.71 +1.15 +0.23 +1.35 +4.22 +5.98 +1.15 2001
2000 -1.45 +3.26 +4.50 -0.25 +1.27 +0.48 -1.95 -1.25 -1.28 -1.61 -1.35 -4.95 -0.38 2000
1999 -0.04 +2.50 +0.67 +1.65 +1.83 +3.05 +3.14 +0.14 +2.28 -1.21 +2.42 +3.02 +1.62 1999
1998 +4.15 +4.25 +0.58 +0.72 +2.49 -0.57 +0.89 +0.38 +0.97 -1.58 -1.82 +3.98 +1.20 1998
1997 -0.15 +4.61 -0.18 -0.47 -1.73 +1.08 +1.15 -1.31 -0.48 -3.13 -5.15 -1.08 -0.57 1997
1996 -1.88 -2.21 -4.23 -1.18 -1.02 +0.75 -1.51 -1.91 -1.52 -3.39 -5.77 +3.84 -1.67 1996
1995 +4.75 -2.59 +0.38 -1.45 -1.30 +0.87 +1.91 -0.15 -2.78 +1.21 -4.23 -5.27 -0.72 1995
1994 -6.41 -4.42 -0.57 +2.98 -0.93 +2.57 +3.99 -1.84 -2.12 -1.94 +1.47 +2.26 -0.41 1994
1993 +0.55 -5.48 -2.66 +0.27 +3.53 +1.78 +1.94 +1.19 -0.98 -3.34 -1.37 -1.18 -0.48 1993
1992 +0.62 +0.58 -2.57 -1.97 +0.28 -0.15 -1.57 -2.09 -1.52 -4.29 -4.10 -0.95 -1.48 1992
1991 +0.54 +3.09 +1.53 +2.53 +4.83 +2.18 +1.51 +1.55 -2.17 +0.79 -0.58 +1.13 +1.41 1991
1990 +6.18 +2.83 +0.72 -0.03 -0.52 +0.97 +0.78 +2.45 -0.53 +2.77 +0.57 +4.05 +1.69 1990
1989 +3.91 -0.28 -0.81 -0.67 +1.57 +2.13 +0.20 +0.74 +0.65 -1.03 -2.33 -12.26 -0.68 1989
1988 -1.41 +0.43 +0.69 -0.32 +0.40 +0.17 +1.09 +2.72 -0.68 -4.24 +0.63 -0.94 -0.12 1988
1987 -0.01 -1.53 +1.05 +0.62 +0.57 +1.43 -0.01 -0.86 -0.20 -1.69 -2.37 +0.81 -0.18 1987
1986 +1.20 -0.60 +0.84 +1.47 +1.28 -0.72 -0.90 -1.62 -1.95 -0.68 -2.27 +1.37 -0.22 1986
1985 -4.32 +0.81 +2.14 +1.85 +1.14 -1.32 +0.70 -0.05 +0.60 -0.03 +0.28 -2.24 -0.04 1985
1984 -2.04 +6.00 -4.04 +0.48 +0.12 +2.55 -0.28 +1.96 -2.65 +1.24 -0.68 +4.08 +0.56 1984
1983 +1.35 +1.68 +1.90 +1.23 -0.73 +2.98 +2.80 +1.08 +3.48 -0.08 +0.85 -1.82 +1.23 1983
1982 -7.90 +0.22 -0.16 -1.20 +1.51 -1.87 +1.46 -1.92 -0.87 -1.79 +1.57 +3.29 -0.64 1982
1981 -8.49 +4.02 -0.49 +2.28 +1.33 +2.48 +2.33 -0.99 -1.72 -4.61 -2.00 -2.56 -0.70 1981
1980 -0.01 -4.04 -1.54 +1.02 +2.49 -1.10 +1.81 +2.00 +0.53 -4.40 -4.43 -5.27 -1.08 1980
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg  
1979 +0.93 -10.07 +1.75 -0.85 +2.78 -0.97 +1.35 -0.31 -0.25 -1.94 +2.07 +1.89 -0.30 1979
1978 -3.12 -6.41 -3.08 -0.33 -0.17 +0.73 -1.09 +0.03 -3.27 -2.15 -2.10 -0.05 -1.75 1978
1977 -7.54 -0.73 +3.69 +1.45 +1.91 -0.13 +1.38 +0.48 +0.10 -1.11 +0.90 -2.21 -0.15 1977
1976 -4.45 +5.12 +1.29 +4.32 +0.82 +2.90 -0.61 -0.89 -1.53 -3.95 -5.55 -6.55 -0.76 1976
1975 +4.73 +0.33 -1.92 -2.88 +2.98 +0.52 +1.68 +1.27 -2.62 +0.79 +3.15 -1.40 +0.55 1975
1974 +1.73 -1.25 +0.93 +1.60 -1.75 -0.88 +0.14 +1.09 -0.25 -4.56 -0.93 +1.97 -0.18 1974
1973 +1.89 -0.64 +4.63 +1.28 -0.47 +2.28 +0.85 +2.61 -0.05 +0.21 -1.45 +3.58 +1.23 1973
1972 +1.94 -2.54 -2.26 -3.42 +0.19 -2.33 -0.01 -0.84 +0.52 -4.13 -3.62 +0.81 -1.31 1972
1971 -5.14 +0.36 -1.87 -2.58 -0.60 +0.87 +1.01 +0.16 +3.08 +3.85 -3.70 +1.44 -0.26 1971
1970 -7.95 -0.35 -1.98 -0.47 +0.69 -1.12 +0.05 +1.32 +0.03 +0.95 +1.48 -2.62 -0.83 1970
1969 +0.02 -0.29 -1.76 +0.83 +0.17 +0.60 -0.60 +2.37 +0.72 -0.58 -0.63 -0.90 -0.00 1969
1968 -3.65 -4.24 +0.56 +1.42 -0.97 -1.72 +0.39 -0.07 +1.78 +1.92 -0.73 -2.04 -0.61 1968
1967 +4.54 -2.47 -3.37 -3.58 -5.73 -2.10 -1.02 -1.71 -1.87 -0.15 -3.95 +1.49 -1.66 1967
1966 -0.53 +0.53 +0.68 -3.28 -3.54 -0.92 +0.23 -0.18 -1.62 -2.47 +1.07 +0.55 -0.79 1966
1965 -3.19 -1.13 -1.21 -2.97 +1.03 -2.27 -1.73 -0.66 -0.42 -2.31 -1.95 +2.25 -1.21 1965
1964 +2.04 -0.66 +0.18 -2.47 +1.01 -1.55 -2.35 -4.83 -1.37 -1.92 +0.82 +1.15 -0.83 1964
1963 -0.99 -4.81 +1.52 +0.68 -2.28 -0.43 -1.10 -1.81 -4.30 +1.77 +2.98 -5.41 -1.18 1963
1962 +0.51 -1.88 +0.79 +1.08 +0.70 +0.98 -2.97 -1.04 -1.40 -2.84 -2.45 -2.88 -0.95 1962
1961 -3.28 +1.31 +0.18 -1.15 -1.80 -0.60 +0.00 +0.64 +5.72 +2.50 +0.83 +0.55 +0.41 1961
1960 +1.41 +5.28 -4.87 +1.00 +1.35 +1.43 -0.65 +0.46 +0.07 -0.10 +2.62 -3.07 +0.41 1960
1959 -0.77 -2.67 -0.68 +0.87 +2.51 -1.32 +0.34 +2.14 +3.05 +0.09 -0.02 +2.52 +0.51 1959
1958 +2.67 -3.90 +1.56 +0.88 -1.97 -2.77 -0.98 -0.36 -0.63 -2.60 +0.87 -6.12 -1.11 1958
1957 -7.06 +2.78 +1.23 +1.60 +1.49 +3.38 -0.08 -3.28 +0.15 -2.26 +0.95 +5.15 +0.34 1957
1956 +0.23 +1.38 -4.56 -3.80 -3.86 +0.50 -1.77 -0.47 -4.05 -2.60 -0.98 +3.18 -1.40 1956
1955 -1.91 +0.55 -0.32 +0.83 +2.24 -1.38 +2.66 +1.96 -1.85 -0.63 -3.62 -7.98 -0.79 1955
1954 -3.17 +4.55 +0.42 +1.28 -1.05 +0.02 -1.98 -2.87 -2.15 +2.30 -1.50 -0.25 -0.37 1954
1953 +4.44 +4.05 +1.47 +0.70 +1.22 +1.50 -1.11 -0.63 +0.25 -1.16 +0.67 +4.64 +1.34 1953
1952 +3.02 +1.53 -0.56 +2.20 -0.07 +1.93 +3.84 +0.72 +0.50 -3.07 -0.23 +1.57 +0.95 1952
1951 +3.41 +3.31 +1.26 +2.93 +1.51 -1.22 +0.73 -0.63 +0.40 +0.08 -3.62 +1.59 +0.81 1951
1950 +6.05 -2.74 -3.97 -2.53 -2.30 -0.57 -0.13 -1.20 -3.07 +0.84 +1.58 +0.76 -0.61 1950
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg  
1949 +5.31 +3.87 +0.50 +1.40 -0.36 +2.48 +2.81 +1.24 -1.83 +1.64 -1.97 +2.23 +1.44 1949
1948 -5.07 -3.21 +0.16 -1.30 -1.57 -1.90 -0.06 +1.40 +0.50 -1.60 +3.80 +2.89 -0.50 1948
1947 +3.81 -1.04 -0.95 -2.03 -1.46 -2.10 +0.95 +1.38 -0.30 +4.22 -2.80 -2.32 -0.22 1947
1946 +0.62 -1.69 +5.71 -1.82 -1.01 -1.37 -1.63 -3.31 +1.25 +2.48 +1.93 +1.30 +0.21 1946
1945 -5.09 -0.04 +5.89 +3.13 -2.12 -0.20 -0.39 -1.02 +2.28 -1.71 -0.03 -4.33 -0.30 1945
1944 +1.17 -0.93 -2.52 -2.47 +2.96 -0.28 +1.31 +2.17 +1.00 -1.52 -1.27 -1.64 -0.17 1944
1943 -2.59 -0.22 -1.19 -4.37 -0.25 +2.60 +0.47 -0.28 -1.27 -1.05 -1.25 -2.96 -1.03 1943
1942 -0.85 -2.60 +2.58 +0.33 +2.32 +0.22 -0.53 -0.60 +0.00 -0.02 -1.15 -3.93 -0.35 1942
1941 -2.56 -0.67 -3.24 +2.72 +1.45 -0.18 -1.02 -0.54 +0.88 +0.55 +1.32 +1.60 +0.03 1941
1940 -6.65 +1.28 -3.75 -1.68 -1.22 -1.28 +0.65 -1.81 -0.60 -3.68 -0.33 +2.86 -1.35 1940
1939 -1.14 +3.94 -2.18 -0.73 +0.85 +0.30 +0.53 +3.47 -0.45 -0.94 -2.67 +0.70 +0.14 1939
1938 -0.72 +2.79 +2.11 +1.88 -1.01 -0.02 +0.78 +2.52 -1.40 +2.20 +2.25 +1.28 +1.06 1938
1937 +6.48 +4.49 -2.64 +0.15 +2.12 +0.98 +0.86 +3.52 -1.23 -2.23 +0.52 -0.41 +1.05 1937
1936 -1.52 -4.51 +4.90 -0.68 +0.86 +0.58 -0.86 +0.45 -0.82 -0.28 -3.03 +2.90 -0.17 1936
1935 -4.44 +0.26 +1.91 +0.52 -0.38 +0.05 +1.41 +0.58 -1.25 +0.01 +2.82 -4.36 -0.24 1935
1934 +0.53 -9.97 -2.04 +1.58 +1.99 +1.65 +2.12 -2.26 +2.02 -2.91 +2.17 -2.10 -0.60 1934
1933 +6.46 +3.13 -1.35 -0.13 +2.67 +1.47 -1.25 +0.29 +1.07 -1.09 -3.33 -3.26 +0.39 1933
1932 +8.14 +2.00 -2.22 +0.55 +1.18 -0.38 +0.06 +2.21 +0.12 +1.07 -1.22 +3.64 +1.26 1932
1931 -0.09 +1.95 +1.20 +2.60 +2.05 +1.62 +2.06 +1.84 +2.37 +2.59 +4.25 +3.67 +2.18 1931
1930 +0.80 +4.01 +0.45 +0.00 +1.26 +3.28 +0.46 -0.23 +3.93 -1.86 +0.60 +0.07 +1.06 1930
1929 -1.38 +2.33 +3.07 -0.07 +1.31 +1.88 +0.12 -0.85 +0.92 -1.31 +0.45 -0.46 +0.50 1929
1928 +2.01 +0.28 -1.26 -1.07 -1.41 -1.48 +0.78 +2.08 -2.12 +0.80 +0.97 +3.69 +0.27 1928
1927 -0.15 +3.67 +2.40 +0.55 -1.40 -1.28 -0.14 -2.71 +0.40 +2.75 +4.03 +1.93 +0.84 1927
1926 +0.07 -0.92 -3.91 -2.50 -1.45 -2.60 -0.72 +0.42 -0.62 -1.14 +0.07 -4.36 -1.47 1926
1925 -2.31 +6.65 +2.91 +1.57 -1.12 +2.57 -0.38 +0.08 -0.22 -4.68 -0.78 -0.70 +0.30 1925
1924 +1.09 -2.20 -0.67 +0.30 -1.75 -0.97 -0.05 +0.55 -1.72 -0.26 -0.08 -1.59 -0.61 1924
1923 -3.30 -5.40 -4.31 -0.18 -1.32 +0.78 -2.52 -2.05 +0.30 -0.01 +0.28 +5.11 -1.05 1923
1922 -2.70 +1.81 +0.83 +1.55 +2.33 +1.22 -1.39 -0.81 +0.88 +0.04 -1.08 -1.96 +0.06 1922
1921 +0.85 +2.31 +5.22 +3.90 +0.17 +1.40 +1.03 -0.90 +3.52 +0.09 -1.13 -2.10 +1.20 1921
1920 -7.75 -2.10 +0.33 -1.08 -2.41 -1.17 -0.59 +1.44 +1.88 +4.91 -1.02 +1.80 -0.48 1920
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg  
1919 +3.03 +2.99 +1.51 -0.37 +0.20 -0.30 +0.48 -1.89 +0.17 +0.99 -0.20 -4.55 +0.17 1919
1918 -8.17 -1.65 -0.60 +0.52 +2.86 -1.88 -0.39 +1.18 -1.78 +1.86 +1.82 +2.49 -0.31 1918
1917 -0.57 -3.62 -1.33 -2.27 -5.59 -0.82 +0.48 +1.97 -2.38 -2.36 -3.78 -7.85 -2.34 1917
1916 +2.07 -3.91 -7.51 -2.35 -1.45 -3.80 -1.49 +0.48 +0.13 +0.99 -1.08 -1.47 -1.62 1916
1915 +2.51 +2.78 -2.70 +2.35 -1.85 -1.98 -1.35 -1.56 +1.75 +0.85 +1.03 -0.09 +0.15 1915
1914 +0.19 -4.26 -3.02 -2.63 +1.26 -0.75 -3.80 -0.50 -0.70 +1.49 -1.48 -2.39 -1.38 1914
1913 +7.98 -0.10 +3.40 +1.75 -2.04 -1.23 -0.12 -2.27 -3.65 +2.11 +2.15 +4.54 +1.04 1913
1912 -7.78 -2.17 -2.62 -0.50 -0.93 -0.67 -1.67 -3.06 -2.42 +1.46 +2.10 +4.67 -1.13 1912
1911 +2.04 -1.53 -2.83 -2.67 +1.55 -0.60 +1.33 -1.48 -1.60 -1.86 -1.17 +4.04 -0.40 1911
1910 +1.61 +0.08 +2.99 +3.90 -1.15 -1.85 -0.22 -3.00 -2.30 +0.35 -2.42 -5.72 -0.64 1910
1909 +0.64 +4.38 -0.80 -0.70 -1.53 +0.15 -2.47 -2.13 -1.48 -1.83 +1.82 -2.72 -0.56 1909
1908 +1.11 -1.81 +0.49 -0.50 +0.85 +1.12 +0.17 -2.08 -0.58 +0.88 -0.45 +0.86 +0.00 1908
1907 -0.86 -6.10 -0.07 -3.68 -5.17 -4.32 -1.07 -2.65 -0.47 -4.65 -0.17 +2.93 -2.19 1907
1906 +4.38 +1.29 -4.18 +0.73 -0.20 -0.92 -2.38 +0.55 +0.00 -0.60 -0.98 -3.10 -0.45 1906
1905 -3.89 -4.67 -0.54 +0.12 -0.95 -1.53 -0.09 -3.02 -1.88 -0.62 -0.85 +2.15 -1.31 1905
1904 -6.78 -4.96 -1.89 -1.52 +2.64 -1.48 -1.15 -2.15 -1.75 -3.70 -4.95 -6.43 -2.84 1904
1903 -0.18 +2.76 +6.09 +1.88 +1.62 -4.77 -1.20 -4.13 -0.35 -0.35 -3.52 -3.86 -0.50 1903
1902 -2.10 -0.26 +4.53 +1.23 -0.82 -1.22 -3.46 -1.92 -1.03 -0.64 +2.48 -2.96 -0.51 1902
1901 -1.10 -4.39 -0.41 -0.53 -1.35 +0.75 +1.54 +0.85 +0.25 -0.80 -5.35 -0.86 -0.95 1901
1900 +0.96 +1.03 -2.96 +1.47 -1.07 +1.20 +1.17 +1.69 +1.98 +2.41 +1.92 +0.35 +0.85 1900
1899 +0.14 -2.78 -1.85 +0.45 +0.22 +2.78 +0.17 -0.35 -1.25 +0.40 -0.10 +2.61 +0.04 1899
1898 -0.07 +2.90 +3.43 -1.85 -1.38 +0.57 +0.46 +2.18 +1.82 +0.01 -1.62 -0.99 +0.46 1898
Avg -0.22 -0.03 -0.15 +0.04 -0.02 -0.04 +0.02 -0.16 -0.23 -0.52 -0.38 -0.21 -0.12  
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg  
Monthly Temperature Departure
Updated: Friday, February 10, 2012
Back To Weather Stats Page
Home