Monthly Average Mean Dew Point
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg  
2008 24.0 25.8 28.0 38.7 45.1 61.6 67.7 62.3 59.1 45.3 41.8   45.4 2008
2007 24.5 13.1 24.5 34.3 45.3 57.6 63.8 62.4 57.4 52.8 33.8 27.2 41.4 2007
2006 30.9 20.1 24.4 36.1 49.3 60.6 67.5 62.4 56.4 45.0 43.9 32.8 44.1 2006
2005 19.7 21.8 24.1 36.3 45.0 60.3 64.1 66.1 59.7 49.6 39.0 25.3 42.6 2005
2004 8.8 17.7 29.1 36.9 50.2 55.7 64.2 64.7 58.6 47.5 36.1 28.4 41.5 2004
2003 13.9 16.0 28.4 33.6 45.2 56.8 64.3 66.2 59.2 44.4 37.4 25.3 40.9 2003
2002 29.2 25.5 31.0 38.8 44.9 55.9 62.9 63.3 58.2 43.9 36.2 23.9 42.8 2002
2001 23.3 21.4 26.5 34.5 46.3 60.0 60.0 66.1 56.6 45.6 41.8 34.1 43.0 2001
2000 17.2 24.4 31.0 37.1 48.0 58.5 60.0 62.7 55.2 44.6 34.7 20.2 41.1 2000
1999 23.6 23.3 26.2 33.5 48.1 59.0 65.1 62.4 60.3 46.5 38.4 26.5 42.7 1999
1998 28.6 27.9 31.4 38.0 51.1 58.3 64.9 65.1 59.0 45.2 35.8 29.3 44.5 1998
1997 19.8 26.8 26.0 33.9 43.6 56.2 62.8 63.5 58.0 43.5 33.6 26.0 41.1 1997
1996 21.3 18.5 21.9 35.1 45.2 59.0 62.4 63.7 57.6 44.2 29.0 33.6 40.9 1996
1995 27.1 17.1 30.0 33.2 45.5 57.5 65.5 61.3 53.4 33.5 33.5 19.7 39.8 1995
1994 14.5 16.5 27.0 36.3 43.9 60.5 69.2 61.8 55.4 43.8 36.5 28.5 41.2 1994
1993 21.8 13.6 25.8 37.1 48.1 55.3 60.3 63.9 57.7 44.4 35.7 26.1 40.8 1993
1992 18.7 20.7 22.3 30.6 42.5 53.6 59.4 60.4 55.7 42.9 34.3 26.1 38.9 1992
1991 19.7 21.8 27.8 36.0 54.2 54.2 59.8 62.4 53.3 46.5 34.1 24.5 41.2 1991
1990 27.1 24.2 26.3 35.2 44.9 55.8 62.7 63.9 55.5 48.5 33.4 28.3 42.1 1990
1989 21.2 19.6 26.2 32.8 47.1 58.0 61.7 62.0 56.4 44.9 32.5 8.3 39.2 1989
1988 17.8 21.1 25.5 35.3 48.1 51.6 65.1 64.2 53.0 40.8 36.2 20.4 39.9 1988
1987 20.0 13.9 27.8 38.8 42.7 54.5 61.1 58.6 55.4 43.9 33.1 26.2 39.7 1987
1986 17.8 18.8 26.3 37.0 44.4 52.3 61.6 60.0 53.5 44.1 34.4 25.5 39.6 1986
1985 11.8 18.2 23.6 33.0 44.9 53.0 61.6 62.5 56.6 43.7 38.4 20.8 39.0 1985
1984 18.7 29.7 22.5 35.8 46.2 57.1 61.9 63.1 49.4 44.2 31.5 28.1 40.7 1984
1983 19.9 21.5 29.4 37.8 46.1 55.4 60.2 59.9 53.0 43.7 35.0 20.7 40.2 1983
1982 10.5 18.5 25.7 28.9 46.0 53.4 59.1 57.6 54.2 42.5 37.3 29.2 38.6 1982
1981 6.7 25.1 24.2 35.0 44.9 55.8 62.8 58.7 52.0 39.5 31.4 22.7 38.2 1981
1980 13.5 10.4 22.3 35.7 44.8 52.0 61.3 61.9 52.2 39.4 28.2 16.9 36.5 1980
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg  
1979 23.7 7.8 28.8 33.5 49.5 53.9 62.9 62.0 53.9 43.8 37.2 22.6 40.0 1979
1978 17.8 12.9 23.0 30.0 45.3 53.5 58.4 62.9 51.6 43.3 35.2 24.7 38.2 1978
1977 10.9 19.5 29.5 32.6 43.9 55.5 61.5 63.6 56.4 44.2 37.6 23.1 39.8 1977
1976 15.4 24.5 29.6 33.6 44.9 57.9 60.0 62.0 54.0 41.7 26.9 16.7 38.9 1976
1975 24.8 19.8 23.4 28.9 48.1 55.7 63.8 60.5 53.1 45.8 38.8 24.5 40.6 1975
1974 23.3 16.3 22.6 37.1 43.4 56.2 60.4 61.3 56.2 37.2 33.8 27.7 39.6 1974
1973 19.2 18.0 32.1 37.1 48.7 59.9 64.6 64.7 55.7 43.6 33.3 30.1 42.3 1973
1972 22.0 17.2 25.6 30.1 45.5 56.1 63.1 60.2 56.2 39.8 33.0 29.1 39.8 1972
1971 12.8 21.9 22.3 30.5 44.7 54.1 61.6 61.4 59.9 52.5 32.8 26.9 40.1 1971
1970 10.0 18.7 23.1 31.7 45.9 55.3 62.2 60.8 54.8 45.8 38.6 21.3 39.0 1970
1969 18.6 21.1 21.6 36.6 43.6 56.5 59.8 61.7 55.2 42.3 36.5 22.9 39.7 1969
1968 11.6 8.4 26.0 32.0 40.6 55.9 60.7 58.5 53.3 46.4 35.0 20.5 37.4 1968
1967 25.3 15.5 22.6 29.2 36.6 55.2 64.1 61.5 51.4 44.5 30.0 24.4 38.4 1967
1966 17.5 21.1 25.8 30.9 40.9 54.2 58.3 59.4 50.6 40.4 36.7 24.2 38.3 1966
1965 14.7 17.2 22.6 29.2 43.8 50.3 56.8 59.0 53.5 39.9 30.2 25.2 36.9 1965
1964 20.5 17.3 25.1 33.6 44.7 53.7 62.2 55.8 52.3 40.8 31.5 27.0 38.7 1964
1963 19.5 13.4 27.9 30.0 42.6 54.9 61.1 58.3 51.0 44.0 39.2 17.5 38.3 1963
1962 16.4 19.0 24.9 33.9 44.0 57.1 57.4 61.6 51.7 42.6 31.3 21.1 38.4 1962
1961 11.5 20.8 24.0 32.8 43.7 55.8 62.7 62.3 61.1 47.7 33.1 22.2 39.8 1961
1960 19.2 22.6 19.4 36.6 47.9 55.1 60.0 61.3 53.9 42.7 34.6 15.3 39.0 1960
1959 15.8 14.9 23.4 35.0 46.2 56.1 63.9 63.2 56.8 45.9 34.5 24.8 40.0 1959
1958 22.4 13.8 28.2 36.2 43.3 50.7 63.1 61.5 54.3 41.4 34.2 13.3 38.5 1958
1957 12.8 23.7 26.9 35.1 43.3 58.8 58.9 57.0 54.0 42.6 35.7 28.3 39.7 1957
1956 21.9 22.5 22.7 32.8 40.1 56.5 59.5 59.8 52.0 42.6 33.6 29.0 39.4 1956
1955 14.5 21.8 25.5 37.2 47.5 55.7 65.3 65.7 54.1 46.3 31.9 13.5 39.9 1955
1954 16.3 24.9 24.2 37.4 45.3 55.9 60.5 59.2 54.6 47.1 34.2 24.7 40.4 1954
1953 25.8 23.3 28.8 37.2 49.1 54.7 61.0 60.2 54.8 45.9 36.4 27.8 42.1 1953
1952 23.1 21.7 25.6 36.4 42.3 57.1 62.9 62.5 55.7 40.1 34.4 25.5 40.6 1952
1951 24.2 24.2 28.9 37.1 45.3 55.3 63.0 62.0 55.4 46.2 30.6 25.8 41.5 1951
1950 26.9 18.3 20.2 31.6 43.3 54.3 62.0 60.8 52.5 45.7 37.9 25.8 39.9 1950
1949                   47.2 33.4 25.8 35.4 1949
Avg 19.1 19.6 25.7 34.4 45.3 55.9 62.1 61.8 55.1 44.0 34.8 24.3    
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg  
Monthly Average Dew Point
Updated: Thursday, November 20, 2008
Back To Weather Stats Page
Home