Monthly Cooling Degree Days
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg  
Avg       0 7 72 204 182 63 5     534 Avg
Max       13 46 165 329 296 187 48     776 Max
Min       0 0 11 108 61 13 0     290 Min
2010         20 119 329     0     468 2010
2009       4 4 26 143 247 31 0     455 2009
2008         0 137 279 146 81 1     644 2008
2007         22 73 197 198 64 25     579 2007
2006         11 73 248 185 24 0     541 2006
2005         0 75 198 265 109 15     662 2005
2004         5 55 139 146 57 0     402 2004
2003         0 53 196 248 50 0     547 2003
2002       6 1 66 216 231 71 16     607 2002
2001         27 151 115 238 70 6     607 2001
2000         7 78 131 152 65 0     433 2000
1999         9 117 290 193 92 2     703 1999
1998         10 57 215 199 63 0     544 1998
1997         0 120 230 142 53 6     551 1997
1996         18 52 140 125 49       384 1996
1995         2 70 247 178 34 2     533 1995
1994         0 108 312 140 19 0     579 1994
1993         1 92 250 220 68 0     631 1993
1992         15 37 153 128 48 0     381 1992
1991         46 111 235 228 54 4     678 1991
1990         0 64 218 256 66 28     632 1990
1989         0 93 195 209 92 0     589 1989
1988         6 78 230 274 39 0     627 1988
1987         28 74 192 162 44 0     500 1987
1986         17 40 176 152 27 13     425 1986
1985         1 32 210 183 77 2     505 1985
1984         0 110 178 242 32 2     564 1984
1983         0 109 277 220 154 16     776 1983
1982         3 39 234 144 46 1     467 1982
1981         13 89 261 162 36 0     561 1981
1980         6 56 243 244 104 0     653 1980
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg  
1979         7 31 240 189 74 6     547 1979
1978         7 65 165 186 25 0     448 1978
1977         13 54 230 205 76 1     579 1977
1976       13 3 129 170 170 31 1     517 1976
1975         22 68 240 227 13 1     571 1975
1974         1 46 192 214 60 0     513 1974
1973         5 92 215 262 86 4     664 1973
1972         0 11 198 162 56 1     428 1972
1971         0 70 218 195 112 2     597 1971
1970         1 36 210 222 57 3     529 1970
1969         8 70 191 254 82 6     611 1969
1968         0 39 222 186 68 7     522 1968
1967         0 31 178 134 22 12     377 1967
1966         0 58 217 175 42 0     492 1966
1965         10 36 158 180 52 0     436 1965
1964         8 61 143 61 55 0     328 1964
1963         0 72 184 135 13 2     406 1963
1962         11 91 126 159 27 0     414 1962
1961         1 40 209 206 187 13     656 1961
1960         2 91 189 197 60 1     540 1960
1959         13 77 220 250 148 15     723 1959
1958         0 36 180 174 48 0     438 1958
1957       2 14 165 207 102 88 0     578 1957
1956         5 98 173 180 46 0     502 1956
1955         11 77 292 255 39 2     676 1955
1954         8 79 152 105 35 48     427 1954
1953         2 119 182 173 96 0     572 1953
1952       2 0 102 327 212 78 1     722 1952
1951         10 64 234 163 73 3     547 1951
1950         0 65 205 148 44 5     467 1950
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg  
1949           138 297 222 39 21     717 1949
1948         1 57 209 225 67 6     565 1948
1947         1 56 238 226 111 16     648 1947
1946         3 74 162 108 68 11     426 1946
1945         1 115 198 159 107       580 1945
1944         15 89 248 255 81 3     691 1944
1943         1 140 228 176 54 1     600 1943
1942       1 11 81 194 176 77       540 1942
1941         12 84 181 175 78 25     555 1941
1940           43 228 141 67 1     480 1940
1939         18 60 216 289 46 5     634 1939
1938           61 230 255 36 9     591 1938
1937         9 63 226 296 61 1     656 1937
1936         9 58 172 193 55 6     493 1936
1935       3 5 84 244 204 30       570 1935
1934         6 95 266 126 69       562 1934
1933         11 107 179 187 69       553 1933
1932         4 73 200 247 71 6     601 1932
1931         33 92 264 236 118 14     757 1931
1930         12 127 215 177 133       664 1930
1929         32 116 205 154 102       609 1929
1928           41 225 243 45 12     566 1928
1927           40 198 112 46 28     424 1927
1926           31 181 192 38 6     448 1926
1925           112 186 192 84       574 1925
1924           67 200 198 32 2     499 1924
1923         2 93 134 121 53       403 1923
1922         6 73 159 161 83 20     502 1922
1921         18 86 236 151 111 3     605 1921
1920           70 185 222 83 9     569 1920
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg  
1919         8 62 219 125 57 12     483 1919
1918         7 26 195 218 36 1     483 1918
1917           57 224 239 25       545 1917
1916           25 160 197 55 3     440 1916
1915           26 162 149 123 1     461 1915
1914         20 58 114 167 93 5     457 1914
1913           51 194 122 32       399 1913
1912           67 147 105 52 1     372 1912
1911         7 46 245 148 39       485 1911
1910           62 196 107 32 10     407 1910
1909         2 93 133 130 23 1     382 1909
1908         8 79 206 132 37 1     463 1908
1907           37 166 111 68       382 1907
1906         9 49 136 196 68       458 1906
1905         3 54 200 123 20 7     407 1905
1904         3 54 170 118 39       384 1904
1903         28 11 167 84 70 2     362 1903
1902           25 108 120 35 2     290 1902
1901         1 81 247 205 85       619 1901
1900         3 88 234 231 107 13     676 1900
1899         3 98 208 168 43       520 1899
1898         4 82 219 246 116 10     677 1898
Avg       5 8 72 204 183 64 6        
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg  
Monthly Cooling Degree Days
Updated: Saturday, July 31, 2010
Back To Weather Stats Page
Home