Average Number Of Days (1893 to Present)
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
Clear 5.6 5.9 6.0 5.2 5.1 4.8 4.7 5.7 6.7 8.0 5.4 5.6 Clear
P Cloudy 9.1 7.7 8.9 8.7 9.6 10.4 11.5 10.7 9.7 8.9 8.3 8.5 P Cloudy
Cloudy 16.3 14.5 16.1 16.2 16.3 14.8 14.8 14.6 13.6 14.0 16.3 17.0 Cloudy
Total Fog 11.9 10.2 13.1 12.3 14.7 15.6 15.9 15.7 14.5 13.6 12.7 12.2 Total Fog
Heavy Fog 2.1 2.1 2.4 2.1 3.0 3.9 3.9 3.6 2.8 3.0 2.0 2.0 Heavy Fog Other Monthly Links
Haze 2.3 1.7 2.1 2.9 5.6 11.3 15.3 14.2 7.9 5.1 3.5 1.9 Haze  
Thunder 0.2 0.3 0.8 1.4 2.7 3.5 4.0 3.7 1.8 1.0 0.8 0.2 Thunder Monthly Maximum Temps
Ice Pellets 2.3 1.6 1.6 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.4 1.5 Ice Pellets Monthly Minimum Temps
Glaze 2.2 1.2 1.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.3 Glaze Monthly Mean Temps
Norm 1.8 1.4 2.2 2.3 2.5 2.2 3.0 2.4 1.9 1.8 1.4 1.5 Norm Montly Temperature Departure
>0° 15.0 14.3 14.9 13.7 14.4 14.7 14.7 14.7 13.7 14.1 13.8 15.3 >0° Monthly Total Temperature Departure
>+5° 10.0 8.8 7.8 6.2 6.1 5.5 4.6 5.4 6.4 7.4 7.6 9.5 >+5° Monthly Liquid Totals
>+10° 4.6 3.4 2.3 1.7 1.3 0.9 0.4 0.5 1.1 1.8 2.5 3.9 >+10° Monthly Snow Totals
<0° 14.4 12.6 14.0 14.0 14.1 13.1 13.3 14.0 14.2 15.2 14.8 14.2 <0° Monthly Average Humidity
<-5° 9.4 7.7 7.4 6.1 5.7 5.1 3.9 5.3 6.5 8.4 8.6 9.0 <-5° Monthly Heating Degree Days
<-10° 4.7 3.6 2.5 0.8 0.6 0.8 0.2 0.5 1.0 2.2 2.6 4.2 <-10° Monthly Cooling Degree Days
Max Temp ≥90 0.0 0.0 0.0 0.0 0.0 0.3 0.9 0.6 0.1 0.0 0.0 0.0 Max Temp ≥90 Monthly Maximum Dew Points
Max Temp ≥80 0.0 0.0 0.0 0.1 1.1 5.6 14.1 12.6 3.4 0.3 0.0 0.0 Max Temp ≥80 Monthly Minimum Dew Points
Max Temp ≥70 0.0 0.0 0.1 1.3 7.6 22.1 30.0 29.3 19.3 4.7 0.2 0.0 Max Temp ≥70 Monthly Mean Dew Points
Max Temp ≥60 0.0 0.1 1.2 7.2 23.4 29.2 31.0 31.0 29.2 19.8 4.9 0.3 Max Temp ≥60 Monthly Average Barometer
Max Temp ≥50 3.1 2.2 8.7 21.9 30.4 30.0 31.0 31.0 30.0 29.7 17.7 5.7 Max Temp ≥50 Monthly % Of Sunshine
Max Temp <50 27.9 25.8 22.3 8.1 0.6 0.0 0.0 0.0 0.0 1.3 12.3 25.3 Max Temp <50 Monthly Average Winds
Max Temp <40 18.7 16.6 8.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 2.2 13.4 Max Temp <40 Monthly Average Gusts
Max Temp <30 6.3 4.7 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 3.2 Max Temp <30 Monthly Average Wind Chill
Max Temp <20 1.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 Max Temp <20 Monthly Average Heat Index
Max Temp ≤32 9.2 7.2 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 5.4 Max Temp ≤32 Monthly Average Number Of Days
Min Temp ≥70 0.0 0.0 0.0 0.0 0.0 0.1 2.1 2.8 0.5 0.0 0.0 0.0 Min Temp ≥70
Min Temp ≥60 0.0 0.0 0.0 0.0 0.3 9.3 24.9 23.0 10.3 1.2 0.0 0.0 Min Temp ≥60 Home
Min Temp ≥50 0.0 0.0 0.0 0.5 11.0 27.6 31.0 30.8 25.1 11.2 2.0 0.1 Min Temp ≥50
Min Temp <50 30.7 28.0 31.0 29.5 20.0 2.4 0.0 0.2 4.9 19.8 28.0 30.9 Min Temp <50
Min Temp <40 29.8 27.6 28.5 17.1 1.8 0.0 0.0 0.0 0.2 6.0 19.0 28.7 Min Temp <40
Min Temp <30 22.3 20.7 13.1 1.4 0.0 0.0 0.0 0.0 0.0 0.3 4.8 18.2 Min Temp <30
Min Temp <20 11.2 9.6 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 6.4 Min Temp <20
Min Temp <10 3.3 2.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 Min Temp <10
Min Temp ≤0 0.4 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 Min Temp ≤0
Min Temp ≤32 25.3 23.7 18.7 4.5 0.0 0.0 0.0 0.0 0.0 0.9 8.6 22.2 Min Temp ≤32
Max Dew ≥70 0.0 0.0 0.0 0.0 0.1 2.5 10.3 10.4 3.6 0.2 0.0 0.0 Max Dew ≥70
Max Dew ≥60 0.0 0.0 0.0 0.2 4.4 18.1 27.3 26.5 16.8 6.3 1.2 0.0 Max Dew ≥60
Max Dew ≥50 1.7 0.8 1.6 5.8 18.1 28.2 30.9 30.7 26.9 17.3 8.8 3.2 Max Dew ≥50
Max Dew ≥40 5.8 4.6 8.3 16.8 28.2 30.0 31.0 31.0 29.7 26.1 17.3 8.8 Max Dew ≥40
Max Dew <40 25.2 23.6 22.7 13.1 2.8 0.0 0.0 0.0 0.3 4.9 12.7 22.2 Max Dew <40
Max Dew <30 17.0 15.3 11.1 3.1 0.3 0.0 0.0 0.0 0.0 0.7 4.8 12.7 Max Dew <30
Max Dew <20 8.5 7.3 3.7 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.7 5.2 Max Dew <20
Max Dew <10 3.6 2.5 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 Max Dew <10
Max Dew ≤0 1.0 0.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 Max Dew ≤0
Max Dew ≤32 19.9 18.5 14.7 5.5 0.4 0.0 0.0 0.0 0.1 1.3 7.4 15.8 Max Dew ≤32
Min Dew ≥70 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 0.2 0.0 0.0 0.0 Min Dew ≥70
Min Dew ≥60 0.0 0.0 0.0 0.0 0.1 3.7 13.6 13.4 5.0 0.5 0.0 0.0 Min Dew ≥60
Min Dew ≥50 0.0 0.0 0.0 0.1 4.6 18.1 27.3 26.5 16.0 5.1 1.1 0.1 Min Dew ≥50
Min Dew ≥40 0.4 0.6 0.8 3.9 16.7 27.6 30.3 30.2 26.0 14.2 5.2 0.9 Min Dew ≥40
Min Dew <30 28.3 25.8 25.1 16.2 4.1 0.1 0.0 0.0 0.4 6.7 17.6 26.5 Min Dew <30
Min Dew <20 21.8 19.6 15.2 6.2 0.7 0.0 0.0 0.0 0.0 0.9 6.8 17.8 Min Dew <20
Min Dew <10 14.1 11.8 6.8 1.2 0.1 0.0 0.0 0.0 0.0 0.1 1.3 9.1 Min Dew <10
Min Dew ≤0 7.0 6.1 2.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 3.2 Min Dew ≤0
Min Dew ≤-10 2.3 1.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 Min Dew ≤-10
Min Dew ≤32 29.3 26.8 27.7 19.6 6.2 0.3 0.0 0.0 0.6 9.5 20.1 28.2 Min Dew ≤32
Liq None 19.6 18.7 19.6 18.7 19.5 20.0 21.7 21.5 21.6 22.4 19.6 20.0 Liq None
Liq Trace 2.9 2.6 2.8 2.7 2.8 2.2 2.4 2.1 2.1 2.2 2.7 2.9 Liq Trace
Liq ≥ .01 11.1 9.5 11.4 11.3 11.5 10.0 9.3 9.5 8.5 8.6 10.4 11.0 Liq ≥ .01
Liq ≥ .10 7.4 6.3 7.5 6.8 7.0 5.9 5.7 6.0 5.5 5.8 6.6 7.3 Liq ≥ .10
Liq ≥ .20 5.5 4.7 5.8 5.3 5.0 4.3 3.9 4.4 4.0 4.3 5.2 5.6 Liq ≥ .20
Liq ≥ .30 4.3 3.9 4.5 4.2 3.9 3.2 3.1 3.5 3.2 3.4 4.2 4.4 Liq ≥ .30
Liq ≥ .40 3.4 3.2 3.6 3.4 2.9 2.4 2.4 2.9 2.7 2.8 3.5 3.5 Liq ≥ .40
Liq ≥ .50 2.8 2.5 3.0 2.7 2.3 1.9 1.9 2.4 2.1 2.4 2.9 2.9 Liq ≥ .50
Liq ≥ .75 1.7 1.5 1.8 1.7 1.3 1.1 1.2 1.5 1.4 1.6 1.8 1.7 Liq ≥ .75
Liq ≥ 1.00 1.1 0.9 1.2 1.2 0.7 0.7 0.7 1.1 1.0 1.0 1.2 1.1 Liq ≥ 1.00
Sno None 25.9 23.6 27.7 29.4 31.0 30.0 31.0 31.0 30.0 31.0 29.4 27.6 Sno None
Sno Trace 2.5 2.3 1.6 0.5 0.0         0.1 0.8 2.1 Sno Trace
Sno ≥ 0.1 4.8 4.4 3.3 0.6 0.0         0.0 0.6 3.4 Sno ≥ 0.1
Sno ≥ 1 2.6 2.4 1.7 0.3 0.0         0.0 0.3 1.8 Sno ≥ 1
Sno ≥ 2 1.5 1.6 1.0 0.2 0.0         0.0 0.2 1.0 Sno ≥ 2
Sno ≥ 3 1.0 1.2 0.7 0.1 0.0         0.0 0.1 0.7 Sno ≥ 3
Sno ≥ 4 0.3 0.8 0.5 0.0 0.0         0.0 0.0 0.4 Sno ≥ 4
Sno ≥ 5 0.4 0.5 0.3 0.0 0.0         0.0 0.0 0.2 Sno ≥ 5
Sno ≥ 6 0.3 0.3 0.2 0.0 0.0         0.0 0.0 0.1 Sno ≥ 6
Sno ≥ 9 0.1 0.2 0.0 0.0 0.0         0.0 0.0 0.0 Sno ≥ 9
Wind  <3 2.0 1.7 0.9 0.8 2.0 3.3 3.9 4.4 3.7 3.4 2.5 2.6 Wind  <3
Wind  <5 7.4 6.4 6.3 6.8 10.5 13.0 15.8 15.7 13.7 12.0 9.0 8.4 Wind  <5
Wind <10 20.0 18.2 20.1 22.1 25.4 26.8 29.2 28.7 26.7 25.0 21.3 21.2 Wind <10
Wind ≥10 11.0 10.0 10.9 7.9 5.6 3.2 1.8 2.3 3.3 6.0 8.7 9.8 Wind ≥10
Wind ≥13 4.7 3.9 4.5 2.8 1.4 0.6 0.2 0.3 0.8 1.7 3.3 4.2 Wind ≥13
Gust  <20 8.0 6.9 6.5 6.3 9.5 12.7 14.4 15.6 13.8 11.7 9.4 8.6 Gust  <20
Gust  <30 20.4 18.5 20.3 21.9 25.7 27.1 29.2 29.0 26.6 25.3 21.5 21.1 Gust  <30
Gust  ≥30 10.6 9.8 10.7 8.1 5.3 2.9 1.8 2.0 3.4 5.7 8.5 9.9 Gust  ≥30
Gust  ≥40 2.9 2.5 2.8 1.8 0.9 0.2 0.1 0.2 0.4 0.9 2.0 2.9 Gust  ≥40
Gust  ≥50 0.7 0.4 0.5 0.2 0.1 0.0 0.0 0.1 0.1 0.1 0.4 0.5 Gust  ≥50
 WC ≤32 15.6 14.5 14.9 8.3 0.0         0.0 9.7 15.0  WC ≤32
 WC <10 7.2 5.8 2.6 0.1 0.0         0.0 0.4 4.4  WC <10
 WC ≤0 3.8 2.7 0.8 0.0 0.0         0.0 0.0 1.6  WC ≤0
Sno D=T 3.3 3.1 2.6 0.5 0.0         0.0 0.7 3.1 Sno D=T
Sno D>1" 9.3 9.6 4.7 0.5 0.0         0.0 0.5 5.1 Sno D>1"
THI ≥80           5.6 15.0 13.7 3.8       THI ≥80
THI ≥85           2.6 8.2 7.3 1.5       THI ≥85
THI ≥90           0.9 3.1 2.6 0.5       THI ≥90
THI ≥100           0.0 0.3 0.2 0.0       THI ≥100
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
Updated:   September 1, 2012
Back To Stats Page