August Temperature Departure & Range
                                                                               
            Maxiimum Temp Depart   Minimum Temp Depart   Mean Temp Departure   Temperature Range  
    Avg   Total     High   Low   Low   High     High   Low     Avg   High   Low    
Aug 1   -0.20   -107     +12   1975   -15   1905   -10   1965   +9   1999     +9   1975   -11   1905     15.6   26   1966   4   2004   Aug 1    
Aug 2   +0.07   -73     +20   1975   -15   1946   -11   1985   +11   2006     +14   1975   -13   1946     15.6   25   1975   4   1921   Aug 2    
Aug 3   +0.17   -59     +15   1975   -12   1950   -12   1940   +10   2020     +10   2006   -13   1964     15.1   25   2005   5   2000   Aug 3    
Aug 4   +0.17   +53     +13   1944   -14   1903   -10   1966   +8   2012     +9   1926   -10   1964     14.9   27   1944   5   2003   Aug 4    
Aug 5   -0.13   +10     +15   1944   -18   1903     -10   1972   +10   2012     +11   1944   -13   1903     15.0   26   1994   4   1903   Aug 5    
Aug 6   -0.98   -96     +16   1918   -13   1936   -12   1972   +9   2022     +10   1918   -11   1994     15.1   26   1971   5   1928   Aug 6     Links  
Aug 7   -0.45   -25     +13   1931   -12   1928   -11   2004   +9   2022     +9   2022   -10   2004     15.4   27   1954   4   2011   Aug 7        
Aug 8   +0.19   +58     +13   1909   -12   1903   -12   1957   +8   2022     +8   2022   -12   1903     15.8   30   1957   5   1906   Aug 8     August Temperatures  
Aug 9   +0.03   +40     +13   1980   -13   1903   -12   1955   +9   1937     +10   1980   -9   1955     15.8   26   1956   2   2013   Aug 9     August Temp Departure/Range  
Aug 10   -0.14   +18     +14   1896   -16   1962   -14   1964   +11   1988     +12   1896   -12   2007     14.8   23   1989   4   1962   Aug 10     August Degree Days  
Aug 11   -0.25   +5     +15   1944   -13   1922   -11   2007   +11   1937     +12   1896   -10   1922     14.1   26   1944   4   2018   Aug 11     August Liquid  
Aug 12   -0.79   -62     +13   1944   -16   1979   -11   1968   +10   2020     +11   1896   -12   1979     14.5   26   1974   4   1922   Aug 12     August Barometric Pressure  
Aug 13   -0.98   +25     +12   2021   -15   1996   -13   2006   +9   1988     +10   2021   -10   1941     14.7   27   1974   4   2018   Aug 13     August Humidity  
Aug 14   -0.42   +106     +14   1918   -14   1946   -14   1964   +11   1988     +11   1918   -11   1964     15.4   30   1974   4   2011   Aug 14     August Dew Points  
Aug 15   -0.64   +84     +13   1928   -13   1905   -10   1992   +10   2016     +10   2016   -10   1992     15.2   26   1893   2   1930   Aug 15     August Wind & Gusts  
Aug 16   +0.16   +63     +14   1938   -19   1905   -12   1972   +10   1969     +12   1938   -13   1905     15.0   26   1967   3   1905   Aug 16     August Heat Index  
Aug 17   +0.04   +47     +13   2002   -12   1909   -11   1981   +12   1955     +10   2002   -10   1909     15.3   25   1961   3   1998   Aug 17     August Sky & Conditions  
Aug 18   -0.46   -27     +15   1987   -13   1919   -12   1979   +12   1965     +11   1987   -11   1979     15.2   26   1956   4   1919   Aug 18     August Weather Events  
Aug 19   -1.57   -166     +11   2002   -13   1927   -13   2007   +10   1956     +9   2002   -10   2007     15.6   25   1981   5   2004   Aug 19     August Number Of Days  
Aug 20   -1.39   -22     +15   1983   -9   1980   -12   1907   +10   1899     +11   1937   -8   1998     15.8   29   1976   5   1933   Aug 20     August Water Temperatures  
Aug 21   -1.60   -56     +14   1955   -14   1956   -12   1913   +11   2009     +12   1955   -10   1956     15.7   28   1963   4   1933   Aug 21     August Sunrise & Sunsets  
Aug 22   -1.29   -3     +13   1976   -12   1999   -15   1982   +11   2009     +10   2019   -12   1982     15.4   29   1954   2   2010   Aug 22     Home  
Aug 23   -1.64   -52     +10   1960   -14   1937   -15   1957   +10   2009     +9   2009   -11   1937     15.6   26   1957   6   2010   Aug 23    
Aug 24   -0.88   -71     +12   1980   -14   1945   -15   1957   +9   1974     +9   2021   -10   1957     15.8   29   1980   4   2010   Aug 24    
Aug 25   -0.81   +61     +14   2020   -15   1945   -13   1940   +10   1947     +12   2020   -10   1945     15.7   29   2014   6   2023   Aug 25    
Aug 26   -0.48   +90     +20   1948   -11   1958   -17   1981   +11   1948     +16   1948   -10   1981     16.1   31   1955   3   1926   Aug 26    
Aug 27   -0.50   +90     +19   1948   -15   1946   -12   1954   +12   1948     +16   1948   -10   1927     15.4   29   1981   5   1946   Aug 27    
Aug 28   -0.51   +97     +17   1948   -14   1987   -12   1905   +13   1948     +16   1948   -9   1908     14.9   27   1953   5   1987   Aug 28    
Aug 29   -0.87   +48     +15   1953   -14   2006   -15   1982   +12   2018     +14   1948   -12   1986     14.8   27   1955   2   2006   Aug 29    
Aug 30   -1.09   +10     +18   1973   -14   1903     -15   1986   +10   2022     +13   1973   -11   1986     15.3   24   2020   2   2005   Aug 30    
Aug 31   -0.80   +175     +18   1973   -14   1903     -20   1965   +11   2005     +14   1973   -15   1965     15.9   27   1942   4   1939   Aug 31  
Avg   Total     Maxiimum Temp Depart   Minimum Temp Depart   Mean Temp Departure   Temperature Range
High   Low   Low   High     High   Low     Avg   High   Low    
Updated: Thursday, August 31, 2023
Back To Weather Page Stats