August Barometric Pressure
Maximum Barometer   Minimum Barometer   Mean Barometer  
    Avg   High   Low   Avg   Low   High   Mean   High   Low        
Aug 1   30.040   30.37   2001   29.71   2008     29.851   29.44   1976   30.25   2001     29.945   30.31   2001   29.64   1976   Aug 1  
Aug 2   30.046   30.43   1903   29.74   2011     29.858   29.52   1970   30.22   1998     29.953   30.27   1998   29.64   1970   Aug 2  
Aug 3   30.032   30.35   1976   29.76   1957     29.860   29.55   1987   30.16   1998     29.945   30.21   1998   29.70   1980   Aug 3  
Aug 4   30.028   30.30   1988   29.66   1957     29.845   29.45   1987   30.17   1998     29.936   30.21   1998   29.61   1957   Aug 4  
Aug 5   30.032   30.40   1985   29.67   1954     29.855   29.38   1989   30.23   1996     29.944   30.27   1996   29.58   1989   Aug 5  
Aug 6   30.057   30.37   1992   29.68   1954     29.867   29.38   1989   30.26   1996     29.961   30.31   1996   29.58   1954   Aug 6   Links
Aug 7   30.052   30.39   1992   29.74   1954     29.853   29.35   1989   30.27   1998     29.952   30.32   1998   29.60   1989   Aug 7    
Aug 8   30.024   30.41   1998   29.62   2011     29.837   29.46   2011   30.30   1998     29.930   30.36   1998   29.54   2011   Aug 8   August Temperatures
Aug 9   30.030   30.37   1998   29.69   2011     29.846   29.52   2011   30.24   1993     29.937   30.29   1993   29.61   2011   Aug 9   August Temp Departure/Range
Aug 10   30.015   30.38   1989   29.67   2011     29.820   29.30   1959   30.19   1993     29.916   30.26   1993   29.55   1959   Aug 10   August Degree Days
Aug 11   30.030   30.45   1940   29.66   1954     29.834   29.51   1992   30.13   1994     29.930   30.21   1989   29.62   1954   Aug 11   August Liquid
Aug 12   30.047   30.34   1986   29.77   2008     29.865   29.53   1964   30.17   1994     29.956   30.23   1994   29.68   1964   Aug 12   August Barometric Pressure
Aug 13   30.057   30.41   1986   29.80   1964     29.865   29.35   1963   30.23   2003     29.961   30.27   2003   29.62   1963   Aug 13   August Humidity
Aug 14   30.053   30.39   1931   29.74   1963     29.870   29.25   1963   30.17   2003     29.962   30.22   2003   29.50   1963   Aug 14   August Dew Points
Aug 15   30.068   30.40   1946   29.80   1953     29.883   29.48   1988   30.17   2002     29.976   30.21   2004   29.67   1953   Aug 15   August Wind & Gusts
Aug 16   30.063   30.33   1992   29.81   1981     29.874   29.38   1981   30.18   2021     29.969   30.21   2021   29.60   1981   Aug 16   August Heat Index
Aug 17   30.039   30.37   1947   29.71   1952     29.855   29.44   1977   30.20   1994     29.947   30.25   1994   29.65   1958   Aug 17   August Sky & Conditions
Aug 18   30.042   30.37   1989   29.75   1958     29.842   29.45   1988   30.20   1961     29.942   30.28   1961   29.66   1958   Aug 18   August Weather Events
Aug 19   30.062   30.43   1904   29.78   1965     29.843   28.47   1991   30.23   1996     29.951   30.32   1996   29.37   1991   Aug 19   August Number Of Days
Aug 20   30.063   30.49   1996   29.77   1950     29.874   29.49   1983   30.29   1996     29.967   30.39   1996   29.67   1983   Aug 20   August Water Temperatures
Aug 21   30.084   30.40   1926   29.82   1955     29.883   29.54   1988   30.21   2000     29.985   30.27   1974   29.72   1971   Aug 21   August Sunrise & Sunsets
Aug 22   30.068   30.49   1957   29.78   1994     29.867   29.54   2021   30.30   1957     29.968   30.40   1957   29.70   1971   Aug 22   Home
Aug 23   30.076   30.54   1992   29.75   1971     29.886   29.47   1971   30.23   1954     29.982   30.35   1954   29.61   1971   Aug 23  
Aug 24   30.111   30.47   1967   29.79   1963     29.904   29.45   1986   30.28   1967     30.008   30.38   1967   29.64   1986   Aug 24  
Aug 25   30.113   30.65   1991   29.74   1982     29.922   29.52   1988   30.27   2004     30.016   30.44   1991   29.66   1982   Aug 25  
Aug 26   30.109   30.46   1991   29.86   2023     29.933   29.58   1988   30.25   2012     30.022   30.31   2004   29.76   1968   Aug 26  
Aug 27   30.088   30.34   1944   29.82   1965     29.897   29.51   1986   30.21   2017     29.993   30.24   2017   29.72   1986   Aug 27  
Aug 28   30.071   30.35   2002   29.73   2011     29.881   29.12   2011   30.23   2017     29.976   30.29   2002   29.43   2011   Aug 28  
Aug 29   30.074   30.37   1941   29.73   1962     29.865   29.43   1990   30.23   2000     29.972   30.27   2000   29.62   2020   Aug 29  
Aug 30   30.082   30.55   1986   29.85   1989     29.883   29.43   2020   30.17   2000     29.983   30.30   1986   29.68   1989   Aug 30  
Aug 31   30.099   30.54   2002   29.78   2021     29.886   28.65   1954   30.29   2002     29.995   30.42   2002   29.26   1954   Aug 31  
Maximum Barometer   Minimum Barometer   Mean Barometer  
Avg   High   Low   Avg   Low   High   Mean   High   Low      
Updated: Thursday, August 31, 2023
Back To Weather Stats Page