August Temperatures
                                                                                         
Publish
Temperatures   Maximum Temps   Minimum Temps   Mean Temps   12 Midnight Temp  
    Normal   Average   High Low   Low High   High Low   Av High Low  
Aug 1   80   65   72   79.6   64.0   71.8   91   1975   65   1905     54   1965   74   1999     82   1975   62   1905     67.9   75   2002   58   1964   Aug 1  
Aug 2   80   65   72   79.9   64.2   72.1   99   1975   64   1946     55   1985   77   2006     87   1975   60   1946     68.3   78   1955   58   1953   Aug 2  
Aug 3   80   65   72   79.7   64.6   72.2   94   1975   67   1950     52   1964   75   2020     83   2006   60   1964     68.2   78   2020   56   1985   Aug 3  
Aug 4   80   65   72   79.6   64.7   72.2   92   1944   65   1903     53   1966   73   2012     81   1926   62   1964     68.6   77   1971   56   1964   Aug 4  
Aug 5   80   65   72   79.4   64.4   71.9   94   1944   61   1903   54   1972   75   2012   83   1944   59   1903   68.2   75   2022   55   1964   Aug 5  
Aug 6   79   65   72   78.6   63.4   71.0   95   1918   66   1936     52   1972   74   2022     82   1918   61   1994     67.1   75   2012   54   1972   Aug 6   Links
Aug 7   79   65   72   79.2   63.9   71.5   92   1931   67   1928     52   1957   74   2022     81   2022   62   2004     66.7   76   1988   54   1994   Aug 7    
Aug 8   79   65   72   80.1   64.3   72.2   92   1909   67   1903     51   1957   73   2022     80   2022   60   1903     67.9   78   2001   57   1950   Aug 8   August Temperatures
Aug 9   79   65   72   79.9   64.1   72.0   92   1980   66   1903     51   1955   73   2022     82   1980   63   1955     68.2   77   2001   57   1989   Aug 9   August Temp Departure/Range
Aug 10   79   64   72   79.3   64.5   71.9   92   1949   63   1962   49   1964   75   1988   83   1896   60   2007   68.2   76   2022   55   1964   Aug 10   August Degree Days
Aug 11   79   64   72   78.8   64.7   71.7   94   1944   65   1922     53   1972   74   1988     83   1900   62   1922     68.5   78   1988   57   1974   Aug 11   August Liquid
Aug 12   79   64   72   78.5   63.9   71.2   92   1944   63   1979     51   1968   74   2020     82   2020   60   1979     67.6   78   1988   59   1974   Aug 12   August Barometric Pressure
Aug 13   79   64   72   78.3   63.7   71.0   91   2021   64   1996     50   1957   73   1988     82   2021   61   1941     67.1   77   1988   57   1979   Aug 13   August Humidity
Aug 14   79   64   72   79.3   63.9   71.6   92   1918   65   1946     48   1964   75   1988     82   1918   60   1964     67.2   79   1988   55   1983   Aug 14   August Dew Points
Aug 15   79   64   71   78.9   63.8   71.4   91   1928   65   1905   53   1964   74   2016   81   2016   61   1992   67.8   78   2016   57   1964   Aug 15   August Wind & Gusts
Aug 16   79   64   71   78.7   63.7   71.2   92   1938   59   1905     52   1972   73   2002     83   1938   58   1905     67.1   79   1985   55   1979   Aug 16   August Heat Index
Aug 17   78   64   71   78.7   63.4   71.0   91   2002   65   1909     52   1981   74   1955     81   2002   61   1909     67.9   77   2016   56   1979   Aug 17   August Sky & Conditions
Aug 18   78   64   71   78.1   63.0   70.5   93   1987   64   1919     52   1979   74   1965     82   1987   60   1979     67.5   75   2018   56   2000   Aug 18   August Weather Events
Aug 19   78   63   71   77.2   61.6   69.4   89   2002   64   1927     51   2007   72   1956     80   2002   61   2007     66.4   75   2019   55   1953   Aug 19   August Number Of Days
Aug 20   78   63   71   77.5   61.7   69.6   93   1983   68   1893   50   1907   72   1899   81   1937   62   1998   65.8   75   1966   55   1981   Aug 20   August Water Temperatures
Aug 21   78   63   71   77.2   61.6   69.4   92   1955   64   1956     50   1913   74   2009     82   1955   60   1956     65.7   76   1971   55   1977   Aug 21   August Sunrise & Sunsets
Aug 22   78   63   71   77.4   62.0   69.7   90   1976   66   1999     47   1982   74   2009     80   2019   58   1982     66.1   77   1959   53   1982   Aug 22   Home
Aug 23   78   63   71   77.2   61.6   69.4   88   1960   63   1937     47   1957   73   2009     79   2009   59   1937     65.4   75   2009   54   1988   Aug 23  
Aug 24   78   63   70   77.0   61.2   69.1   89   1980   64   1945     46   1957   71   1998     79   2021   60   1957     64.2   74   2009   53   1994   Aug 24  
Aug 25   78   63   70   77.0   61.4   69.2   91   2020   63   1945   49   1940   71   2020   81   2020   59   1945   64.3   75   1969   55   1971   Aug 25  
Aug 26   78   63   70   77.6   61.5   69.5   98   1948   65   1926     45   1981   73   1900     85   1948   59   1981     64.6   76   1968   54   1989   Aug 26  
Aug 27   78   63   70   77.2   61.8   69.5   97   1948   62   1927     49   1954   73   1948     85   1948   59   1927     66.3   77   2021   50   1981   Aug 27  
Aug 28   78   62   70   76.9   62.1   69.5   95   1948   63   1987     49   1905   74   1948     85   1948   60   1908     66.8   75   1972   57   2017   Aug 28  
Aug 29   77   62   70   76.5   61.7   69.1   93   1953   63   2006     46   1982   73   2018     83   1948   57   1986     66.4   79   2018   52   1986   Aug 29  
Aug 30   77   62   70   76.6   61.3   68.9   94   1973   62   1903     46   1986   72   2022     82   1973   58   1986     66.0   77   1953   49   1986   Aug 30  
Aug 31   77   62   70   77.2   61.2   69.2   93   1973   62   1903     41   1965   72   2005     82   1973   53   1965     65.8   76   1953   49   1976   Aug 31  
Temperatures   Maximum Temps   Minimum Temps   Mean Temps   12 Midnight Temp  
Normal   Average   High   Low     Low   High     High   Low     Av   High   Low  
Updated: Thursday, August 31, 2023