2020 - Average Wind
                                                     
    Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec      
1   8.3   3.4   10.6   11.9   9.5   7.2   3.7   4.3   3.3   8.8   5.0   11.9   1    
2   6.0   4.7   8.8   12.6   11.2   4.8   4.7   6.0   3.5   4.0   14.3   9.3   2    
3   4.6   3.4   8.0   15.6   8.1   6.5   6.7   9.0   4.2   4.5   10.7   8.0   3    
4   4.9   3.5   11.1   11.1   9.8   5.5   5.1   7.6   4.9   4.5   7.0   9.0   4     Links
5   15.5   6.2   9.0   5.3   10.3   6.9   5.5   7.4   6.0   3.9   8.3   13.6   5      
6   2.5   8.3   12.1   7.5   8.0   7.5   4.8   3.0   6.7   5.0   7.5   13.3   6     Maximum Temps
7   6.3   13.2   15.7   7.1   7.0   7.0   4.1   2.4   4.5   11.2   4.4   6.2   7     Minimum Temps
8   10.5   11.4   7.3   5.5   5.8   4.3   7.0   3.8   3.4   11.2   2.5   10.7   8     Mean Temps
9   10.3   7.2   7.7   12.8   17.0   3.4   5.6   5.7   2.6   7.2   3.3   5.3   9     Midnight Temps
10   8.4   8.8   8.5   12.5   10.6   3.8   3.8   6.5   4.0   14.2   7.0   6.7   10     Temperature Departure
11   10.7   5.3   7.9   11.6   8.9   9.6   8.3   7.9   6.7   6.7   8.7   6.0   11     Running Temperature Departure
12   11.1   10.2   6.7   8.3   14.4   4.0   8.8   6.7   4.5   7.3   8.1   4.6   12     Heating Degree Days
13   6.3   4.3   14.6   14.6   11.8   4.9   4.7   2.6   4.0   8.2   6.2   6.3   13     Running Heating Degree Days
14   4.6   12.8   11.9   9.7   7.4   5.2   4.0   4.3   8.1   6.5   8.2   5.0   14     Cooling Degree Days
15   5.5   8.0   9.3   6.4   7.4   5.8   4.4   7.5   5.3   7.6   9.3   10.0   15     Running Cooling Degree Days
16   13.8   7.0   9.9   10.6   9.1   3.5   3.6   5.7   7.0   9.8   9.1   8.0   16     Liquid Precipitation
17   15.3   5.7   8.3   10.7   6.9   3.6   3.7   6.2   5.7   9.3   7.3   14.5   17     Running Liquid Precipitation
18   5.0   9.0   6.5   10.7   3.5   4.5   4.3   5.8   9.1   3.3   10.9   8.2   18     Snow
19   10.2   12.6   9.8   9.6   13.5   5.8   6.9   2.8   7.5   2.8   8.8   3.5   19     Running Snow
20   12.9   9.7   7.0   7.3   7.8   6.5   7.3   5.0   7.9   2.8   12.0   2.5   20     Snow Depth
21   8.0   8.5   10.9   10.5   5.9   5.0   4.4   7.0   8.2   4.7   6.0   3.2   21     Maximum Dew Points
22   2.4   5.6   10.5   13.7   5.8   3.7   3.3   4.5   9.3   4.0   7.2   7.4   22     Minimum Dew Points
23   3.3   6.2   12.5   8.5   9.0   4.7   6.1   4.0   7.0   2.6   11.3   6.8   23     Mean Dew Points
24   4.5   6.3   11.4   10.8   10.5   6.0   3.2   5.5   5.0   5.0   8.5   10.1   24     Wind
25   12.7   5.3   10.4   5.4   5.3   4.2   4.6   5.4   4.8   7.3   6.3   12.5   25     Gust
26   6.8   7.4   10.9   12.6   4.7   5.5   6.9   7.3   3.8   4.6   7.6   10.5   26     Wind Chill
27   6.9   14.0   8.5   14.5   6.2   3.2   7.0   4.0   4.6   5.8   2.3   4.3   27     Heat Index
28   9.5   9.0   6.7   10.3   7.9   4.3   6.0   4.0   6.0   4.5   4.7   7.0   28     Sky
29   10.3   10.6   14.5   6.8   9.9   4.5   4.9   6.8   6.4   5.5   4.5   11.0   29     Special Conditions
30   6.5       14.0   13.4   5.8   2.7   5.4   7.9   13.7   9.8   10.8   8.0   30     Water Temps
31   3.4     11.0       12.4       2.3   3.3       4.2       8.9   31     Daily Summaries
    15.5   14.0   15.7   15.6   17.0   9.6   8.8   9.0   13.7   14.2   14.3   14.5          
Mx 15.3   13.2   14.6   14.6   14.4   7.5   8.3   7.9   9.3   11.2   12.0   13.6   Mx   Home
    13.8   12.8   14.5   14.5   13.5   7.2   7.3   7.9   9.1   11.2   11.3   13.3        
    2.4   3.4   6.5   5.3   3.5   2.7   2.3   2.4   2.6   2.6   2.3   2.5        
Min 2.5   3.4   6.7   5.4   4.7   3.2   3.2   2.6   3.3   2.8   2.5   3.2   Min  
    3.3   3.5   6.7   5.5   5.3   3.4   3.3   2.8   3.4   2.8   3.3   3.5        
Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec    
`