January Number of Days
Maximum Temperatures (1893-2024, 132 Years)
Maximum Temps 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Maximum Temps
Maxiumum Temp >65 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Maxiumum Temp >65
Maxiumum Temp >60 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Maxiumum Temp >60
Maxiumum Temp >50 22 15 17 14 15 15 18 12 9 11 14 15 18 15 12 7 8 16 13 12 10 11 14 18 16 13 11 10 6 12 10 Maxiumum Temp >50
Maxiumum Temp <32 23 27 28 32 34 30 35 38 44 44 46 35 38 45 41 35 38 38 45 39 43 38 28 37 38 42 49 45 51 53 51 Maxiumum Temp <32
Maxiumum Temp <20 2 2 5 4 2 6 3 4 3 3 5 5 4 5 7 6 1 7 8 2 5 6 4 8 6 6 2 1 3 5 2 Maxiumum Temp <20
Maxiumum Temp <15 2 1 2 2 0 3 1 2 0 0 2 2 2 1 2 2 0 3 3 0 1 1 0 1 0 0 1 0 0 0 0 Maxiumum Temp <15
Maxiumum Temp <10 0 0 1 1 0 1 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Maxiumum Temp <10
Minimum Temperatures (1893-2024, 132 Years)
Minimum Temps 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Minimum Temps
Minimum Temp >50 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Minimum Temp >50
Minimum Temp >45 1 1 1 2 2 1 0 1 1 0 1 1 1 2 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 Minimum Temp >45
Minimum Temp >40 4 5 7 10 5 4 9 8 5 5 10 5 5 6 4 1 2 4 2 3 3 1 4 3 1 3 5 1 1 1 2 Minimum Temp >40
Minimum Temp <32 101 107 106 101 105 112 103 109 111 110 106 110 111 112 106 118 113 104 110 115 112 106 108 109 107 111 115 112 115 113 119 Minimum Temp <32
Minimum Temp <20 28 36 32 41 40 37 34 43 43 48 51 49 49 54 45 52 54 53 54 56 46 47 46 45 44 50 51 55 62 56 61 Minimum Temp <20
Minimum Temp <10 11 10 8 9 13 9 8 8 8 12 15 11 12 13 15 20 18 18 25 14 11 13 16 18 12 15 14 18 10 19 15 Minimum Temp <10
Minimum Temp <5 3 3 1 5 4 4 3 4 2 3 7 4 5 6 7 3 7 8 11 7 4 4 4 4 7 4 4 5 0 6 5 Minimum Temp <5
Minimum Temp <0 1 1 0 3 3 2 2 0 1 1 2 2 1 4 4 3 2 4 4 1 0 2 1 0 3 0 1 1 0 0 2 Minimum Temp <0
Minimum Temp <-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Minimum Temp <-5
Temperature Departure (1893-2024, 132 Years) Links
Temp Departure 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Temp Departure  
Temp Departure =0 11 8 4 6 6 11 3 7 4 3 2 10 4 5 5 10 5 4 5 6 8 4 5 6 2 5 8 7 7 3 8 Temp Departure =0 January Temperatures
Temp Departure >0 71 71 70 66 65 66 67 62 60 64 57 63 59 57 64 62 60 63 64 64 67 76 80 75 79 65 62 61 60 66 55 Temp Departure >0 January Temp Departure/Range
Temp Departure >=+5 43 42 41 41 40 42 48 39 38 40 41 45 44 34 46 40 41 44 47 45 43 48 60 47 56 47 44 38 41 41 42 Temp Departure >=+5 January Degree Days
Temp Departure >=+10 22 18 18 20 17 16 22 17 17 15 17 20 18 18 21 15 14 24 22 19 22 23 27 32 27 24 25 19 15 23 17 Temp Departure >=+10 January Liquid
Temp Departure >=+15 6 5 7 7 4 4 10 8 5 5 11 5 8 8 5 1 4 8 8 4 5 8 7 10 7 11 7 4 6 9 5 Temp Departure >=+15 January Barometric Pressure
Temp Departure >=+20 1 1 1 2 2 1 0 1 0 1 1 3 1 4 2 1 1 2 0 1 0 0 1 1 1 0 3 0 1 2 0 Temp Departure >=+20 January Humidity
Temp Departure >=+25 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Temp Departure >=+20 January Dew Points
Temp Departure <0 50 53 58 60 61 55 62 63 68 65 73 59 69 70 63 60 67 65 63 62 57 52 47 51 51 62 62 64 65 63 69 Temp Departure <0 January Wind & Gusts
Temp Departure <=-5 38 41 39 43 45 38 39 48 48 52 54 43 43 52 44 47 51 48 50 46 42 43 34 38 38 41 46 50 53 40 51 Temp Departure <-5 January Wind Chills
Temp Departure <=-10 18 20 17 23 25 23 19 24 26 25 29 19 22 24 25 25 24 27 34 25 23 20 19 24 19 21 25 26 22 21 21 Temp Departure <-10 January Sky & Conditions
Temp Departure <-15 7 10 8 9 11 11 8 8 7 7 12 9 11 12 15 10 12 16 16 8 9 10 9 14 9 8 9 10 2 12 7 Temp Departure <-15 January Weather Events
Temp Departure <=-20 2 3 5 4 4 6 3 4 2 3 4 5 2 4 5 3 2 7 8 2 4 3 1 2 6 2 1 1 0 2 3 Temp Departure <-20 January Number Of Days
Temp Departure <=-25 1 1 1 2 1 2 0 1 1 0 3 2 2 0 2 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 Temp Departure <-20 January Water Temperatures
Maximum Dew Points (1950-2024, 75 Years) January Sunrise & Sunsets
Maximum Dew 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Maximum Dew Home
Maximum Dew >55 0 0 0 1 1 1 0 1 0 2 1 1 2 3 0 1 1 0 0 0 0 0 1 0 0 1 2 0 0 0 0 Maximum Dew >55  
Maximum Dew >50 10 5 6 5 6 5 4 3 4 3 7 7 8 6 5 2 1 3 2 2 2 2 7 6 5 5 6 1 1 1 1 Maximum Dew >50
Maximum Dew >40 22 15 18 18 16 12 13 10 16 16 17 15 18 14 14 12 7 18 11 13 12 11 20 21 20 20 16 12 8 12 11 Maximum Dew >40
Maximum Dew <32 39 42 42 43 49 46 48 50 52 45 50 45 41 45 44 46 53 40 47 54 55 54 38 41 45 47 51 48 53 46 52 Maximum Dew <32
Maximum Dew <10 3 5 4 5 6 4 3 9 9 7 12 7 5 7 9 7 5 12 13 5 12 10 6 12 6 7 5 12 9 13 11 Maximum Dew <10
Maximum Dew <5 3 1 1 0 3 4 2 4 2 4 4 5 2 5 7 3 2 9 6 3 4 5 5 7 4 4 1 4 2 4 5 Maximum Dew <5
Maximum Dew <0 1 0 0 0 2 4 2 2 1 2 2 3 2 3 5 1 1 6 3 3 4 4 2 1 2 1 0 1 0 4 2 Maximum Dew <0  
Maximum Dew <-10 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Maximum Dew <-10  
Minimum Dew Points (1950-2024, 75 Years)  
Minimum Dew 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Minimum Dew  
Minimum Dew >50 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Minimum Dew >50  
Minimum Dew >45 1 1 1 1 0 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Minimum Dew >45  
Minimum Dew >40 2 1 3 3 2 2 0 2 0 2 3 2 2 3 1 1 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 Minimum Dew >40  
Minimum Dew <32 67 72 66 66 69 72 71 72 72 69 65 69 69 70 70 71 73 72 71 71 73 70 72 66 70 71 68 72 73 72 74 Minimum Dew <32  
Minimum Dew <10 26 25 24 26 29 24 20 34 38 35 40 33 33 30 30 35 38 37 33 37 39 35 30 29 31 30 38 35 37 40 40 Minimum Dew <10  
Minimum Dew <5 17 14 13 18 16 18 12 20 25 20 27 21 19 19 19 23 28 28 26 24 27 25 20 20 22 23 22 22 26 24 28 Minimum Dew <5  
Minimum Dew <0 11 9 7 10 13 10 11 12 16 13 15 13 14 16 14 18 26 21 18 15 22 19 14 15 13 13 18 15 20 17 22 Minimum Dew <0  
Minimum Dew <-5 8 4 1 4 8 8 5 7 6 6 8 6 7 9 10 12 11 16 13 5 12 12 9 11 8 6 7 10 8 8 8 Minimum Dew <-5  
Minimum Dew <-10 2 3 1 3 4 2 4 4 4 3 4 4 3 6 8 7 8 9 7 3 5 7 5 6 4 3 2 3 2 4 7 Minimum Dew <-10  
Minimum Dew <-15 0 0 1 1 2 1 0 3 2 2 3 3 0 4 6 3 2 3 2 0 1 3 1 0 2 0 0 0 0 0 1 Minimum Dew <-15  
Minimum Dew <-20 0 0 0 1 1 1 0 1 1 1 1 1 0 2 2 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 Minimum Dew <-20  
Minimum Dew <-25 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Minimum Dew <-25  
Liquid Precipitation (1893-2024, 132 Years)  
Liquid 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Liquid  
Liquid None 79 87 78 81 89 80 81 85 85 89 92 74 82 80 81 86 87 88 88 91 85 82 80 85 78 91 87 87 85 87 86 Liquid None  
Liquid Trace 10 7 13 12 4 14 15 12 18 8 13 6 10 17 15 6 15 11 15 20 13 11 12 14 12 16 17 13 13 9 10 Liquid Trace  
Liquid >.01 53 45 54 51 43 52 51 47 47 43 40 58 50 52 51 46 45 44 44 41 47 50 52 47 54 41 45 45 47 45 46 Liquid >.01  
Liquid >.10 35 36 36 33 26 31 38 29 28 33 29 41 25 35 31 31 26 34 30 28 33 34 34 36 37 28 21 25 32 30 29 Liquid >.10  
Liquid >.25 23 18 31 24 15 21 28 17 20 21 12 29 18 22 22 18 14 23 17 19 17 18 21 25 27 18 19 15 20 15 15 Liquid >.25  
Liquid >.30 21 14 27 21 14 19 25 16 17 19 11 25 17 22 18 14 11 21 16 16 14 16 21 24 23 16 18 15 13 13 13 Liquid >.30  
Liquid >.40 20 10 23 18 12 16 23 14 16 14 10 21 12 17 15 12 10 18 13 12 11 13 18 18 18 10 14 15 8 8 9 Liquid >.40  
Liquid >=5 17 9 23 12 10 11 21 12 15 12 6 19 11 12 13 12 8 15 9 10 9 9 14 16 15 8 10 10 7 6 6 Liquid >=5  
Liquid >.75 8 7 15 4 6 8 14 6 11 5 2 8 7 8 7 7 5 4 6 8 7 3 12 13 7 7 5 9 4 5 4 Liquid >.75  
Liquid >1.00 6 7 9 3 2 6 7 6 9 5 1 3 4 4 6 2 5 3 2 5 5 2 8 11 5 4 3 4 2 1 3 Liquid >1.00  
Liquid >2.00 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 Liquid >2.00  
Snow (1893-2024, 132 Years)  
Snow 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Snow  
Snow None 112 113 114 112 118 115 109 108 112 112 117 107 111 110 113 112 111 117 113 109 106 110 113 110 110 114 108 105 103 114 110 Snow None  
Snow Trace 8 6 10 10 3 14 13 13 15 10 10 9 5 11 15 10 14 11 9 20 9 10 15 10 9 18 13 12 15 11 11 Snow Trace  
Snow >0.1 19 19 18 20 14 17 23 24 20 20 15 25 21 22 19 20 21 15 19 23 26 22 19 22 21 18 24 27 29 18 22 Snow >0.1  
Snow >1 6 15 8 10 4 6 18 13 9 15 9 15 8 12 11 14 10 9 8 13 13 7 10 13 11 12 9 10 18 8 15 Snow >1   Links
Snow >2 5 11 6 7 2 3 12 7 5 9 6 5 5 8 7 7 8 5 5 7 7 5 5 8 7 10 6 5 9 4 8 Snow >2    
Snow >3 4 6 4 6 1 2 10 4 4 5 4 3 4 6 3 5 5 3 3 4 7 5 5 6 4 5 5 3 5 3 4 Snow >3   January Temperatures
Snow >4 2 1 3 6 0 0 5 3 2 3 3 2 2 4 1 3 2 1 1 3 4 5 4 5 2 4 4 3 2 3 1 Snow >4   January Temp Departure/Range
Snow >5 2 1 2 3 0 0 2 3 2 2 2 1 1 3 1 3 1 1 1 3 2 3 4 3 1 0 4 3 2 1 1 Snow >5   January Degree Days
Snow >6 1 1 1 1 0 0 2 3 0 0 1 1 1 1 1 2 1 1 1 3 1 2 3 3 0 0 2 3 1 1 1 Snow >6   January Liquid
Snow >10 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 2 2 1 0 1 Snow >10   January Liquid
Snow Depth (1893-2024, 132 Years)   January Barometric Pressure
Snow Depth 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Snow Depth   January Humidity
Snow Depth =T 6 13 9 13 11 14 16 11 18 23 14 13 16 12 17 12 11 14 17 12 16 18 19 19 10 16 16 17 21 22 13 Snow Depth =T   January Dew Points
Snow Depth >1" 37 33 34 29 34 33 33 42 35 31 33 36 36 42 42 41 41 40 43 43 46 53 42 38 39 39 40 44 46 51 51 Snow Depth >1"   January Wind & Gusts
Snow Depth >6" 5 4 5 5 9 7 6 7 9 10 12 13 10 10 10 13 15 17 15 12 12 10 11 9 10 9 9 11 14 16 16 Snow Depth >6"   January Wind Chills
Snow Depth >10" 1 1 1 2 3 3 3 5 7 7 6 6 5 3 5 5 3 3 2 1 3 3 2 3 5 6 5 7 9 9 9 Snow Depth >10"   January Sky & Conditions
Snow Depth >20" 0 0 1 0 0 0 0 0 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 Snow Depth >20"   January Weather Events
Wind (1950-2024, 75 Years)   January Number Of Days
Wind 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Wind   January Water Temperatures
Wind <3 3 1 2 2 0 2 1 0 1 3 0 2 0 3 1 0 0 2 2 2 1 3 1 0 0 0 3 1 0 1 1 Wind <3   January Sunrise & Sunsets
Wind <5 18 13 14 8 10 12 8 4 7 9 6 9 13 13 13 6 4 9 13 11 11 13 12 9 11 7 9 9 10 10 8 Wind <5   Home
Wind <10 46 47 52 51 50 56 44 35 45 45 44 48 50 50 47 38 45 47 52 50 48 55 48 47 52 45 42 48 55 47 47 Wind <10  
Wind >10 29 27 22 24 25 17 30 39 28 30 29 27 23 25 28 37 28 28 23 25 26 19 27 27 23 29 31 27 20 27 27 Wind >10  
Wind >13 11 6 8 7 13 5 16 14 14 11 11 7 12 14 18 16 14 12 6 16 13 10 14 14 10 12 19 9 9 12 9 Wind >13  
Wind >20 1 0 1 0 1 1 2 0 1 0 0 0 0 1 1 1 1 0 0 1 2 1 2 0 0 1 1 1 1 0 1 Wind >20  
Wind Gusts (1950-2024, 75 Years)  
Wind Gusts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Gusts  
Gust <10 0 0 2 0 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Gust <10  
Gust <20 21 19 22 16 24 26 19 9 17 17 20 20 15 19 22 14 15 18 21 17 17 18 17 18 19 16 16 22 20 23 21 Gust <20  
Gust <30 45 50 56 47 53 60 47 38 47 49 42 44 51 48 51 44 45 43 56 45 50 50 48 47 53 47 46 46 51 46 53 Gust <30  
Gust >30 30 26 19 30 22 17 31 37 28 28 34 31 24 27 25 32 31 34 22 31 26 27 28 31 24 29 29 30 25 29 24 Gust >30  
Gust >40 6 4 5 10 5 5 14 8 6 6 6 6 6 11 10 10 6 10 6 7 10 7 10 11 9 7 10 10 7 8 8 Gust >40  
Gust >50 1 1 2 4 2 1 4 1 1 1 2 1 2 2 1 0 1 2 2 2 0 1 4 3 3 3 4 2 2 1 3 Gust >50  
Gust >60 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 1 0 0 Gust >60  
Wind Chill (1950-2024, 75 Years)  
Wind Chill 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Wind Chill  
Wind Chill <32 76 85 79 72 81 80 78 82 82 82 77 78 83 85 84 90 87 89 90 86 80 80 84 83 87 85 88 88 85 85 86 Wind Chill <32  
Wind Chill <10 32 35 28 29 34 32 32 43 41 41 48 44 43 43 43 47 48 49 47 47 46 40 37 41 40 43 47 49 50 45 50 Wind Chill <10  
Wind Chill <0 15 14 10 15 16 16 15 16 18 19 23 18 19 17 20 28 29 27 30 24 20 21 22 23 18 20 24 30 26 31 26 Wind Chill <0  
Wind Chill <-10 9 3 3 4 6 5 8 5 5 3 7 2 5 9 9 12 12 12 8 5 9 10 7 8 7 4 7 10 3 9 8 Wind Chill <-10  
Wind Chill <-20 0 0 0 2 2 3 1 1 1 2 2 2 1 3 4 2 3 5 5 1 2 2 1 0 1 0 0 0 0 0 1 Wind Chill <-20  
Wind Chill <-25 0 0 0 1 0 0 0 0 1 0 0 1 0 0 2 2 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 Wind Chill <-25  
Special Conditions (1950-2024, 75 Years)
Special Condtions 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Special Condtions  
Fog 28 22 27 28 20 19 31 27 21 25 20 21 26 26 30 23 24 30 25 25 18 23 24 19 26 22 19 21 20 26 26 Fog  
Dense Fog 6 6 3 5 4 9 5 6 3 5 4 6 9 6 7 6 3 3 3 4 5 5 10 5 7 9 5 4 3 4 4 Dense Fog  
Haze 4 3 5 2 3 6 3 2 2 0 1 2 4 3 5 0 4 3 3 3 3 5 1 5 0 0 3 2 4 4 4 Haze  
Thunderstorms 0 0 1 0 0 0 1 0 0 0 2 0 0 1 0 1 0 2 0 2 0 0 1 0 0 0 1 1 0 0 0 Thunderstorms  
Back To Weather Stats Page