June 2025 Hourly Maximum Temperatures
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Avg Hi Lo  
1A 52 53 57 57 61 69 65 63 60 61 64 65 71 60 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60.8 71 52 1A
2A 51 54 57 57 60 68 65 63 59 61 64 64 70 60 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60.5 71 51 2A
3A 50 54 57 56 59 67 64 61 59 61 63 63 67 59 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59.8 67 50 3A
4A 50 54 56 57 58 66 64 61 59 61 62 63 66 59 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59.4 66 50 4A
5A 49 54 54 57 59 66 64 60 59 61 61 63 65 58 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59.1 66 49 5A
6A 49 53 52 57 59 65 65 60 59 61 60 63 64 59 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58.7 65 49 6A
7A 50 53 53 58 61 66 65 61 60 61 59 64 63 60 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59.4 66 50 7A
8A 52 55 56 62 65 69 66 63 61 62 63 68 66 63 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61.8 69 52 8A
9A 56 59 63 67 72 75 66 66 62 62 65 74 70 63 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65.5 75 56 9A
10A 61 63 72 73 81 78 67 71 64 62 71 81 73 64 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.6 81 61 10A
11A 64 64 75 75 84 79 68 71 65 64 75 83 74 64 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.3 84 64 11A
12N 62 65 76 75 85 81 71 72 66 64 75 85 75 64 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.4 85 62 12N
1P 64 66 78 75 85 82 71 74 66 64 76 85 75 62 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.9 85 62 1P
2P 64 66 78 76 86 81 71 74 66 65 76 85 75 61 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73.1 86 61 2P
3P 63 66 78 76 86 78 70 74 66 65 76 85 75 60 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.7 86 60 3P
4P 64 66 77 75 86 76 71 74 66 65 76 85 75 58 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.4 86 58 4P
5P 64 66 76 75 83 75 71 74 66 65 76 85 73 58 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.7 85 58 5P
6P 62 66 74 71 83 74 70 73 65 65 75 84 72 57 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70.7 84 57 6P
7P 62 64 72 68 80 69 68 72 64 65 74 83 69 56 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.1 83 56 7P
8P 61 63 68 66 78 68 67 70 63 64 72 81 67 56 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67.4 81 56 8P
9P 59 61 64 64 75 67 66 67 62 64 69 78 64 56 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65.3 78 56 9P
10P 57 58 61 62 73 66 65 64 61 64 67 74 62 55 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63.4 74 55 10P
11P 54 57 59 61 71 65 64 62 61 64 66 74 61 55 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62.4 74 54 11P
12M 53 57 58 61 70 64 63 61 61 64 65 72 60 55 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61.8 72 53 12M
Max 64 66 78 76 86 82 71 74 66 65 76 85 75 64 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73.6 86 64 Avg
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Avg Hi Lo  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  
Back To June 2025 Hourly by Category Page
Back to Weather Stats Page
Home