April 2025 Hourly Maximum Temperatures
Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Avg Hi Lo  
1A 52 41 40 54 46 42 48 38 31 36 40 38 39 41 50 46 41 45 51 58 49 48 56 52 51 56 51 52 55 56 46.7 58 31 1A
2A 52 39 40 54 44 42 48 38 30 36 38 37 39 40 50 46 40 44 52 59 49 49 57 51 51 56 51 50 55 55 46.4 59 30 2A
3A 51 37 40 55 43 42 47 38 30 35 37 37 39 39 49 45 40 44 52 60 47 49 57 50 51 56 50 49 55 55 46.0 60 30 3A
4A 51 35 40 57 42 42 47 38 30 34 37 38 39 37 48 45 40 41 51 61 45 48 56 49 53 56 49 47 54 54 45.4 61 30 4A
5A 51 34 41 57 42 42 47 38 29 34 36 38 39 38 48 44 39 39 51 62 44 49 54 51 54 56 47 46 52 55 45.2 62 29 5A
6A 52 32 42 57 43 42 46 38 29 32 36 37 39 40 46 43 39 38 51 62 42 52 52 50 54 55 47 45 51 56 45.0 62 29 6A
7A 49 31 43 57 44 43 45 38 29 30 36 36 38 43 46 43 40 37 52 60 41 54 51 47 55 56 47 49 52 58 45.0 60 29 7A
8A 46 32 44 57 45 43 44 39 30 34 37 37 38 46 47 44 43 42 53 59 45 55 53 50 58 56 49 54 55 59 46.4 59 30 8A
9A 45 34 45 55 46 43 41 40 32 40 38 37 38 50 48 45 46 49 54 56 50 56 56 57 64 56 51 59 61 62 48.4 64 32 9A
10A 45 39 47 58 47 44 40 42 35 46 40 38 38 54 50 46 50 56 57 58 51 56 59 62 68 56 51 64 62 63 50.7 68 35 10A
11A 49 42 48 63 47 45 40 43 39 48 45 39 39 58 50 48 53 58 61 60 52 58 62 63 70 56 55 68 63 64 52.8 70 39 11A
12N 51 46 50 64 48 47 40 46 40 49 48 39 40 61 52 49 57 59 62 61 53 61 65 64 71 56 57 71 64 67 54.5 71 39 12N
1P 52 46 52 66 47 47 40 46 41 49 49 40 40 63 52 48 58 59 61 63 54 63 66 65 71 56 58 73 65 71 55.4 73 40 1P
2P 54 46 53 68 47 49 40 46 43 49 51 40 41 66 51 50 60 59 59 65 54 64 66 66 71 56 58 74 65 73 56.1 74 40 2P
3P 55 46 52 69 46 50 40 46 44 50 52 40 42 68 53 51 60 60 63 66 53 65 65 66 69 56 58 75 64 73 56.5 75 40 3P
4P 55 45 53 69 44 51 40 44 46 50 51 40 42 68 56 52 60 60 63 65 51 66 64 64 70 55 57 75 63 73 56.4 75 40 4P
5P 55 43 53 68 43 53 40 41 47 49 51 39 44 65 56 52 60 59 63 64 51 65 64 63 66 55 56 73 61 72 55.6 73 39 5P
6P 54 42 54 67 42 54 40 41 46 48 50 39 44 62 56 51 59 57 61 64 50 64 62 60 64 54 55 70 59 72 54.7 72 39 6P
7P 53 41 53 64 41 53 39 39 44 46 47 39 44 59 54 49 58 52 59 61 47 63 59 59 62 54 52 68 58 71 53.0 71 39 7P
8P 50 39 53 62 41 52 39 37 41 43 45 39 43 56 51 47 56 51 57 59 46 61 57 55 60 54 50 65 55 69 51.1 69 37 8P
9P 47 38 52 57 41 51 39 35 38 41 43 39 43 52 49 46 53 50 55 55 46 58 55 53 57 54 50 61 54 64 49.2 64 35 9P
10P 45 39 54 52 41 50 39 34 37 41 41 39 42 50 47 44 49 49 56 53 46 59 54 52 55 53 50 58 54 59 48.0 59 34 10P
11P 44 39 54 50 41 49 39 32 37 41 39 39 42 50 47 43 48 50 57 51 46 59 54 51 55 53 52 55 56 55 47.5 59 32 11P
12M 43 40 54 49 41 48 38 31 36 41 39 39 41 51 46 41 46 51 57 50 47 57 54 51 56 55 52 54 56 55 47.3 57 31 12M
Max 55 46 54 69 48 54 48 46 47 50 52 40 44 68 56 52 60 60 63 66 54 66 66 66 71 56 58 75 65 73 57.6 75 40 Avg
Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Avg Hi Lo  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  
Back To April 2025 Hourly by Category Page
Back to Weather Stats Page
Home