Hourly Weather Monday, October 19, 2009
Partly Cloudy A.M. then Clear, Breezy and Cold
  Temperature Hour 24hr   Dew Point Wind Gust        
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Rain Time
1 AM 38.3 39 38   -8 89% 35.2 35 35 16 N 28 NNE 30.02 .00 1 AM
2 AM 38.8 39 38 +0.5 -9 89% 35.8 36 36 13 N 26 NNE 30.02 .00 2 AM
3 AM 39.1 39 39 +0.4 -9 89% 36.0 36 36 15 N 27 N 30.02 .00 3 AM
4 AM 39.2 39 39 +0.0 -9 88% 35.9 36 36 13 N 27 NNE 30.02 .00 4 AM
5 AM 39.2 39 39 +0.1 -8 87% 35.7 36 35 13 N 24 NNW 30.02 .00 5 AM
6 AM 39.6 40 39 +0.4 -7 84% 35.2 35 35 13 N 28 N 30.04 .00 6 AM
7 AM 40.2 40 40 +0.6 -6 82% 35.1 35 35 11 N 25 NNW 30.06 .00 7 AM
8 AM 39.4 40 39 -0.8 -7 82% 34.4 34 34 8 N 17 N 30.08 .00 8 AM
9 AM 41.1 42 39 +1.8 -5 79% 35.1 35 35 9 N 21 NNE 30.09 .00 9 AM
10 AM 43.6 45 42 +2.5 -3 74% 35.7 36 35 12 NNE 22 N 30.09 .00 10 AM
11 AM 46.6 47 45 +3.0 +0 71% 37.7 38 38 10 NNE 21 NNE 30.11 .00 11 AM
12 N 49.1 50 47 +2.5 +3 68% 39.0 39 39 8 N 17 NNE 30.10 .00 12 N
1 PM 50.9 52 50 +1.8 +6 65% 39.6 40 39 6 N 14 N 30.10 .00 1 PM
2 PM 52.2 53 51 +1.3 +7 62% 39.6 40 39 7 NNE 16 N 30.08 .00 2 PM
3 PM 53.5 54 53 +1.3 +9 57% 38.4 39 38 8 NNE 17 N 30.06 .00 3 PM
4 PM 53.8 54 54 +0.3 +11 53% 37.1 37 37 8 NNE 14 NE 30.06 .00 4 PM
5 PM 52.4 54 52 -1.4 +13 53% 35.8 36 36 5 NNE 13 NNE 30.07 .00 5 PM
6 PM 48.7 52 47 -3.8 +11 64% 36.8 37 37 2 NNE 7 NNE 30.09 .00 6 PM
7 PM 43.4 47 43 -5.3 +6 76% 36.1 36 36 0 NNE 3 NNE 30.10 .00 7 PM
8 PM 41.4 43 41 -2.0 +4 82% 36.1 36 36 0 NNE 2 NNE 30.11 .00 8 PM
9 PM 40.4 41 40 -0.9 +3 86% 36.6 37 36 1 E 4 E 30.12 .00 9 PM
10 PM 39.4 41 39 -1.0 +2 89% 36.3 36 36 0 E 2 E 30.13 .00 10 PM
11 PM 38.7 39 38 -0.8 +1 91% 36.1 36 36 0 --- 0 --- 30.13 .00 11 PM
12 M 39.7 40 38 +1.0 +1 92% 37.6 38 37 0 --- 0 --- 30.13 .00   12 M
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats