Hourly Weather | Monday, March 9 2009 | ||||||||||||
Cloudy, Rain, Breezy & Seasonal | |||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |
1 AM | 42 | -3 | 90% | 39 | 4 | SE | 10 | SE | 29.97 | 40 | .02 | ||
2 AM | 42 | -0 | -3 | 91% | 40 | 3 | SE | 7 | SE | 29.96 | 41 | .03 | |
3 AM | 42 | -0 | -3 | 91% | 39 | 2 | ESE | 7 | ESE | 29.94 | 41 | .06 | |
4 AM | 41 | -1 | -4 | 91% | 38 | 5 | ESE | 12 | ESE | 29.90 | 37 | .06 | |
5 AM | 40 | -0 | -5 | 92% | 38 | 6 | ESE | 16 | E | 29.89 | 36 | .09 | |
6 AM | 40 | +0 | -5 | 92% | 38 | 4 | E | 12 | ESE | 29.89 | 38 | .02 | |
7 AM | 40 | -0 | -5 | 92% | 38 | 5 | E | 14 | E | 29.87 | 37 | .04 | |
8 AM | 40 | -0 | -6 | 93% | 38 | 5 | NE | 14 | NE | 29.88 | 37 | .01 | |
9 AM | 40 | -0 | -8 | 93% | 38 | 6 | NE | 14 | NNE | 29.87 | 35 | .03 | |
10 AM | 38 | -2 | -10 | 92% | 36 | 9 | NE | 20 | NE | 29.84 | 32 | .02 | |
11 AM | 38 | -1 | -18 | 92% | 36 | 8 | ENE | 19 | ENE | 29.82 | 32 | .00 | |
12 N | 38 | +0 | -21 | 92% | 36 | 8 | NE | 20 | NE | 29.81 | 32 | .01 | |
1 PM | 38 | +0 | -22 | 92% | 36 | 8 | NNE | 18 | NNE | 29.82 | 32 | .00 | |
2 PM | 37 | -1 | -21 | 92% | 35 | 10 | NNE | 28 | NNE | 29.82 | 29 | .03 | |
3 PM | 36 | -1 | -23 | 91% | 34 | 13 | NNE | 26 | NNE | 29.86 | 27 | .02 | |
4 PM | 34 | -2 | -26 | 91% | 32 | 14 | NNE | 26 | N | 29.92 | 25 | .05 | |
5 PM | 34 | +0 | -24 | 92% | 32 | 12 | NNE | 25 | NNE | 29.96 | 25 | .03 | |
6 PM | 35 | +0 | -23 | 91% | 32 | 12 | NNE | 26 | NNE | 30.00 | 26 | .01 | |
7 PM | 34 | -0 | -17 | 90% | 32 | 13 | NNE | 24 | NE | 30.05 | 25 | .00 | |
8 PM | 34 | -0 | -16 | 89% | 31 | 11 | N | 19 | N | 30.09 | 25 | .00 | |
9 PM | 33 | -1 | -15 | 90% | 31 | 11 | NNE | 21 | NNE | 30.14 | 25 | .00 | |
10 PM | 33 | -0 | -13 | 89% | 30 | 11 | N | 21 | NNE | 30.17 | 25 | .00 | |
11 PM | 33 | +0 | -11 | 89% | 30 | 9 | N | 20 | N | 30.20 | 25 | .00 | |
12 M | 33 | -0 | -10 | 88% | 30 | 9 | N | 18 | N | 30.21 | 25 | .00 | |
Back to Climatic Weather Page | |||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||
Home |