Hourly Weather | Thursday, June 18, 2009 | ||||||||||||||||
Mostly Cloudy early then Cloudy, Rain, Fog, Cool | |||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | |||||
1 AM | 55 | +4 | 88% | 52 | 2 | SE | 6 | SE | 30.16 | .00 | 55 | ||||||
2 AM | 55 | -1 | +5 | 90% | 51 | 1 | SE | 4 | SE | 30.14 | .00 | 55 | |||||
3 AM | 55 | +1 | +7 | 90% | 52 | 2 | SE | 6 | SSE | 30.13 | .00 | 56 | |||||
4 AM | 56 | +0 | +6 | 90% | 53 | 1 | ESE | 6 | ESE | 30.11 | .00 | 56 | |||||
5 AM | 57 | +1 | +7 | 90% | 54 | 2 | ESE | 9 | SE | 30.10 | .00 | 57 | |||||
6 AM | 58 | +1 | +7 | 90% | 55 | 2 | ESE | 10 | ESE | 30.10 | .00 | 58 | |||||
7 AM | 59 | +2 | +6 | 90% | 56 | 4 | ESE | 14 | ESE | 30.11 | .00 | 60 | |||||
8 AM | 60 | +1 | +2 | 88% | 57 | 5 | ESE | 15 | SE | 30.11 | .00 | 61 | |||||
9 AM | 61 | +1 | -1 | 87% | 57 | 6 | SE | 17 | ESE | 30.11 | .00 | 62 | |||||
10 AM | 62 | +1 | -3 | 86% | 58 | 5 | SE | 17 | SE | 30.09 | .00 | 63 | |||||
11 AM | 64 | +2 | -2 | 84% | 59 | 7 | SE | 20 | SE | 30.07 | .00 | 65 | |||||
12 N | 65 | +1 | -4 | 83% | 59 | 6 | SE | 18 | SE | 30.06 | .00 | 67 | |||||
1 PM | 65 | +1 | -3 | 83% | 60 | 7 | SE | 19 | SE | 30.05 | .00 | 67 | |||||
2 PM | 65 | -0 | -4 | 83% | 59 | 6 | SE | 20 | SE | 30.04 | .00 | 65 | |||||
3 PM | 65 | +0 | -3 | 83% | 59 | 6 | SE | 22 | E | 30.02 | .00 | 66 | |||||
4 PM | 62 | -3 | -4 | 90% | 59 | 6 | SE | 21 | ESE | 30.00 | .02 | 63 | |||||
5 PM | 62 | -0 | -4 | 92% | 60 | 7 | SE | 21 | ESE | 29.98 | .05 | 62 | |||||
6 PM | 62 | -0 | -2 | 93% | 59 | 6 | SE | 20 | SSE | 29.96 | .06 | 62 | |||||
7 PM | 61 | -0 | -1 | 94% | 59 | 6 | ESE | 19 | ESE | 29.95 | .04 | 62 | |||||
8 PM | 61 | +0 | +2 | 94% | 60 | 7 | SE | 18 | SE | 29.93 | .01 | 62 | |||||
9 PM | 61 | +0 | +5 | 94% | 60 | 7 | SE | 20 | SE | 29.93 | .03 | 62 | |||||
10 PM | 62 | +0 | +6 | 95% | 60 | 7 | SE | 21 | SE | 29.92 | .23 | 63 | |||||
11 PM | 62 | +0 | +7 | 95% | 61 | 9 | SE | 26 | ESE | 29.91 | .08 | 63 | |||||
12 M | 62 | +0 | +7 | 95% | 61 | 7 | SE | 22 | SSE | 29.88 | .05 | 63 | |||||
Back to Climatic Weather Page | |||||||||||||||||
Back to Hour-by-Hour Stats |