Hourly Weather | Monday, February 23 2009 | ||||||||||||
Clear early, Partly Cloudy day to Clear, Very Windy, Cold | |||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |
1 AM | 30 | -1 | 71% | 22 | 18 | WNW | 35 | W | 29.68 | 18 | .00 | ||
2 AM | 30 | -1 | -2 | 71% | 21 | 16 | WNW | 32 | WNW | 29.70 | 18 | .00 | |
3 AM | 29 | -1 | -4 | 71% | 20 | 17 | WNW | 33 | WNW | 29.73 | 17 | .00 | |
4 AM | 28 | -1 | -7 | 69% | 19 | 16 | WNW | 33 | WNW | 29.74 | 16 | .00 | |
5 AM | 28 | -0 | -8 | 68% | 18 | 18 | WNW | 33 | W | 29.76 | 15 | .00 | |
6 AM | 27 | -0 | -9 | 68% | 18 | 17 | WNW | 30 | WNW | 29.79 | 15 | .00 | |
7 AM | 27 | -0 | -10 | 70% | 18 | 16 | WNW | 31 | W | 29.81 | 15 | .00 | |
8 AM | 28 | +1 | -10 | 70% | 19 | 17 | WNW | 29 | WNW | 29.83 | 15 | .00 | |
9 AM | 30 | +2 | -10 | 65% | 19 | 16 | WNW | 31 | WNW | 29.85 | 17 | .00 | |
10 AM | 32 | +2 | -9 | 59% | 19 | 15 | WNW | 31 | WNW | 29.86 | 21 | .00 | |
11 AM | 34 | +2 | -7 | 54% | 19 | 17 | WNW | 31 | W | 29.87 | 23 | .00 | |
12 N | 34 | +1 | -7 | 53% | 19 | 16 | WNW | 31 | WNW | 29.87 | 24 | .00 | |
1 PM | 35 | +0 | -5 | 48% | 17 | 18 | WNW | 33 | NW | 29.85 | 24 | .00 | |
2 PM | 35 | +0 | -5 | 47% | 17 | 18 | WNW | 31 | W | 29.84 | 25 | .00 | |
3 PM | 35 | -0 | -5 | 47% | 16 | 18 | WNW | 39 | NW | 29.85 | 24 | .00 | |
4 PM | 33 | -2 | -7 | 49% | 15 | 17 | WNW | 31 | NW | 29.87 | 21 | .00 | |
5 PM | 31 | -2 | -9 | 49% | 14 | 17 | WNW | 33 | WNW | 29.90 | 19 | .00 | |
6 PM | 29 | -2 | -10 | 51% | 13 | 16 | WNW | 30 | NW | 29.92 | 18 | .00 | |
7 PM | 28 | -1 | -9 | 52% | 13 | 15 | WNW | 27 | NW | 29.94 | 16 | .00 | |
8 PM | 27 | -2 | -10 | 55% | 13 | 16 | WNW | 29 | NW | 29.96 | 14 | .00 | |
9 PM | 25 | -2 | -11 | 57% | 12 | 15 | NW | 38 | WNW | 29.99 | 12 | .00 | |
10 PM | 24 | -1 | -11 | 59% | 11 | 15 | NW | 33 | WNW | 30.01 | 10 | .00 | |
11 PM | 23 | -1 | -10 | 60% | 11 | 16 | NW | 31 | W | 30.02 | 10 | .00 | |
12 M | 23 | -0 | -9 | 62% | 11 | 13 | NW | 29 | NW | 30.02 | 10 | .00 | |
Back to Climatic Weather Page | |||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||
Home |