Hourly Weather | Sunday, May 20 2007 | ||||||||||||||
Cloudy, Rain, Thunder, Warmer | |||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |||
1 AM | 50 | +8 | 93% | 48 | 3 | SW | 10 | SW | 29.81 | 49 | .00 | ||||
2 AM | 50 | -0 | +7 | 93% | 48 | 3 | SSW | 10 | SSW | 29.79 | 49 | .00 | |||
3 AM | 49 | -0 | +7 | 93% | 48 | 3 | SW | 10 | SSW | 29.77 | 49 | .00 | |||
4 AM | 49 | -0 | +7 | 94% | 47 | 3 | SSW | 7 | SSW | 29.76 | 49 | .00 | |||
5 AM | 49 | -0 | +6 | 94% | 47 | 3 | SW | 9 | SW | 29.75 | 49 | .00 | |||
6 AM | 49 | +0 | +6 | 94% | 48 | 4 | SW | 11 | WSW | 29.73 | 48 | .00 | |||
7 AM | 50 | +1 | +7 | 94% | 48 | 4 | SSW | 11 | SW | 29.73 | 49 | .00 | |||
8 AM | 50 | +0 | +6 | 94% | 49 | 4 | SW | 12 | SW | 29.72 | 49 | .01 | |||
9 AM | 52 | +2 | +6 | 94% | 50 | 4 | W | 14 | W | 29.71 | 51 | .02 | |||
10 AM | 53 | +1 | +7 | 93% | 51 | 4 | W | 14 | W | 29.71 | 52 | .02 | |||
11 AM | 57 | +4 | +9 | 89% | 54 | 5 | W | 12 | W | 29.69 | 56 | .00 | |||
12 N | 58 | +1 | +8 | 85% | 54 | 5 | W | 13 | WSW | 29.68 | 58 | .00 | |||
1 PM | 59 | +1 | +7 | 83% | 54 | 4 | SW | 11 | S | 29.67 | 59 | .00 | |||
2 PM | 58 | -1 | +6 | 84% | 53 | 5 | SW | 13 | SW | 29.66 | 58 | .00 | |||
3 PM | 58 | +0 | +6 | 92% | 56 | 3 | SSW | 7 | WSW | 29.65 | 58 | .08 | |||
4 PM | 64 | +6 | +13 | 80% | 58 | 3 | SSW | 11 | SSW | 29.63 | 64 | .00 | |||
5 PM | 70 | +5 | +18 | 58% | 54 | 4 | WNW | 15 | NW | 29.63 | 69 | .00 | |||
6 PM | 65 | -5 | +13 | 70% | 54 | 5 | ENE | 17 | NNE | 29.65 | 62 | .00 | |||
7 PM | 59 | -6 | +7 | 84% | 54 | 7 | NNW | 22 | NNW | 29.71 | 54 | .11 | |||
8 PM | 56 | -3 | +5 | 89% | 52 | 0 | --- | 2 | --- | 29.71 | 55 | .01 | |||
9 PM | 55 | -1 | +5 | 92% | 52 | 0 | --- | 0 | --- | 29.73 | 55 | .00 | |||
10 PM | 54 | -0 | +5 | 93% | 52 | 1 | --- | 4 | --- | 29.77 | 54 | .03 | |||
11 PM | 53 | -1 | +3 | 94% | 51 | 2 | SW | 7 | SW | 29.77 | 53 | .00 | |||
12 M | 52 | -1 | +2 | 95% | 51 | 1 | --- | 4 | NW | 29.78 | 52 | .00 | |||
Back to Climatic Weather Page | |||||||||||||||
Back to Hour-by-Hour Stats |