Hourly Weather | Monday, June 18, 2007 | ||||||||||||||||
Partly Cloudy, Clear PM, Pleasant | |||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | |||||
1 AM | 68 | +9 | 81% | 62 | 3 | NNE | 10 | N | 29.85 | 69 | |||||||
2 AM | 68 | -0 | +8 | 85% | 63 | 4 | N | 7 | NNE | 29.86 | 69 | ||||||
3 AM | 67 | -1 | +7 | 86% | 62 | 4 | N | 9 | N | 29.87 | 68 | ||||||
4 AM | 67 | +0 | +7 | 78% | 60 | 7 | N | 15 | NNE | 29.88 | 68 | ||||||
5 AM | 66 | -1 | +5 | 79% | 59 | 8 | NNE | 16 | NNE | 29.91 | 67 | ||||||
6 AM | 64 | -1 | +4 | 80% | 58 | 5 | NNE | 11 | NNE | 29.95 | 65 | ||||||
7 AM | 66 | +1 | +4 | 76% | 58 | 6 | NNE | 16 | NNE | 29.96 | 66 | ||||||
8 AM | 67 | +2 | +2 | 68% | 56 | 8 | NNE | 17 | N | 29.98 | 68 | ||||||
9 AM | 69 | +2 | +0 | 66% | 57 | 9 | NNE | 16 | NE | 30.01 | 70 | ||||||
10 AM | 71 | +2 | +0 | 61% | 57 | 7 | NNE | 14 | NNE | 30.02 | 72 | ||||||
11 AM | 73 | +2 | +1 | 60% | 58 | 6 | NNE | 13 | NNE | 30.03 | 73 | ||||||
12 N | 74 | +1 | -2 | 52% | 55 | 6 | N | 18 | NNW | 30.03 | 75 | ||||||
1 PM | 75 | +1 | -5 | 56% | 58 | 5 | NNE | 13 | S | 30.03 | 75 | ||||||
2 PM | 74 | -1 | -7 | 62% | 60 | 4 | SE | 12 | SE | 30.02 | 76 | ||||||
3 PM | 72 | -2 | -11 | 60% | 57 | 4 | S | 13 | SSE | 30.02 | 73 | ||||||
4 PM | 72 | -0 | -10 | 56% | 55 | 4 | SW | 12 | SSW | 30.02 | 72 | ||||||
5 PM | 72 | -0 | -6 | 64% | 59 | 4 | SSW | 12 | SSW | 30.03 | 73 | ||||||
6 PM | 70 | -2 | -8 | 65% | 57 | 4 | SSW | 12 | SW | 30.02 | 70 | ||||||
7 PM | 68 | -2 | -9 | 69% | 58 | 3 | S | 10 | WSW | 30.01 | 69 | ||||||
8 PM | 66 | -3 | -10 | 73% | 56 | 3 | SW | 9 | SW | 30.02 | 67 | ||||||
9 PM | 63 | -2 | -8 | 75% | 55 | 2 | WSW | 10 | WSW | 30.03 | 64 | ||||||
10 PM | 62 | -1 | -7 | 78% | 55 | 2 | SSW | 10 | WSW | 30.04 | 63 | ||||||
11 PM | 61 | -1 | -8 | 82% | 56 | 2 | SW | 5 | SSW | 30.05 | 62 | ||||||
12 M | 61 | -0 | -7 | 85% | 56 | 1 | WSW | 5 | W | 30.06 | 62 | ||||||
Back to Climatic Weather Page | |||||||||||||||||
Back to Hour-by-Hour Stats |