Hourly Weather | Friday, February 9 2007 | ||||||||||||
Partly Cloudy, Clear Late, Windy and Cold | |||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |
1 AM | 22 | +2 | 49% | 5 | 7 | WSW | 20 | W | 29.80 | 13 | .00 | ||
2 AM | 22 | +1 | +4 | 48% | 5 | 11 | W | 27 | N | 29.77 | 11 | .00 | |
3 AM | 22 | -1 | +4 | 49% | 5 | 13 | W | 26 | W | 29.75 | 8 | .00 | |
4 AM | 20 | -1 | +3 | 49% | 4 | 13 | W | 26 | W | 29.74 | 7 | .00 | |
5 AM | 19 | -1 | +3 | 52% | 4 | 12 | W | 21 | W | 29.75 | 6 | .00 | |
6 AM | 18 | -1 | +2 | 53% | 4 | 13 | W | 25 | W | 29.76 | 5 | .00 | |
7 AM | 18 | -0 | +2 | 55% | 4 | 13 | W | 28 | W | 29.77 | 5 | .00 | |
8 AM | 18 | +0 | +2 | 55% | 5 | 9 | W | 20 | W | 29.78 | 8 | .00 | |
9 AM | 20 | +2 | +3 | 50% | 5 | 13 | W | 26 | W | 29.78 | 7 | .00 | |
10 AM | 23 | +3 | +3 | 45% | 5 | 14 | W | 26 | W | 29.77 | 10 | .00 | |
11 AM | 25 | +2 | +0 | 45% | 6 | 14 | WNW | 30 | W | 29.78 | 13 | .00 | |
12 N | 26 | +1 | -0 | 43% | 6 | 16 | WNW | 30 | WNW | 29.76 | 13 | .00 | |
1 PM | 27 | +1 | -1 | 39% | 5 | 17 | W | 31 | W | 29.75 | 14 | .00 | |
2 PM | 28 | +2 | +1 | 37% | 5 | 19 | WNW | 32 | WNW | 29.75 | 15 | .00 | |
3 PM | 28 | -1 | +1 | 39% | 6 | 17 | WNW | 33 | WNW | 29.75 | 15 | .00 | |
4 PM | 27 | -1 | +1 | 43% | 7 | 17 | WNW | 31 | WNW | 29.76 | 14 | .00 | |
5 PM | 25 | -1 | +0 | 45% | 7 | 17 | WNW | 31 | WNW | 29.78 | 12 | .00 | |
6 PM | 24 | -1 | -0 | 48% | 7 | 15 | WNW | 27 | W | 29.82 | 11 | .00 | |
7 PM | 24 | -1 | -0 | 50% | 8 | 12 | WNW | 25 | W | 29.84 | 12 | .00 | |
8 PM | 23 | -0 | -0 | 51% | 8 | 10 | WNW | 19 | WNW | 29.85 | 13 | .00 | |
9 PM | 23 | -0 | +0 | 53% | 8 | 10 | WNW | 21 | WNW | 29.87 | 13 | .00 | |
10 PM | 22 | -1 | +0 | 56% | 9 | 11 | WNW | 22 | WNW | 29.88 | 12 | .00 | |
11 PM | 22 | -1 | +0 | 59% | 10 | 10 | WNW | 21 | W | 29.89 | 11 | .00 | |
12 M | 21 | -1 | -0 | 63% | 10 | 8 | WNW | 19 | WNW | 29.90 | 12 | .00 | |
Back to Climatic Weather Page | |||||||||||||
Back to Hour-by-Hour Stats |