Hourly Weather | Monday, February 5 2007 | ||||||||||||||||||||||||
Clear early, Partly Cloudy day then Clear, Windy and Very Cold | |||||||||||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |||||||||||||
1 AM | 17 | -7 | 39% | -4 | 14 | WNW | 29 | WNW | 29.92 | 3 | .00 | ||||||||||||||
2 AM | 15 | -2 | -12 | 48% | -1 | 12 | WNW | 28 | W | 29.95 | 2 | .00 | |||||||||||||
3 AM | 14 | -1 | -13 | 47% | -2 | 13 | WNW | 26 | WNW | 29.97 | 0 | .00 | |||||||||||||
4 AM | 13 | -1 | -13 | 46% | -4 | 11 | WNW | 27 | WNW | 29.98 | -1 | .00 | |||||||||||||
5 AM | 12 | -1 | -14 | 38% | -9 | 12 | WNW | 27 | WNW | 30.00 | -3 | .00 | |||||||||||||
6 AM | 11 | -1 | -14 | 39% | -9 | 12 | WNW | 25 | WNW | 30.01 | -4 | .00 | |||||||||||||
7 AM | 10 | -1 | -13 | 42% | -8 | 12 | W | 25 | W | 30.02 | -5 | .00 | |||||||||||||
8 AM | 10 | -0 | -12 | 43% | -8 | 13 | W | 25 | W | 30.03 | -5 | .00 | |||||||||||||
9 AM | 11 | +1 | -11 | 40% | -9 | 14 | W | 29 | W | 30.02 | -6 | .00 | |||||||||||||
10 AM | 13 | +2 | -10 | 36% | -9 | 14 | W | 25 | W | 30.02 | -3 | .00 | |||||||||||||
11 AM | 15 | +3 | -9 | 32% | -9 | 13 | W | 21 | W | 30.02 | 1 | .00 | |||||||||||||
12 N | 18 | +2 | -7 | 28% | -10 | 14 | W | 32 | WSW | 29.99 | 3 | .00 | |||||||||||||
1 PM | 19 | +1 | -7 | 28% | -10 | 16 | W | 28 | W | 29.96 | 3 | .00 | |||||||||||||
2 PM | 20 | +1 | -6 | 26% | -10 | 18 | W | 35 | W | 29.95 | 4 | .00 | |||||||||||||
3 PM | 19 | -1 | -6 | 28% | -9 | 17 | W | 33 | W | 29.95 | 3 | .00 | |||||||||||||
4 PM | 18 | -1 | -6 | 30% | -9 | 16 | W | 33 | WSW | 29.95 | 3 | .00 | |||||||||||||
5 PM | 17 | -1 | -5 | 35% | -6 | 16 | WNW | 34 | WNW | 29.97 | 2 | .00 | |||||||||||||
6 PM | 17 | -0 | -4 | 33% | -7 | 15 | W | 29 | W | 30.00 | 2 | .00 | |||||||||||||
7 PM | 16 | -1 | -5 | 37% | -6 | 15 | WNW | 27 | WSW | 30.02 | 2 | .00 | |||||||||||||
8 PM | 16 | -0 | -5 | 37% | -6 | 14 | W | 30 | NW | 30.03 | 2 | .00 | |||||||||||||
9 PM | 16 | -0 | -5 | 39% | -5 | 14 | W | 25 | W | 30.03 | 1 | .00 | |||||||||||||
10 PM | 15 | -1 | -5 | 42% | -4 | 13 | W | 25 | WNW | 30.03 | 1 | .00 | |||||||||||||
11 PM | 14 | -1 | -5 | 43% | -4 | 14 | W | 26 | W | 30.03 | -1 | .00 | |||||||||||||
12 M | 14 | -1 | -5 | 46% | -3 | 12 | W | 24 | W | 30.04 | -1 | .00 | |||||||||||||
Back to Climatic Weather Page | |||||||||||||||||||||||||
Back to Hour-by-Hour Stats |