Hourly Weather | Monday, August 13, 2007 | |||||||||||
Partly Cloudy, Mostly Cloudy P.M., Heavy Thunderstorm 620pm | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 68 | +0 | 88% | 64 | 2 | SSW | 6 | WSW | 29.90 | .00 | 69 | |
2 AM | 67 | -1 | +2 | 91% | 65 | 2 | SSW | 7 | SSW | 29.88 | .00 | 69 |
3 AM | 67 | -0 | +2 | 93% | 65 | 1 | SSE | 5 | S | 29.86 | .00 | 69 |
4 AM | 68 | +1 | +3 | 94% | 66 | 3 | SSW | 9 | SSW | 29.85 | .00 | 70 |
5 AM | 68 | -0 | +4 | 95% | 66 | 1 | S | 5 | S | 29.84 | .00 | 69 |
6 AM | 68 | +0 | +4 | 95% | 66 | 1 | SW | 5 | W | 29.84 | .00 | 70 |
7 AM | 69 | +2 | +4 | 94% | 67 | 1 | SW | 4 | SW | 29.84 | .00 | 73 |
8 AM | 71 | +2 | +2 | 90% | 68 | 2 | SW | 6 | SW | 29.83 | .00 | 74 |
9 AM | 72 | +1 | -1 | 86% | 67 | 2 | W | 6 | W | 29.83 | .00 | 74 |
10 AM | 73 | +1 | -4 | 82% | 67 | 3 | N | 6 | NNE | 29.83 | .00 | 75 |
11 AM | 73 | -0 | -6 | 82% | 67 | 3 | WNW | 7 | W | 29.84 | .00 | 75 |
12 N | 74 | +1 | -7 | 77% | 66 | 4 | W | 10 | W | 29.82 | .00 | 76 |
1 PM | 78 | +4 | -3 | 71% | 68 | 3 | NNE | 7 | NNE | 29.80 | .00 | 82 |
2 PM | 80 | +3 | -0 | 63% | 67 | 4 | W | 12 | W | 29.78 | .00 | 83 |
3 PM | 81 | +0 | +0 | 65% | 68 | 4 | S | 12 | SE | 29.76 | .00 | 83 |
4 PM | 80 | -1 | -2 | 65% | 67 | 6 | SSW | 18 | SSE | 29.75 | .00 | 82 |
5 PM | 78 | -2 | -3 | 71% | 68 | 7 | SSW | 18 | S | 29.75 | .00 | 81 |
6 PM | 75 | -3 | -3 | 77% | 68 | 7 | SSW | 19 | SW | 29.75 | .00 | 79 |
7 PM | 68 | -8 | -8 | 91% | 65 | 4 | WNW | 19 | SW | 29.77 | .40 | 70 |
8 PM | 68 | +0 | -5 | 93% | 66 | 1 | WNW | 4 | W | 29.77 | .00 | 70 |
9 PM | 66 | -1 | -4 | 94% | 64 | 1 | WSW | 4 | WSW | 29.79 | .00 | 68 |
10 PM | 67 | +1 | -2 | 95% | 66 | 3 | WNW | 11 | WNW | 29.81 | .00 | 70 |
11 PM | 68 | +1 | -1 | 93% | 66 | 3 | NNW | 13 | NW | 29.81 | .00 | 71 |
12 M | 68 | -0 | -0 | 81% | 62 | 9 | N | 18 | N | 29.83 | .00 | 70 |
Back to Climatic Weather Calendar | ||||||||||||
Back to Hour-by-Hour Stats |