Sunday, June 11, 2006 Hourly Weather | ||||||||||||
Partly Cloudy and Breezy | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 54 | -7 | 73% | 46 | 8 | W | 19 | WSW | 29.54 | 54 | ||
2 AM | 54 | -0 | -7 | 74% | 46 | 7 | W | 16 | WNW | 29.53 | 54 | |
3 AM | 54 | -0 | -7 | 74% | 46 | 9 | W | 18 | W | 29.52 | 53 | |
4 AM | 53 | -1 | -7 | 73% | 45 | 9 | W | 19 | W | 29.51 | 53 | |
5 AM | 52 | -1 | -8 | 74% | 44 | 10 | W | 20 | W | 29.51 | 52 | |
6 AM | 52 | -0 | -8 | 75% | 44 | 8 | W | 17 | W | 29.53 | 52 | |
7 AM | 53 | +1 | -7 | 73% | 44 | 9 | W | 19 | W | 29.54 | 53 | |
8 AM | 55 | +2 | -6 | 70% | 45 | 11 | WNW | 21 | N | 29.54 | 55 | |
9 AM | 57 | +2 | -5 | 66% | 46 | 10 | WNW | 21 | W | 29.55 | 57 | |
10 AM | 61 | +3 | -4 | 62% | 48 | 11 | W | 21 | W | 29.55 | 60 | |
11 AM | 63 | +2 | -6 | 62% | 49 | 10 | WNW | 25 | WNW | 29.56 | 62 | |
12 N | 65 | +2 | -8 | 60% | 50 | 10 | WNW | 19 | W | 29.56 | 64 | |
1 PM | 66 | +1 | -7 | 62% | 52 | 10 | W | 19 | WNW | 29.57 | 66 | |
2 PM | 69 | +3 | +0 | 57% | 53 | 8 | NW | 20 | N | 29.56 | 68 | |
3 PM | 70 | +1 | +0 | 57% | 54 | 6 | NW | 16 | NW | 29.57 | 69 | |
4 PM | 71 | +1 | +0 | 56% | 54 | 6 | W | 16 | W | 29.58 | 71 | |
5 PM | 71 | -1 | -1 | 58% | 55 | 8 | W | 16 | WNW | 29.59 | 70 | |
6 PM | 71 | +0 | +2 | 59% | 56 | 7 | NW | 18 | NW | 29.61 | 70 | |
7 PM | 70 | -1 | +4 | 62% | 56 | 7 | NW | 18 | NW | 29.63 | 70 | |
8 PM | 67 | -3 | -0 | 67% | 56 | 5 | NW | 14 | NW | 29.65 | 68 | |
9 PM | 65 | -2 | -1 | 70% | 55 | 4 | WNW | 12 | W | 29.68 | 65 | |
10 PM | 63 | -2 | -1 | 71% | 54 | 7 | WNW | 15 | NW | 29.72 | 64 | |
11 PM | 61 | -2 | -3 | 75% | 53 | 5 | WNW | 14 | WNW | 29.73 | 61 | |
12 M | 59 | -2 | -3 | 78% | 52 | 5 | W | 12 | W | 29.74 | 60 | |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |