Wednesday, July 26, 2006 Hourly Weather | |||||||||||||||
Partly Cloudy | |||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | |||
1 AM | 69 | +0 | 97% | 68 | 2 | SSW | 10 | SSW | 30.05 | 72 | |||||
2 AM | 69 | -0 | +1 | 97% | 68 | 2 | S | 10 | SSW | 30.03 | 71 | ||||
3 AM | 69 | +0 | +1 | 97% | 68 | 2 | SSW | 10 | SSW | 30.02 | 71 | ||||
4 AM | 69 | -0 | +1 | 97% | 68 | 1 | SSW | 8 | SSW | 30.02 | 71 | ||||
5 AM | 69 | -0 | +1 | 97% | 68 | 1 | S | 8 | S | 30.00 | 71 | ||||
6 AM | 68 | -0 | -0 | 97% | 67 | 0 | SSE | 3 | SSE | 30.01 | 70 | ||||
7 AM | 68 | +0 | -0 | 98% | 68 | 0 | S | 6 | S | 30.01 | 71 | ||||
8 AM | 70 | +2 | +0 | 98% | 70 | 1 | S | 8 | SW | 30.02 | 74 | ||||
9 AM | 72 | +2 | -- | 97% | 71 | 2 | SW | 10 | S | 30.02 | 75 | ||||
10 AM | 74 | +2 | -0 | 89% | 70 | 2 | SW | 8 | S | 30.02 | 77 | ||||
11 AM | 77 | +3 | +1 | 83% | 71 | 3 | SSW | 12 | S | 30.02 | 80 | ||||
12 N | 78 | +1 | +1 | 81% | 72 | 3 | S | 13 | S | 30.01 | 82 | ||||
1 PM | 78 | +0 | +1 | 83% | 72 | 4 | SSE | 14 | SE | 30.01 | 82 | ||||
2 PM | 79 | +0 | +2 | 80% | 72 | 4 | SSW | 14 | SSE | 30.01 | 83 | ||||
3 PM | 79 | +1 | +4 | 74% | 70 | 5 | SSW | 14 | SSE | 30.00 | 83 | ||||
4 PM | 80 | +1 | +4 | 59% | 64 | 4 | SSW | 14 | SW | 29.98 | 81 | ||||
5 PM | 79 | -1 | +4 | 73% | 70 | 3 | S | 12 | SE | 29.97 | 83 | ||||
6 PM | 78 | -1 | +3 | 77% | 70 | 4 | SSW | 16 | SW | 29.97 | 81 | ||||
7 PM | 76 | -2 | +3 | 84% | 70 | 2 | SSW | 12 | WSW | 29.98 | 79 | ||||
8 PM | 74 | -2 | +2 | 89% | 70 | 2 | S | 10 | S | 29.97 | 77 | ||||
9 PM | 72 | -2 | +2 | 93% | 70 | 1 | SSW | 7 | SW | 29.98 | 75 | ||||
10 PM | 71 | -1 | +2 | 95% | 70 | 0 | SSE | 6 | SSW | 29.99 | 74 | ||||
11 PM | 71 | -1 | +1 | 96% | 69 | 1 | S | 8 | SSW | 29.99 | 74 | ||||
12 M | 71 | +0 | +1 | 96% | 70 | 2 | SSW | 10 | SSW | 29.99 | 74 | ||||
Back to Climatic Weather Page | |||||||||||||||
Back to Hour-by-Hour Stats |