Sunday, July 23, 2006 Hourly Weather | ||||||||||||
Cloudy | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 73 | +0 | 95% | 72 | 7 | SSW | 25 | S | 29.77 | 76 | ||
2 AM | 73 | +0 | +0 | 95% | 72 | 8 | SSW | 25 | S | 29.75 | 76 | |
3 AM | 73 | -0 | +0 | 95% | 72 | 8 | SSW | 22 | SSW | 29.74 | 76 | |
4 AM | 73 | -0 | +1 | 96% | 72 | 8 | SSW | 22 | S | 29.74 | 76 | |
5 AM | 73 | -0 | +2 | 96% | 71 | 8 | SSW | 20 | S | 29.75 | 76 | |
6 AM | 72 | -1 | +1 | 96% | 71 | 6 | SSW | 18 | SSW | 29.76 | 75 | |
7 AM | 72 | -1 | -0 | 96% | 70 | 4 | SSW | 13 | SSW | 29.76 | 75 | |
8 AM | 72 | +0 | -1 | 97% | 71 | 2 | S | 12 | S | 29.78 | 75 | |
9 AM | 72 | -0 | -1 | 96% | 70 | 5 | SSW | 19 | S | 29.81 | 75 | |
10 AM | 73 | +1 | -1 | 94% | 71 | 7 | SSW | 20 | S | 29.80 | 76 | |
11 AM | 75 | +2 | +1 | 90% | 72 | 5 | SSW | 22 | SW | 29.81 | 79 | |
12 N | 74 | -0 | +0 | 90% | 71 | 5 | SSW | 16 | SW | 29.83 | 78 | |
1 PM | 75 | +0 | +1 | 89% | 71 | 5 | SSW | 16 | SSW | 29.84 | 78 | |
2 PM | 74 | -1 | -2 | 87% | 70 | 5 | SSW | 14 | SSW | 29.85 | 76 | |
3 PM | 74 | +0 | -2 | 85% | 69 | 3 | SW | 12 | SW | 29.85 | 77 | |
4 PM | 75 | +1 | +0 | 82% | 69 | 4 | WNW | 12 | WNW | 29.85 | 78 | |
5 PM | 74 | -1 | -0 | 80% | 67 | 3 | W | 8 | W | 29.87 | 76 | |
6 PM | 74 | -0 | -1 | 82% | 68 | 1 | W | 6 | WSW | 29.88 | 76 | |
7 PM | 73 | -0 | -1 | 83% | 68 | 0 | SSW | 3 | SSW | 29.88 | 75 | |
8 PM | 73 | -0 | -1 | 83% | 67 | 0 | SW | 4 | SW | 29.88 | 75 | |
9 PM | 72 | -1 | -2 | 85% | 67 | 0 | SW | 1 | SW | 29.88 | 74 | |
10 PM | 71 | -1 | -2 | 87% | 67 | 0 | SW | 4 | SW | 29.90 | 73 | |
11 PM | 70 | -1 | -3 | 88% | 67 | 0 | SW | 3 | SW | 29.89 | 73 | |
12 M | 69 | -1 | -4 | 89% | 66 | 0 | WSW | 5 | WSW | 29.90 | 71 | |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |