Thursday, July 20, 2006 Hourly Weather | |||||||||||||||
Cloudy and Muggy | |||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | |||
1 AM | 66 | -4 | 90% | 63 | 0 | N | 3 | N | 30.23 | 68 | |||||
2 AM | 67 | +0 | -3 | 86% | 62 | 0 | NNE | 5 | ENE | 30.23 | 68 | ||||
3 AM | 66 | -0 | -4 | 90% | 63 | 0 | NE | 6 | NE | 30.22 | 68 | ||||
4 AM | 66 | -1 | -4 | 93% | 63 | 0 | NE | 1 | NE | 30.20 | 67 | ||||
5 AM | 66 | +0 | -3 | 95% | 64 | 1 | NE | 7 | N | 30.18 | 67 | ||||
6 AM | 66 | +1 | -3 | 96% | 65 | 1 | NE | 7 | NE | 30.19 | 68 | ||||
7 AM | 68 | +1 | -1 | 96% | 67 | 2 | E | 11 | ESE | 30.20 | 70 | ||||
8 AM | 69 | +1 | -2 | 97% | 68 | 1 | NE | 7 | NE | 30.20 | 71 | ||||
9 AM | 69 | +1 | -3 | 97% | 69 | 2 | NNE | 8 | NE | 30.21 | 73 | ||||
10 AM | 71 | +2 | -4 | 95% | 70 | 2 | NNE | 7 | NNE | 30.21 | 74 | ||||
11 AM | 72 | +1 | -4 | 92% | 70 | 3 | N | 10 | N | 30.20 | 75 | ||||
12 N | 73 | +1 | -3 | 90% | 70 | 3 | NNE | 11 | ENE | 30.19 | 76 | ||||
1 PM | 76 | +3 | -1 | 85% | 71 | 4 | N | 11 | NNW | 30.17 | 80 | ||||
2 PM | 77 | +0 | -2 | 86% | 72 | 4 | NNE | 12 | NNE | 30.15 | 80 | ||||
3 PM | 79 | +3 | -0 | 76% | 71 | 4 | ENE | 12 | NE | 30.13 | 83 | ||||
4 PM | 78 | -1 | -2 | 74% | 69 | 4 | ENE | 12 | E | 30.11 | 81 | ||||
5 PM | 78 | -1 | -2 | 82% | 72 | 5 | ENE | 17 | ENE | 30.08 | 82 | ||||
6 PM | 76 | -2 | -2 | 89% | 72 | 5 | E | 13 | ENE | 30.07 | 79 | ||||
7 PM | 75 | -1 | -1 | 90% | 72 | 5 | ENE | 14 | E | 30.05 | 79 | ||||
8 PM | 74 | -1 | +0 | 92% | 71 | 6 | E | 14 | NE | 30.03 | 76 | ||||
9 PM | 73 | -1 | +2 | 92% | 70 | 4 | NE | 12 | NE | 29.99 | 75 | ||||
10 PM | 73 | +0 | +4 | 93% | 71 | 5 | ENE | 16 | ENE | 29.98 | 76 | ||||
11 PM | 73 | -0 | +5 | 94% | 71 | 4 | NE | 12 | NNE | 29.95 | 75 | ||||
12 M | 73 | -0 | +6 | 94% | 71 | 6 | N | 13 | N | 29.93 | 75 | ||||
Back to Climatic Weather Page | |||||||||||||||
Back to Hour-by-Hour Stats |