Monday, July 10, 2006 Hourly Weather | ||||||||||||
Partly Cloudy | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 67 | +4 | 96% | 66 | 4 | SSW | 16 | SW | 30.07 | 69 | ||
2 AM | 67 | -0 | +3 | 96% | 66 | 4 | SSW | 14 | S | 30.06 | 69 | |
3 AM | 68 | +1 | +3 | 95% | 67 | 3 | SSW | 17 | SSW | 30.06 | 70 | |
4 AM | 68 | +0 | +3 | 95% | 67 | 4 | SSW | 14 | SW | 30.05 | 70 | |
5 AM | 68 | -0 | +2 | 95% | 66 | 3 | SSW | 16 | SW | 30.05 | 70 | |
6 AM | 67 | -1 | +2 | 96% | 66 | 3 | SW | 11 | WSW | 30.05 | 69 | |
7 AM | 67 | -0 | +1 | 97% | 66 | 2 | SSW | 16 | SSW | 30.06 | 69 | |
8 AM | 69 | +2 | +2 | 93% | 67 | 2 | SSW | 12 | SSW | 30.08 | 72 | |
9 AM | 70 | +1 | +1 | 89% | 67 | 4 | SSW | 12 | S | 30.08 | 73 | |
10 AM | 73 | +2 | +1 | 85% | 68 | 6 | SSW | 17 | WSW | 30.08 | 75 | |
11 AM | 74 | +1 | -1 | 85% | 69 | 6 | SSW | 19 | S | 30.09 | 76 | |
12 N | 75 | +1 | -2 | 83% | 69 | 6 | SSW | 16 | S | 30.10 | 78 | |
1 PM | 76 | +1 | -2 | 81% | 70 | 7 | SSW | 18 | SSW | 30.10 | 79 | |
2 PM | 77 | +1 | +0 | 82% | 71 | 6 | SSW | 17 | SSW | 30.10 | 80 | |
3 PM | 77 | +0 | -1 | 81% | 71 | 7 | SSW | 17 | SSW | 30.10 | 80 | |
4 PM | 77 | -0 | +0 | 80% | 70 | 7 | SSW | 21 | SSW | 30.10 | 80 | |
5 PM | 76 | -1 | +1 | 79% | 69 | 8 | SSW | 24 | WSW | 30.09 | 79 | |
6 PM | 75 | -1 | +0 | 79% | 68 | 7 | SSW | 18 | SSW | 30.09 | 78 | |
7 PM | 73 | -2 | +1 | 83% | 68 | 5 | SSW | 14 | S | 30.10 | 76 | |
8 PM | 71 | -2 | +2 | 86% | 67 | 4 | SSW | 16 | S | 30.11 | 74 | |
9 PM | 70 | -2 | +2 | 90% | 67 | 3 | S | 12 | SSW | 30.13 | 72 | |
10 PM | 69 | -1 | +2 | 91% | 67 | 2 | S | 11 | SSW | 30.14 | 71 | |
11 PM | 69 | -1 | +2 | 92% | 66 | 1 | S | 8 | S | 30.15 | 71 | |
12 M | 68 | -1 | +1 | 92% | 66 | 1 | S | 10 | S | 30.14 | 70 | |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |