Normal High Temperature   Normal Low Temperature
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 39 37 42 50 60 70 78 79 76 67 56 47 1 24 22 27 34 44 52 62 66 61 51 41 33 1 1/1/2012 2/1/2012 3/1/2012 4/1/2012 5/1/2012 6/1/2012 7/1/2012 8/1/2012 9/1/2012 10/1/2012 11/1/2012 12/1/2012
2 39 37 43 51 61 70 78 79 76 67 56 47 2 24 22 27 35 44 53 62 66 61 51 41 33 2 1/2/2012 2/2/2012 3/2/2012 4/2/2012 5/2/2012 6/2/2012 7/2/2012 8/2/2012 9/2/2012 10/2/2012 11/2/2012 12/2/2012
3 39 37 43 51 61 71 78 79 75 66 56 46 3 24 22 28 35 45 53 62 65 60 51 41 33 3 1/3/2012 2/3/2012 3/3/2012 4/3/2012 5/3/2012 6/3/2012 7/3/2012 8/3/2012 9/3/2012 10/3/2012 11/3/2012 12/3/2012
4 39 38 43 51 61 71 78 79 75 66 56 46 4 24 22 28 35 45 54 62 65 60 50 41 32 4 1/4/2012 2/4/2012 3/4/2012 4/4/2012 5/4/2012 6/4/2012 7/4/2012 8/4/2012 9/4/2012 10/4/2012 11/4/2012 12/4/2012
5 38 38 43 52 61 71 78 79 75 65 55 45 5 24 23 28 36 45 54 62 65 60 50 40 32 5 1/5/2012 2/5/2012 3/5/2012 4/5/2012 5/5/2012 6/5/2012 7/5/2012 8/5/2012 9/5/2012 10/5/2012 11/5/2012 12/5/2012
6 38 38 43 52 62 71 78 79 75 65 55 45 6 24 23 28 36 45 54 62 65 59 50 40 31 6 1/6/2012 2/6/2012 3/6/2012 4/6/2012 5/6/2012 6/6/2012 7/6/2012 8/6/2012 9/6/2012 10/6/2012 11/6/2012 12/6/2012
7 38 38 43 53 62 71 78 79 74 65 55 45 7 24 23 28 36 46 55 62 65 59 49 40 31 7 1/7/2012 2/7/2012 3/7/2012 4/7/2012 5/7/2012 6/7/2012 7/7/2012 8/7/2012 9/7/2012 10/7/2012 11/7/2012 12/7/2012
8 38 38 44 53 62 72 79 79 74 65 55 44 8 24 23 28 37 46 55 63 65 59 49 40 31 8 1/8/2012 2/8/2012 3/8/2012 4/8/2012 5/8/2012 6/8/2012 7/8/2012 8/8/2012 9/8/2012 10/8/2012 11/8/2012 12/8/2012
9 38 38 44 53 63 72 79 79 74 64 54 44 9 24 24 29 37 46 55 63 65 59 49 39 30 9 1/9/2012 2/9/2012 3/9/2012 4/9/2012 5/9/2012 6/9/2012 7/9/2012 8/9/2012 9/9/2012 10/9/2012 11/9/2012 12/9/2012
10 38 39 44 54 63 72 79 79 73 64 54 44 10 24 24 29 37 46 56 63 64 58 48 39 30 10 1/10/2012 2/10/2012 3/10/2012 4/10/2012 5/10/2012 6/10/2012 7/10/2012 8/10/2012 9/10/2012 10/10/2012 11/10/2012 12/10/2012
11 38 39 45 54 63 72 79 79 73 63 54 43 11 24 24 29 38 47 56 63 64 58 48 39 30 11 1/11/2012 2/11/2012 3/11/2012 4/11/2012 5/11/2012 6/11/2012 7/11/2012 8/11/2012 9/11/2012 10/11/2012 11/11/2012 12/11/2012
12 38 39 45 54 63 73 79 79 73 63 53 43 12 23 24 29 38 47 56 63 64 58 48 39 29 12 1/12/2012 2/12/2012 3/12/2012 4/12/2012 5/12/2012 6/12/2012 7/12/2012 8/12/2012 9/12/2012 10/12/2012 11/12/2012 12/12/2012
13 38 39 45 55 64 73 79 79 73 63 53 43 13 23 25 29 38 47 57 64 64 57 47 38 29 13 1/13/2012 2/13/2012 3/13/2012 4/13/2012 5/13/2012 6/13/2012 7/13/2012 8/13/2012 9/13/2012 10/13/2012 11/13/2012 12/13/2012
14 38 39 45 55 64 73 79 79 72 62 53 42 14 23 25 30 39 47 57 64 64 57 47 38 29 14 1/14/2012 2/14/2012 3/14/2012 4/14/2012 5/14/2012 6/14/2012 7/14/2012 8/14/2012 9/14/2012 10/14/2012 11/14/2012 12/14/2012
15 37 40 46 55 64 74 79 79 72 62 52 42 15 23 25 30 39 48 57 64 64 57 46 38 28 15 1/15/2012 2/15/2012 3/15/2012 4/15/2012 5/15/2012 6/15/2012 7/15/2012 8/15/2012 9/15/2012 10/15/2012 11/15/2012 12/15/2012
16 37 40 46 55 65 74 80 79 72 61 52 42 16 23 25 30 39 48 58 64 64 56 46 38 28 16 1/16/2012 2/16/2012 3/16/2012 4/16/2012 5/16/2012 6/16/2012 7/16/2012 8/16/2012 9/16/2012 10/16/2012 11/16/2012 12/16/2012
17 37 40 46 56 65 74 80 78 71 61 52 41 17 22 25 31 40 48 58 64 63 56 45 37 27 17 1/17/2012 2/17/2012 3/17/2012 4/17/2012 5/17/2012 6/17/2012 7/17/2012 8/17/2012 9/17/2012 10/17/2012 11/17/2012 12/17/2012
18 37 40 46 56 65 75 80 78 71 61 51 41 18 22 25 31 40 48 59 64 63 56 45 37 27 18 1/18/2012 2/18/2012 3/18/2012 4/18/2012 5/18/2012 6/18/2012 7/18/2012 8/18/2012 9/18/2012 10/18/2012 11/18/2012 12/18/2012
19 36 40 47 57 66 75 80 78 71 60 51 41 19 22 26 31 40 49 59 64 63 55 45 37 27 19 1/19/2012 2/19/2012 3/19/2012 4/19/2012 5/19/2012 6/19/2012 7/19/2012 8/19/2012 9/19/2012 10/19/2012 11/19/2012 12/19/2012
20 36 40 47 57 66 75 80 78 70 60 50 40 20 22 26 31 41 49 59 65 63 55 44 37 27 20 1/20/2012 2/20/2012 3/20/2012 4/20/2012 5/20/2012 6/20/2012 7/20/2012 8/20/2012 9/20/2012 10/20/2012 11/20/2012 12/20/2012
21 36 40 47 57 66 75 80 78 70 60 50 40 21 22 26 31 41 49 60 65 63 55 44 36 26 21 1/21/2012 2/21/2012 3/21/2012 4/21/2012 5/21/2012 6/21/2012 7/21/2012 8/21/2012 9/21/2012 10/21/2012 11/21/2012 12/21/2012
22 36 41 47 57 67 75 80 78 70 59 50 40 22 21 26 31 41 49 60 65 62 54 44 36 26 22 1/22/2012 2/22/2012 3/22/2012 4/22/2012 5/22/2012 6/22/2012 7/22/2012 8/22/2012 9/22/2012 10/22/2012 11/22/2012 12/22/2012
23 36 41 47 58 67 76 80 78 70 59 49 40 23 21 26 32 42 50 60 65 62 54 43 36 26 23 1/23/2012 2/23/2012 3/23/2012 4/23/2012 5/23/2012 6/23/2012 7/23/2012 8/23/2012 9/23/2012 10/23/2012 11/23/2012 12/23/2012
24 36 41 48 58 67 76 80 78 69 59 49 40 24 21 27 32 42 50 61 65 62 54 43 36 26 24 1/24/2012 2/24/2012 3/24/2012 4/24/2012 5/24/2012 6/24/2012 7/24/2012 8/24/2012 9/24/2012 10/24/2012 11/24/2012 12/24/2012
25 36 41 48 59 68 76 80 77 69 58 49 40 25 21 27 32 42 50 61 65 62 53 43 35 25 25 1/25/2012 2/25/2012 3/25/2012 4/25/2012 5/25/2012 6/25/2012 7/25/2012 8/25/2012 9/25/2012 10/25/2012 11/25/2012 12/25/2012
26 36 42 48 59 68 76 80 77 69 58 49 39 26 21 27 33 43 50 61 65 62 53 42 35 25 26 1/26/2012 2/26/2012 3/26/2012 4/26/2012 5/26/2012 6/26/2012 7/26/2012 8/26/2012 9/26/2012 10/26/2012 11/26/2012 12/26/2012
27 36 42 49 59 68 77 80 77 68 58 48 39 27 21 27 33 43 51 61 65 61 53 42 35 25 27 1/27/2012 2/27/2012 3/27/2012 4/27/2012 5/27/2012 6/27/2012 7/27/2012 8/27/2012 9/27/2012 10/27/2012 11/27/2012 12/27/2012
28 37 42 49 60 69 77 80 77 68 57 48 39 28 21 27 33 43 51 62 65 61 52 42 35 24 28 1/28/2012 2/28/2012 3/28/2012 4/28/2012 5/28/2012 6/28/2012 7/28/2012 8/28/2012 9/28/2012 10/28/2012 11/28/2012 12/28/2012
29 37 42 49 60 69 77 80 77 68 57 48 39 29 22 27 34 44 51 62 65 61 52 41 34 24 29 1/29/2012 2/29/2012 3/29/2012 4/29/2012 5/29/2012 6/29/2012 7/29/2012 8/29/2012 9/29/2012 10/29/2012 11/29/2012 12/29/2012
30 37   50 60 69 78 80 77 68 57 47 39 30 22   34 44 51 62 66 61 52 41 34 24 30 1/30/2012   3/30/2012 4/30/2012 5/30/2012 6/30/2012 7/30/2012 8/30/2012 9/30/2012 10/30/2012 11/30/2012 12/30/2012
31 37   50   70   79 76   56   39 31 22   34   52   66 61   41   24 31 1/31/2012 3/31/2012 5/31/2012   7/31/2012 8/31/2012   10/31/2012   12/31/2012
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
                                                     
  Normal Mean Temperature   Normal Heating Degree Days
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 32 30 34 43 52 61 70 73 68 59 49 40 1 33 35 30 22 13 4 1   1 6 16 25 1
2 31 30 35 43 52 61 70 73 68 59 49 40 2 33 35 30 22 12 4 1   1 7 16 25 2
3 31 30 35 43 53 62 70 73 68 59 49 39 3 33 35 30 22 12 4 1   1 7 16 25 3
4 31 31 35 44 53 62 70 72 68 58 48 39 4 33 34 30 21 12 4     1 7 17 26 4
5 31 31 35 44 53 62 70 72 67 58 48 39 5 33 34 30 21 12 3     1 7 17 26 5
6 31 31 35 44 53 62 70 72 67 57 48 38 6 33 34 29 21 12 3     1 8 17 27 6
7 31 31 36 45 54 63 70 72 67 57 47 38 7 34 34 29 20 11 3     1 8 18 27 7
8 31 31 36 45 54 63 71 72 66 57 47 38 8 34 34 29 20 11 3     1 8 18 28 8
9 30 31 36 45 54 63 71 72 66 56 47 37 9 34 33 29 20 11 2     1 9 18 27 9
10 30 32 36 46 54 64 71 72 66 56 47 37 10 34 33 28 19 10 2     2 9 18 28 10
11 30 32 37 46 55 64 71 72 65 55 46 36 11 34 33 28 19 10 2     2 9 19 28 11
12 30 32 37 46 55 65 71 72 65 55 46 36 12 34 33 28 18 10 2     2 10 19 28 12
13 30 32 37 47 55 65 71 71 65 55 46 36 13 34 33 28 18 10 2     2 10 19 29 13
14 30 32 37 47 56 65 71 71 65 54 45 35 14 35 33 27 18 10 2     2 11 19 29 14
15 30 32 38 47 56 66 71 71 64 54 45 35 15 35 33 27 17 9 1     2 11 20 30 15
16 30 32 38 48 56 66 72 71 64 54 45 35 16 35 33 27 17 9 1     2 11 20 30 16
17 30 32 38 48 57 66 72 71 64 53 45 34 17 35 33 26 17 9 1     2 12 20 30 17
18 30 33 38 48 57 66 72 71 63 53 44 34 18 36 33 26 17 8 1     3 12 20 31 18
19 29 33 39 48 57 67 72 71 63 53 44 34 19 36 33 26 16 8 1     3 12 21 31 19
20 29 33 39 49 57 67 72 70 63 52 44 33 20 36 32 26 16 8 1     3 13 21 31 20
21 29 33 39 49 58 67 72 70 63 52 43 33 21 36 32 25 16 7 1     3 13 21 32 21
22 29 33 40 49 58 68 72 70 62 51 43 33 22 36 32 25 16 7 1     4 13 22 32 22
23 29 33 40 49 58 68 73 70 62 51 43 33 23 36 32 25 15 7 1     4 14 22 32 23
24 29 33 40 50 59 69 73 70 62 51 42 33 24 36 32 24 15 6 1     4 14 22 32 24
25 29 33 41 50 59 69 73 69 61 50 42 32 25 36 32 24 15 6 1     4 14 23 32 25
26 29 34 41 50 59 69 73 69 61 50 42 32 26 36 31 24 14 6 1   1 5 14 23 33 26
27 29 34 41 51 60 70 73 69 61 50 41 32 27 36 31 24 14 5 1   1 5 15 23 33 27
28 29 34 42 51 60 70 73 69 60 50 41 32 28 36 31 23 14 5 0   1 5 15 24 33 28
29 30 34 42 51 60 70 73 69 60 49 41 32 29 35 31 23 13 5 0   1 6 15 24 33 29
30 30 0 42 52 61 70 73 69 60 49 40 32 30 35   23 13 4 0   1 6 16 24 33 30
31 30 0 42   61   73 68   49   32 31 35   23   4     1   16   33 31
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
 
  Normal Cooling Degree Days   Normal Liquid
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1   0 0 0   1 5 8 4 1 0 0 1 .12 .11 .14 .16 .14 .11 .11 .11 .13 .12 .14 .15 1
2   0 0 0   1 5 8 4 1 0 0 2 .12 .11 .15 .16 .13 .12 .11 .11 .13 .12 .14 .15 2
3   0 0 0   1 6 8 4 1 0 0 3 .12 .12 .15 .16 .13 .12 .11 .11 .13 .12 .15 .15 3
4   0 0 0   1 6 8 4 1 0 0 4 .12 .12 .16 .16 .13 .13 .11 .12 .13 .12 .15 .15 4
5   0 0 0   1 6 8 4 1 0 0 5 .12 .12 .16 .16 .13 .13 .11 .12 .13 .12 .15 .15 5
6   0 0 0   1 6 8 3 0 0 0 6 .12 .12 .17 .16 .12 .13 .11 .12 .13 .12 .15 .15 6
7   0 0 0   1 6 8 3 0 0 0 7 .12 .12 .17 .16 .12 .13 .11 .12 .13 .12 .15 .15 7
8   0 0 0   1 6 7 3 0 0 0 8 .12 .12 .17 .16 .12 .13 .11 .12 .13 .12 .15 .15 8
9   0 0 0   1 6 7 3 0 0 0 9 .12 .12 .17 .16 .12 .13 .11 .12 .13 .12 .15 .15 9
10   0 0 0   2 6 7 3 0 0 0 10 .12 .12 .17 .16 .12 .13 .11 .12 .13 .12 .15 .15 10
11   0 0 0   2 6 7 3 0 0 0 11 .12 .12 .17 .16 .12 .13 .11 .12 .13 .12 .15 .15 11
12   0 0 0   2 7 7 2 0 0 0 12 .12 .13 .17 .16 .12 .13 .11 .12 .13 .13 .15 .14 12
13   0 0 0   2 7 7 2 0 0 0 13 .12 .13 .17 .16 .11 .13 .11 .12 .13 .13 .15 .14 13
14   0 0 0   2 7 7 2 0 0 0 14 .12 .13 .17 .15 .11 .13 .11 .12 .13 .13 .15 .14 14
15   0 0 0   3 7 7 1 0 0 0 15 .12 .13 .17 .15 .11 .13 .11 .12 .13 .13 .15 .14 15
16   0 0 0   3 7 6 1 0 0 0 16 .12 .13 .17 .15 .11 .13 .11 .12 .13 .13 .15 .14 16
17   0 0 0   3 7 6 1 0 0 0 17 .12 .13 .17 .15 .11 .13 .11 .12 .13 .13 .16 .14 17
18   0 0 0   3 7 6 1 0 0 0 18 .12 .13 .17 .15 .11 .13 .11 .12 .13 .13 .16 .14 18
19   0 0 0   3 7 6 1 0 0 0 19 .12 .13 .17 .15 .11 .13 .11 .12 .13 .13 .16 .14 19
20   0 0 0   3 7 6 1 0 0 0 20 .12 .13 .17 .15 .11 .13 .11 .13 .13 .13 .16 .14 20
21   0 0 0   3 8 6 1 0 0 0 21 .12 .13 .17 .15 .11 .13 .11 .13 .13 .13 .16 .14 21
22   0 0 0   4 8 5 1 0 0 0 22 .12 .13 .17 .14 .11 .13 .11 .13 .13 .13 .16 .13 22
23   0 0 0 1 4 8 5 1 0 0 0 23 .12 .13 .17 .14 .11 .13 .11 .13 .13 .13 .15 .13 23
24   0 0 0 1 4 8 5 1 0 0 0 24 .12 .13 .17 .14 .11 .13 .11 .13 .13 .13 .15 .13 24
25   0 0 0 1 4 8 5 1 0 0 0 25 .12 .13 .17 .14 .11 .13 .11 .13 .13 .13 .15 .13 25
26   0 0 0 1 4 8 5 1 0 0 0 26 .12 .13 .17 .14 .11 .12 .10 .13 .13 .13 .15 .13 26
27   0 0 0 1 5 8 5 1 0 0 0 27 .12 .13 .17 .14 .11 .12 .10 .13 .13 .13 .15 .13 27
28   0 0 0 1 5 8 4 1 0 0 0 28 .12 .13 .17 .14 .11 .12 .10 .13 .13 .13 .15 .13 28
29   0 0 0 1 5 8 4 1 0 0 0 29 .11 .13 .17 .14 .11 .12 .11 .13 .13 .13 .15 .13 29
30     0 0 1 5 8 4 1 0 0 0 30 .11   .17 .14 .11 .11 .11 .13 .12 .13 .15 .13 30
31     0   1   8 4   0   0 31 .11   .16   .11   .11 .13   .14   .12 31
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
                                                     
  Normal Snow   Normal Maximum Dew Point
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.2 0.3 0.3 0.1 T         0   0.1 1 31 25 31 37 46 58 64 68 64 56 45 36 1
2 0.2 0.3 0.2 0.1 0         0   0.2 2 31 25 31 37 46 58 64 69 64 56 45 36 2
3 0.2 0.3 0.2 0.1 0         0   0.2 3 31 25 31 38 46 58 64 69 64 55 45 36 3
4 0.2 0.3 0.2 0.1 0         0   0.2 4 30 25 31 38 47 58 65 69 63 55 45 35 4
5 0.2 0.3 0.2 0.1 0         0   0.2 5 30 25 32 38 48 58 65 69 63 55 45 35 5
6 0.2 0.3 0.2 0.1 0         0   0.2 6 30 25 32 38 48 58 65 68 63 54 44 35 6
7 0.2 0.3 0.2 0.1 0         0   0.2 7 29 25 32 38 48 59 65 68 62 54 44 35 7
8 0.2 0.3 0.2 0.1 0         0   0.2 8 29 25 32 38 48 59 65 68 62 53 44 34 8
9 0.2 0.3 0.2 0.1 0         0   0.2 9 29 25 32 38 49 59 66 67 62 53 44 34 9
10 0.3 0.3 0.2 0.1 0         0   0.2 10 28 25 32 38 49 59 66 67 62 52 44 33 10
11 0.3 0.3 0.2 0 0         0   0.2 11 28 25 32 39 50 59 66 67 62 51 43 33 11
12 0.3 0.3 0.2 0 0         0   0.2 12 28 26 33 39 50 59 66 67 61 51 42 33 12
13 0.3 0.3 0.2 0 0         0   0.2 13 27 26 33 39 50 59 66 67 61 51 42 33 13
14 0.3 0.3 0.2 0 0         0   0.2 14 27 27 34 40 50 60 66 67 61 51 42 33 14
15 0.3 0.3 0.2 0 0         0   0.2 15 27 27 34 40 51 60 67 66 61 51 41 33 15
16 0.3 0.3 0.2 0 0         0   0.2 16 26 28 34 41 51 61 67 66 60 50 41 32 16
17 0.3 0.3 0.2 0 0         0   0.3 17 26 28 34 41 52 61 67 66 60 50 40 32 17
18 0.3 0.3 0.2 0 0         0   0.3 18 26 28 34 42 52 62 67 66 60 49 40 31 18
19 0.3 0.3 0.2 0 0         0   0.3 19 26 28 34 42 52 62 67 65 60 49 40 31 19
20 0.3 0.3 0.1 0 0         0 0.1 0.3 20 26 29 34 43 53 62 67 65 59 48 40 31 20
21 0.3 0.3 0.1 0 0         0 0.1 0.3 21 26 29 34 43 53 62 68 65 59 48 40 31 21
22 0.3 0.3 0.1 0 0         0 0.1 0.3 22 26 30 34 43 53 63 68 65 59 48 39 31 22
23 0.3 0.3 0.1 0 0         0 0.1 0.3 23 26 30 34 43 54 63 68 65 58 47 38 31 23
24 0.3 0.4 0.1 0 0         0 0.1 0.3 24 25 31 34 43 54 63 68 64 58 47 38 31 24
25 0.3 0.4 0.1 0 0         0 0.1 0.3 25 25 31 34 44 54 63 68 64 57 47 38 31 25
26 0.3 0.4 0.1 0 0         0 0.1 0.3 26 25 31 35 44 55 63 68 64 57 46 38 31 26
27 0.3 0.3 0.1 0 0         0 0.1 0.3 27 25 31 35 44 55 64 68 64 57 46 38 31 27
28 0.3 0.3 0.1 0 0         0 0.1 0.3 28 25 31 35 44 56 64 68 64 56 46 38 31 28
29 0.3 0.3 0.1 0 0         0 0.1 0.3 29 25 31 36 45 57 64 68 64 56 45 37 31 29
30 0.3   0.1 0 0         0 0.1 0.3 30 25   36 45 57 64 68 64 56 45 37 31 30
31 0.3   0.1   0         T   0.2 31 25   37   58   68 64   45   31 31
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
                                                     
  Normal Minimum Dew Point   Normal Mean Dew Point
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 13 9 16 23 33 48 55 60 54 44 32 21 1 22 17 24 30 40 53 60 64 59 50 39 29 1
2 13 9 17 24 33 48 55 60 54 44 32 20 2 22 17 24 31 40 53 60 65 59 50 39 28 2
3 13 9 17 24 34 48 55 60 54 43 32 20 3 22 17 24 31 40 53 60 65 59 49 39 28 3
4 13 9 17 25 34 48 56 60 53 43 32 20 4 22 17 24 32 41 53 61 65 58 49 39 28 4
5 12 9 17 25 35 48 56 60 53 42 31 19 5 21 17 25 32 42 53 61 65 58 49 38 27 5
6 12 9 17 25 36 48 56 59 53 42 30 19 6 21 17 25 32 42 53 61 64 58 48 37 27 6
7 12 9 17 25 36 49 56 59 52 41 30 19 7 21 17 25 32 42 54 61 64 57 48 37 27 7
8 11 9 17 25 36 49 56 59 52 41 30 19 8 20 17 25 32 42 54 61 64 57 47 37 27 8
9 11 10 17 25 37 49 56 59 52 41 29 18 9 20 18 25 32 43 54 61 63 57 47 37 26 9
10 11 10 17 25 38 49 56 59 52 40 29 18 10 20 18 25 32 44 54 61 63 57 46 37 26 10
11 11 11 17 25 38 49 56 59 51 40 28 18 11 20 18 25 32 44 54 61 63 57 46 36 26 11
12 10 11 17 26 39 49 56 59 51 39 28 18 12 19 19 25 33 45 54 61 63 56 45 35 26 12
13 10 11 18 26 39 50 57 59 51 39 28 17 13 19 19 26 33 45 55 62 63 56 45 35 25 13
14 10 11 18 26 40 50 57 59 51 38 28 17 14 19 19 26 33 45 55 62 63 56 45 35 25 14
15 10 11 18 27 40 50 57 59 51 37 27 17 15 19 19 26 34 46 55 62 63 56 44 34 25 15
16 10 12 19 28 40 51 58 58 50 37 27 17 16 18 20 27 35 46 56 63 62 55 44 34 25 16
17 10 12 19 28 40 51 58 58 50 37 26 16 17 18 20 27 35 46 56 63 62 55 44 33 24 17
18 10 13 19 29 41 52 59 57 50 37 26 16 18 18 21 27 36 47 57 63 62 55 43 33 24 18
19 10 14 19 29 41 52 59 57 50 36 25 15 19 18 21 27 36 47 57 63 61 55 43 33 23 19
20 10 14 19 30 42 52 59 56 50 36 25 15 20 18 22 27 37 48 57 63 61 55 42 33 23 20
21 10 14 20 30 42 53 60 56 49 35 25 14 21 18 22 27 37 48 58 64 61 54 42 33 23 21
22 10 15 20 30 43 53 60 56 48 35 25 14 22 18 23 27 37 48 58 64 61 54 42 32 23 22
23 10 15 20 31 44 53 60 56 48 35 25 14 23 18 23 27 37 49 58 64 61 53 41 32 23 23
24 10 15 21 32 45 53 60 56 47 35 25 14 24 18 23 28 38 50 58 64 60 53 41 32 23 24
25 10 15 21 32 45 53 60 56 47 35 24 13 25 18 23 28 38 50 58 64 60 52 41 31 22 25
26 10 16 21 32 45 54 60 56 46 34 24 13 26 18 24 28 38 50 59 64 60 52 40 31 22 26
27 10 16 22 32 46 54 60 56 46 34 24 13 27 18 24 29 38 51 59 64 60 52 40 31 22 27
28 9 16 22 32 46 54 60 55 45 33 23 13 28 17 24 29 38 51 59 64 60 51 40 31 22 28
29 9 16 23 32 47 54 60 55 45 33 23 13 29 17 24 30 39 52 59 64 60 51 39 30 22 29
30 9   23 33 48 55 60 55 45 32 22 13 30 17   30 39 53 60 64 60 51 39 30 22 30
31 9   23   48   60 55   32   13 31 17   30   53   64 60   39   22 31
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
 
Back To Daily Averages At-A-Glance Page
Home