ALL-TIME MONTHLY HIGH AND LOWS          
MAXIMUM TEMPERATURE MINIMUM TEMPERATURE MEAN TEMPERATURE TEMPERATURE DEPARTURE          
High Low Low High High Low High Low          
84.74 Jul 1952 27.67 Feb 1934 10.57 Feb 1934 68.45 Jul 1994 75.34 Jul 1952 19.13 Feb 1934 +8.14 Jan 1932 -12.26 Dec 1989          
83.32 Jul 1955 27.74 Jan 2004 13.06 Jan 1982 66.84 Jul 2008 74.79 Jul 1994 21.23 Feb 1979 +7.98 Jan 1913 -10.07 Feb 1979          
83.26 Jul 1983 28.25 Jan 1918 13.32 Jan 1981 66.64 Aug 2003 74.31 Jul 1949 21.32 Jan 2004 +7.76 Jan 2002 -9.97 Feb 1934          
82.96 Jul 1949 28.32 Feb 1979 14.06 Jan 1957 66.55 Aug 1937 74.16 Jul 1955 21.81 Jan 1981 +7.65 Jan 2006 -8.49 Jan 1981          
82.74 Jul 1981 29.64 Jan 1912 14.14 Feb 1979 66.41 Jul 2006 74.02 Aug 1937 22.03 Jan 1918 +6.65 Feb 1925 -8.48 Jan 2004          
82.16 Jul 1993 29.70 Jan 1920 14.58 Jan 1970 66.35 Jul 1901 73.97 Aug 1939 22.35 Jan 1970 +6.48 Jan 1937 -8.17 Jan 1918          
81.96 Jul 1944 29.70 Jan 1940 14.65 Dec 1989 66.25 Aug 1988 73.94 Jul 1999 22.40 Jan 1982 +6.46 Jan 1933 -7.98 Dec 1955          
81.90 Jul 1999 30.10 Jan 1977 14.90 Jan 2004 66.23 Aug 2009 73.76 Jul 2008 22.42 Jan 1912 +6.18 Jan 1990 -7.95 Jan 1970          
81.81 Jul 1980 30.13 Jan 1970 15.19 Jan 1912 66.23 Aug 1898 73.60 Aug 1988 22.45 Jan 1920 +6.09 Mar 1903 -7.90 Jan 1982          
81.80 Aug 1944 30.25 Feb 1923 15.19 Jan 1920 66.23 Jul 1999 73.32 Jul 1934 22.74 Dec 1989 +6.05 Jan 1950 -7.85 Dec 1917          
81.74 Jul 1934 30.29 Jan 1981 15.25 Feb 1907 65.97 Jul 1952 73.32 Aug 2005 22.76 Jan 1977 +6.00 Feb 1984 -7.78 Jan 1912          
81.71 Jul 1957 30.39 Feb 1901 15.42 Jan 1977 65.94 Jul 1975 73.26 Jul 1931 23.00 Feb 1907 +5.98 Dec 2001 -7.75 Jan 1920          
81.61 Aug 1937 30.75 Feb 1907 15.80 Jan 1918 65.90 Aug 2005 73.26 Aug 1973 23.24 Jan 1957 +5.90 Dec 2006 -7.54 Jan 1977          
81.48 Jul 1991 30.84 Dec 1989 15.90 Jan 1904 65.74 Aug 1973 73.21 Jul 1981 23.42 Jan 1904 +5.89 Mar 1945 -7.51 Mar 1916          
81.29 Aug 1939 30.93 Jan 1904 15.90 Jan 1994 65.74 Jul 1931 73.13 Aug 1990 23.55 Jan 1940 +5.79 Mar 2010 -7.06 Jan 1957          
81.23 Jul 1982 31.14 Feb 1936 16.20 Feb 1904 65.70 Jul 1947 73.05 Aug 1938 23.70 Feb 1923 +5.72 Sep 1961 -6.78 Jan 1904          
81.16 Aug 1959 31.68 Jan 2003 16.89 Feb 1905 65.67 Jul 1949 73.02 Aug 1969 23.89 Jan 1994 +5.71 Mar 1946 -6.65 Jan 1940          
81.13 Jul 1994 31.74 Jan 1982 16.90 Jan 1971 65.64 Jul 1995 72.97 Jul 1944 24.14 Feb 1904 +5.54 Feb 2002 -6.55 Dec 1976          
81.12 Aug 1938 31.78 Feb 1899 17.03 Jan 1976 65.58 Jul 1900 72.81 Jul 2006 24.43 Feb 1905 +5.31 Jan 1949 -6.43 Dec 1904          
81.09 Jul 1940 31.87 Jan 1994 17.14 Feb 1923 65.48 Aug 2001 72.77 Aug 1944 24.59 Feb 1936 +5.28 Feb 1960 -6.41 Feb 1978          
81.03 Aug 1969 31.89 Feb 1914 17.29 Feb 1993 65.42 Aug 1990 72.77 Jul 1993 24.71 Feb 1901 +5.26 Oct 2007 -6.41 Jan 1994          
80.80 Jul 1931 31.96 Feb 1905 17.38 Jan 1940 65.35 Aug 1931 72.74 Aug 1959 24.84 Feb 1914 +5.22 Mar 1921 -6.12 Dec 1958          
80.77 Aug 2005 32.06 Feb 1904 17.43 Feb 1978 65.25 Aug 1928 72.74 Jul 1901 24.89 Feb 1978 +5.15 Dec 1957 -6.10 Feb 1907          
80.74 Aug 1990 32.16 Jan 1948 17.61 Jan 1945 65.22 Aug 1917 72.74 Jul 1995 25.16 Jan 1971 +5.12 Feb 1976 -5.77 Nov 1996          
80.74 Aug 1980 32.32 Feb 1916 17.71 Dec 1955 65.09 Aug 1984 72.73 Aug 2009 25.19 Feb 1916 +5.11 Dec 1923 -5.73 May 1967          
80.74 Jul 1943 32.36 Feb 1978 17.75 Feb 1936 65.00 Jul 1955 72.71 Aug 1932 25.21 Jan 1945 +4.91 Oct 1920 -5.72 Dec 1910          
80.70 Jul 1937 32.42 Jan 1957 17.77 Jan 1935 65.00 Jul 1911 72.71 Aug 2003 25.23 Jan 1948 +4.90 Mar 1936 -5.60 May 2005          
80.68 Jul 2008 32.60 Feb 1917 17.78 Feb 1914 64.96 Aug 1932 72.69 Aug 1898 25.48 Feb 1917 +4.83 May 1991 -5.59 May 1917          
80.68 Aug 1973 32.80 Jan 1945 18.21 Feb 1963 64.93 Aug 1969 72.68 Jul 1980 25.50 Jan 2003 +4.75 Jan 1995 -5.55 Nov 1976          
80.61 Aug 1955 32.82 Feb 1924 18.29 Jan 1948 64.90 Aug 1938 72.61 Jul 1935 25.76 Jan 1935 +4.73 Jan 1975 -5.48 Feb 1993          
RUNNING TEMP DEPARTURE HEATING DEGREE DAYS COOLING DEGREE DAYS LIQUID PRECIPITATION          
High Low High Low (Jan/Feb) High Low (Jul/Aug) High Low          
+262 Jan 1932 -375 Dec 1989 1346 Jan 2004 789 Feb 2002 327 Jul 1952 61 Aug 1964 13.24 Mar 2010 .05 Jun 1949          
+257 Jan 1913 -276 Feb 1979 1331 Jan 1981 794 Feb 1984 312 Jul 1994 84 Aug 1903 12.48 Mar 2001 .14 Jun 1999          
+246 Jan 2002 -272 Feb 1934 1323 Jan 1918 809 Feb 1997 297 Jul 1949 102 Aug 1957 12.04 Jan 1979 .28 Oct 1924          
+243 Jan 2006 -256 Jan 1981 1313 Jan 1970 811 Feb 1925 296 Aug 1937 105 Aug 1954 11.94 Apr 1983 .31 Sep 1959          
+212 Jan 1937 -256 Jan 2004 1311 Jan 1982 818 Feb 1998 292 Jul 1955 105 Aug 1912 11.81 Aug 1985 .32 Mar 1915          
+207 Jan 1933 -243 Jan 1918 1311 Jan 1912 818 Feb 1976 290 Jul 1999 107 Aug 1910 11.77 Aug 1946 .33 Aug 1993          
+201 Jan 1990 -243 Dec 1955 1309 Jan 1920 818 Jan 1932 289 Aug 1939 108 Aug 1946 10.87 Jun 1998 .36 Oct 1946          
+199 Jan 1950 -237 Dec 1917 1304 Dec 1989 819 Feb 1954 279 Jul 2008 108 Jul 1902 10.67 Sep 1961 .36 Jul 1952          
+197 Dec 2001 -236 Jan 1970 1302 Jan 1977 823 Jan 1913 277 Jul 1983 111 Aug 1907 10.61 Sep 1960 .39 Jun 1957          
+196 Mar 1903 -236 Jan 1982 1287 Jan 1957 826 Feb 1960 274 Aug 1988 112 Aug 1927 10.22 Aug 1955 .40 Nov 1917          
+195 Feb 1925 -231 Jan 1912 1282 Jan 1904 827 Feb 1981 266 Jul 1934 114 Jul 1914 10.20 Oct 2005 .43 Jun 1912          
+191 Dec 2006 -229 Jan 1920 1278 Feb 1934 835 Feb 1953 265 Aug 2005 115 Jul 2001 10.18 Aug 1927 .44 Sep 1941          
+190 Mar 1945 -227 Jan 1977 1276 Jan 1940 841 Feb 1949 264 Jul 1931 118 Aug 1904 10.08 Nov 1983 .44 Aug 1968          
+186 Mar 2010 -225 Mar 1916 1265 Jan 1994 844 Jan 2002 262 Aug 1973 120 Aug 1902 9.95 Aug 1997 .53 Mar 2006          
+184 Mar 1946 -210 Jan 1957 1229 Jan 1971 847 Jan 2006 261 Jul 1981 121 Aug 1923 9.94 Dec 1936 .55 Jun 1953          
+180 Feb 1984 -202 Jan 1904 1224 Jan 1948 850 Feb 1991 256 Aug 1990 122 Aug 1913 9.78 Aug 1922 .57 May 1939          
+178 Sep 1961 -197 Dec 1976 1224 Jan 1945 857 Feb 1951 255 Aug 1955 123 Aug 1905 9.59 Nov 1944 .57 Jul 1944          
+176 Jan 1949 -196 Jan 1940 1219 Feb 1979 858 Feb 1990 255 Aug 1944 125 Aug 1996 9.51 Mar 1980 .59 Dec 1955          
+171 Oct 2007 -193 Dec 1904 1215 Jan 2003 865 Feb 1999 255 Aug 1938 125 Aug 1919 9.44 Jun 1982 .64 Aug 1960          
+168 Dec 1923 -190 Jan 1994 1211 Jan 1935 868 Jan 1937 254 Aug 1969 126 Jul 1962 9.33 Oct 1962 .65 Aug 1984          
+168 Mar 1921 -184 Dec 1958 1209 Dec 1955 870 Feb 1957 250 Jul 1993 126 Aug 1934 9.32 Jun 2006 .66 Feb 1947          
+165 Dec 1957 -174 Feb 1978 1209 Dec 1917 871 Feb 2009 250 Aug 1959 128 Aug 1992 9.29 Jan 1915 .67 Jun 1971          
+164 Feb 2002 -171 May 1967 1205 Jan 1976 872 Feb 1937 248 Jul 2006 130 Aug 1909 9.26 Dec 1969 .68 Sep 1980          
+160 Feb 1960 -167 Nov 1996 1200 Jan 1985 873 Feb 2000 248 Aug 2003 131 Jul 2000 9.19 May 1948 .71 Jul 1909          
+159 Oct 1920 -166 Dec 1910 1191 Jan 1905 873 Jan 1933 248 Jul 1944 132 Aug 1908 9.19 Oct 1898 .71 Jun 1991          
+156 Jan 1995 -165 May 1917 1190 Jan 2009 874 Jan 1990 247 Aug 2009 133 Jul 1909 9.15 Mar 1983 .71 Oct 1994          
+156 Feb 1976 -165 May 2005 1181 Jan 1968 874 Feb 1909 247 Jul 1995 134 Aug 1967 9.05 Jul 2009 .78 Apr 1942          
+156 Mar 1936 -162 Feb 1907 1179 Feb 1904 878 Jan 1950 247 Aug 1932 134 Jul 1923 8.99 May 1984 .78 Jan 1955          
+154 May 1991 -160 Nov 1976 1174 Jan 1923 885 Feb 1930 247 Jul 1901 135 Aug 1963 8.92 Dec 1901 .78 Oct 2000          
+153 Dec 1912 -157 Dec 1995 1170 Jan 1961 890 Feb 1983 246 Aug 1898 136 Jul 1906 8.70 Mar 1994 .80 Jun 1898          
SNOW HUMIDITY BAROMETER MAXIMUM DEW POINT          
High Low (Jan-Mar) High Low High Low High Low          
33.8 Jan 2005 0.0 Mar 1903 86.0% Jul 1906 53.8% Feb 1968 30.251 Jan 1937 29.628 Feb 1958 73.45 Jul 1994 13.57 Feb 1979          
31.6 Mar 1956 T Feb 1998 85.8% Aug 1996 54.4% Feb 1980 30.232 Dec 1936 29.680 Apr 1953 71.45 Jul 2008 14.77 Jan 1981          
30.5 Jan 1965 T Mar 1995 85.7% Jul 1948 55.6% Jan 1980 30.215 Jan 1930 29.702 Feb 2010 71.03 Jul 2006 14.79 Feb 1968          
30.4 Feb 1994 T Mar 1986 84.5% Jun 1903 55.9% Apr 1963 30.186 Oct 1935 29.704 Feb 1964 70.84 Aug 2009 16.58 Dec 1989          
28.5 Jan 1996 T Feb 1984 84.3% Jun 2006 56.1% Jan 1981 30.185 Mar 1903 29.706 Mar 1981 70.32 Jul 1995 16.61 Jan 2004          
26.4 Feb 2003 T Mar 1983 84.2% Sep 1907 56.9% Apr 1982 30.182 Nov 1932 29.708 Apr 1961 70.03 Aug 2005 16.87 Jan 1970          
26.3 Feb 1978 T Mar 1979 84.1% Aug 1946 57.3% Dec 1943 30.182 Nov 1931 29.720 Mar 1931 69.90 Aug 2003 17.38 Feb 1980          
26.2 Feb 1920 T Mar 1954 83.9% Jul 1994 57.4% Mar 1974 30.169 Jan 1999 29.720 Mar 1932 69.68 Aug 2001 18.07 Feb 1978          
25.7 Mar 1916 T Mar 1953 83.9% Jul 1938 57.7% Feb 1987 30.161 Jan 2005 29.738 Jan 1977 69.55 Jul 1999 18.13 Jan 1977          
25.5 Jan 1923 T Mar 1947 83.8% Jul 2006 57.7% Feb 2007 30.159 Feb 1997 29.749 Feb 1968 69.48 Aug 1955 18.87 Jan 1985          
25.5 Feb 1907 T Mar 1921 83.6% Jun 2005 57.8% Apr 1976 30.158 Mar 1934 29.751 Nov 1949 69.06 Aug 1998 19.55 Jan 1961          
24.9 Feb 1962 T Mar 1901 83.6% Aug 1901 57.8% Apr 1978 30.157 Nov 1930 29.755 Jan 1985 69.00 Jul 1998 19.58 Jan 1968          
24.7 Feb 1899 0.1 Jan 1934 83.6% Jul 1899 58.0% Dec 1989 30.157 Jan 1907 29.768 Mar 1930 68.94 Jul 1973 19.77 Dec 1955          
24.6 Feb 1902 0.2 Mar 1962 83.6% Aug 1898 58.6% Feb 1901 30.155 Feb 1938 29.770 Apr 1988 68.65 Aug 1993 20.43 Feb 1987          
24.1 Jan 1904 0.2 Feb 1954 83.4% Aug 1905 58.8% Feb 2004 30.153 Feb 1906 29.774 Feb 1902 68.58 Jul 1955 20.58 Jan 1955          
23.5 Dec 2009 0.2 Feb 1925 83.2% Sep 1934 59.0% Jan 1955 30.151 Nov 1996 29.775 Mar 1954 68.52 Aug 2004 20.90 Jan 1982          
23.4 Jan 1935 0.2 Mar 1913 83.1% Aug 2004 59.1% Apr 1968 30.150 Mar 2004 29.775 Mar 1983 68.48 Jul 2005 20.96 Feb 1958          
23.2 Feb 1969 0.3 Mar 2010 83.1% Aug 1906 59.1% Jan 2004 30.148 Mar 1990 29.777 Sep 1970 68.39 Aug 1996 21.19 Jan 1957          
22.3 Dec 1904 0.3 Mar 1998 82.9% Jul 2009 59.3% Feb 1947 30.145 Sep 2004 29.779 May 1952 68.26 Jul 2004 21.19 Jan 2003          
21.7 Dec 1981 0.3 Feb 1981 82.8% Jul 1901 59.6% Apr 1975 30.142 Oct 1970 29.779 Jan 1958 68.26 Aug 1997 21.39 Dec 1958          
19.9 Jan 1987 0.3 Mar 1938 82.7% Jul 1935 59.7% Dec 1979 30.142 Nov 1938 29.779 Mar 1969 68.23 Jul 1997 21.39 Jan 1971          
19.9 Jan 1912 0.4 Jan 2007 82.6% Jul 1900 60.0% Jan 1968 30.140 Oct 1899 29.781 Apr 1963 68.16 Jul 1988 21.57 Feb 2007          
19.8 Mar 1941 0.4 Mar 1974 82.5% Jul 2004 60.0% Apr 1977 30.139 Dec 1994 29.781 Dec 1969 68.13 Aug 1977 21.90 Jan 1980          
19.5 Jan 1943 0.4 Jan 1973 82.4% Jun 2003 60.5% Mar 1985 30.139 Jan 1968 29.784 Feb 1960 68.10 Jul 2007 22.68 Feb 1963          
19.5 Nov 1898 0.4 Jan 1969 82.3% Aug 1997 60.6% May 1957 30.139 Dec 1949 29.788 Feb 1942 67.90 Jul 2003 22.94 Jan 1965          
19.3 Feb 1940 0.4 Jan 1933 82.2% Aug1899 60.7% Apr 1926 30.138 Nov 2001 29.788 Apr 1956 67.87 Aug 1988 23.19 Dec 1960          
19.0 Feb 1958 0.4 Mar 1930 82.2% Jul 1898 60.7% Feb 1979 30.138 Dec 1932 29.789 Jan 1956 67.74 Jul 1981 23.36 Feb 1993          
18.8 Mar 1960 0.5 Jan 1989 82.1% Aug 1937 60.8% Mar 1971 30.138 Dec 1931 29.790 Mar 1991 67.74 Aug 1973 23.61 Feb 2003          
18.7 Jan 1978 0.5 Jan 1967 82.0% Jun 1998 60.8% Apr 1981 30.135 Dec 2006 29.791 Mar 1950 67.68 Aug 2002 23.81 Jan 1959          
18.6 Feb 1926 0.5 Mar 1925 82.0% Jul 1927 60.9% Mar 1954 30.135 Feb 1994 29.791 Jun 1952 67.61 Jul 1959 24.06 Dec 1963          
MINIMUM DEW POINT MEAN DEW POINT % OF SUNSHINE WIND          
Low High High Low High Low   High Low          
-1.35 Jan 1981 64.94 Jul 1994 69.19 Jul 1994 6.71 Jan 1981 83% Jun 1949 13% Mar 1973 11.13 Dec 2003 3.15 Jun 1996          
0.10 Dec 1989 63.97 Jul 2006 67.68 Jul 2008 7.77 Feb 1979 81% Oct 1935 16% May 1968 11.08 Jan 2000 3.42 Aug 2006          
0.13 Jan 1982 63.90 Jul 2008 67.50 Jul 2006 8.34 Dec 1989 81% Oct 1924 16% Dec 1972 11.06 Jan 2004 3.53 Jul 1995          
0.90 Jan 2004 62.97 Aug 2009 66.90 Aug 2009 8.41 Feb 1968 81% Mar 1915 16% Jan 1974 11.04 Feb 1933 3.55 Sep 2006          
1.96 Feb 1979 62.55 Aug 2001 66.19 Aug 2003 8.76 Jan 2004 80% Sep 2009 17% Nov 1968 10.73 Feb 1926 3.66 Sep 1946          
2.03 Feb 1968 62.48 Aug 2003 66.11 Aug 2001 10.03 Jan 1970 80% Sep 2005 19% Jul 1969 10.69 Jan 2003 3.75 Aug 1997          
3.19 Jan 1970 62.16 Aug 2005 66.10 Aug 2005 10.38 Feb 1980 80% Nov 1917 19% May 1983 10.61 Apr 2000 3.86 Jul 2006          
3.38 Feb 1980 62.13 Jul 1988 65.65 Aug 1955 10.52 Jan 1982 77% Jul 1998 20% Nov 1970 10.57 Mar 1932 3.94 Jul 1996          
3.48 Jan 1961 61.97 Jul 1955 65.47 Jul 1995 10.94 Jan 1977 77% Aug 1995 20% Jun 1972 10.53 Mar 1999 4.04 Aug 1993          
3.61 Jan 1968 61.81 Aug 1955 65.27 Jul 1955 11.52 Jan 1961 77% May 1929 20% Jun 1973 10.46 Mar 1984 4.04 Aug 1998          
3.71 Jan 1994 61.58 Aug 1973 65.11 Jul 1988 11.60 Jan 1968 77% Jun 1997 20% Jun 1974 10.30 Jan 1933 4.07 Aug 1996          
3.74 Jan 1977 61.26 Jul 1967 65.10 Jul 1999 11.81 Jan 1985 77% Sep 1941 23% Jun 2009 10.28 Mar 2001 4.08 Jul 1941          
3.86 Feb 1993 61.06 Aug 1998 65.10 Aug 1998 12.77 Jan 1957 74% Aug 2008 23% May 1973 10.16 Feb 2001 4.12 Aug 2005          
4.14 Feb 1963 60.94 Aug 2004 64.92 Jul 1998 12.82 Jan 1971 74% Mar 1926 23% May 1974 10.16 Apr 1988 4.15 Jul 1994          
4.26 Jan 1971 60.84 Jul 1998 64.73 Aug 2004 12.86 Feb 1978 74% May 1925 23% Apr 1966 10.14 Dec 2009 4.16 Jun 1995          
4.35 Jan 1957 60.81 Jul 1975 64.66 Aug 1973 13.13 Feb 2007 74% Aug 1921 23% Jun 1975 10.08 Dec 1968 4.18 Aug 2009          
4.68 Feb 2007 60.68 Jul 2003 64.60 Jul 1973 13.31 Dec 1958 73% Sep 2007 23% Jun 1982 10.07 Mar 2000 4.18 Jun 1997          
4.74 Jan 1985 60.65 Jul 1999 64.29 Jul 2003 13.41 Feb 1963 73% Sep 1988 23% Apr 1987 10.03 Nov 2002 4.18 Jul 1997          
5.03 Jan 1980 60.61 Jul 1995 64.23 Aug 1988 13.47 Dec 1955 73% Jun 1953 26% Jan 1950 10.02 Feb 1941 4.20 Jun 2006          
5.23 Dec 1958 60.58 Aug 1990 64.21 Jul 2004 13.47 Jan 1980 73% Sep 1948 26% May 1967 10.00 Jan 1941 4.22 Jul 2005          
5.29 Jan 1976 60.58 Aug 1988 64.13 Jul 2005 13.61 Feb 1993 73% Nov 1939 26% May 1971 9.99 Mar 1983 4.23 Aug 1995          
5.32 Feb 1959 60.26 Jul 1973 64.08 Jul 1967 13.75 Feb 1958 73% Jun 1929 26% Aug 1978 9.96 Apr 2003 4.25 May 1996          
6.13 Jan 1962 60.26 Jul 1959 63.94 Jul 1959 13.91 Feb 1987 73% Sep 1923 26% Aug 1979 9.93 Feb 1932 4.27 Jun 2008          
6.42 Jan 1965 60.16 Jul 2004 63.92 Aug 1993 13.92 Jan 2003 73% Sep 1922 26% Dec 1981 9.91 Jan 1939 4.34 Sep 1995          
6.48 Dec 1980 59.81 Aug 1984 63.87 Aug 1990 14.45 Jan 1955 73% Sep 1916 27% Jun 1959 9.88 Feb 1969 4.37 Jul 1998          
6.54 Feb 1958 59.77 Jul 2005 63.84 Jul 2007 14.47 Jan 1994 71% Jul 2003 27% Nov 1963 9.84 Apr 2002 4.39 Sep 1990          
6.57 Feb 1967 59.68 Jul 1979 63.79 Jul 1975 14.68 Jan 1965 71% Dec 2000 27% Apr 1965 9.81 Dec 2002 4.41 Jul 1993          
6.65 Jan 2003 59.58 Jul 2007 63.65 Aug 1996 14.86 Feb 1959 71% Jul 1993 27% Jun 1966 9.81 Dec 2000 4.47 Sep 2005          
7.16 Dec 1955 59.35 Aug 1978 63.56 Aug 1977 15.34 Dec 1960 71% Aug 1988 27% Nov 1969 9.81 Jan 1936 4.48 Aug 1994          
7.18 Feb 1994 59.23 Jul 1990 63.50 Aug 1997 15.40 Jan 1976 71% Jul 1948 27% Nov 1972 9.77 Jan 1986 4.49 Jun 1994          
WIND GUSTS WIND CHILL - HEAT INDEX              
High Low Low High                  
31.9 Mar 1999 15.4 Sep 1971 -3.10 Jan 1982 87.55 Jul 1952                          
31.7 Jan 2000 15.5 Aug 1998 -1.81 Jan 2004 85.84 Jul 1955                          
31.7 Jan 1986 16.0 Aug 1973 -1.39 Feb 1979 85.43 Jul 1994                          
31.5 Nov 1989 17.0 Jun 1996 -0.84 Jan 1957 85.13 Jul 1983                          
31.3 Dec 2009 17.0 Jul 1998 -0.55 Dec 1989 84.63 Jul 1999                          
31.2 Mar 1962 17.2 Aug 2001 -0.39 Jan 1981 84.52 Jul 2008                          
31.0 Mar 1984 17.4 Aug 1951 0.35 Jan 1970 84.39 Aug 1959                          
31.0 Mar 1980 17.4 Aug 1972 0.68 Jan 1977 84.04 Aug 1993                          
30.9 Mar 1983 17.4 Jun 1987 1.81 Jan 1994 83.68 Aug 1955                          
30.7 Jan 1964 17.5 Aug 1993 2.68 Jan 1971 83.45 Aug 2009                          
30.7 Jan 1959 17.5 Jul 1995 2.81 Jan 1976 83.39 Jul 1981                          
30.6 Feb 1964 17.6 Jul 1973 3.29 Feb 1993 83.19 Aug 2005                          
30.3 Feb 2001 17.6 Aug 1997 3.37 Feb 1963 83.17 Aug 1988                          
30.3 Feb 1958 17.6 Jul 2004 4.42 Dec 1955 83.00 Aug 1973                          
30.2 Jan 1979 17.7 Jul 1972 5.03 Jan 1954 82.94 Aug 1969                          
30.2 Mar 1955 17.7 Jun 2003 5.03 Jan 2003 82.71 Jul 1980                          
30.1 Feb 1960 17.7 Jul 2005 5.07 Feb 1978 82.63 Jul 1997                          
29.9 Mar 1986 17.8 Aug 1971 5.62 Feb 1980 82.60 Aug 1990                          
29.9 Nov 1985 17.8 Aug 1975 5.71 Jan 1985 82.55 Aug 1984                          
29.6 Feb 1990 17.8 Sep 1998 5.76 Jan 1965 82.35 Aug 1975                          
29.6 Apr 1986 17.8 Sep 2004 5.78 Feb 1958 82.33 Jul 1991                          
29.6 Apr 1962 17.9 Aug 2009 5.87 Feb 1968 82.32 Jul 1957                          
29.5 Dec 1990 17.9 Aug 1952 6.17 Feb 1959 82.29 Aug 1980                          
29.5 Mar 1974 18.1 Jul 1967 6.40 Jan 1961 82.19 Jul 1982                          
29.5 Jan 1966 18.1 Oct 1971 6.61 Dec 1976 82.19 Jul 1977                          
29.5 Mar 1964 18.1 Sep 1976 6.65 Dec 1980 82.19 Jul 1951                          
29.5 Dec 1953 18.1 Aug 1996 6.84 Jan 2000 82.17 Aug 2002                          
29.4 May 1985 18.2 Aug 1978 6.97 Jan 1978 82.06 Jul 1961                          
29.4 Feb 1963 18.2 Sep 2003 7.04 Jan 1968 81.90 Jul 1995                          
29.3 Dec 2008 18.2 Sep 2006 7.05 Dec 1958 81.87 Jul 1979                          
  Updated:  July 1, 2010          
                                         
Back To Record Page