Daily Highs and Lows by Year
Yr High Temp   Low Temp   High Liquid   High Snow   Hi Sno Depth   High Dew   Low Dew   High Gust   High THI   Lo Wind Chill Yr
2008 93 Jun 9   8 Jan 3   2.53 Sep 26   3.6 Feb 22   3 Feb 24   75 Jul 21   -4 Feb 11   52 Mar 5   102 Jun 9   -11 Jan 3 2008
2007 90 May 25   4 Jan 26   2.18 Mar 2   5.4 Dec 13   5 Dec 14   76 Aug 8   -18 Mar 6   55 Nov 3   97 Aug 2   -13 Jan 26 2007
2006 94 Aug 2   9 Jan 16   2.69 Jun 7   8.6 Feb 12   9 Feb 13   79 Aug 2   -12 Feb 27   46 Oct 29   112 Aug 2   -10 Feb 16 2006
2005 91 Aug 3   -1 Jan 22   3.23 Nov 22   15.5 Jan 23   27 Jan 29   77 Jul 19   -14 Jan 22   62 Dec 9   98 Aug 11   -16 Jan 22 2005
2004 83 Aug 2   -6 Jan 16   2.82 Sep 29   6.3 Dec 26   8 Dec 28   75 Aug 31   -24 Jan 14   46 Dec 1   88 Aug 2   -34 Feb 16 2004
2003 89 Jun 25   2 Feb 16   2.24 Aug 8   16.4 Feb 17   23 Feb 19   74 Aug 13   -18 Feb 16   53 Nov 14   95 Jun 26   -18 Jan 28 2003
2002 93 Jul 4   15 Dec 9   3.16 Oct 26   8.3 Dec 5   8 Dec 6   75 Aug 16   -8 Dec 9   51 Jan 13   103 Jul 3   -3 Feb 12 2002
2001 90 Aug 9   12 Feb 12   4.54 Mar 30   5.4 Jan 21   6 Jan 22   76 Aug 8   -10 Feb 22   47 Feb 17   99 Aug 8   -4 Feb 12 2001
2000 85 Jun 11   4 Jan 22   3.38 Mar 11   5.1 Feb 18   5 Feb 20   74 Sep 2   -15 Jan 22   53 Dec 17   90 Jun 11   -19 Jan 17 2000
Yr High Temp   Low Temp   High Liquid   High Snow   Hi Sno Depth   High Dew   Low Dew   High Gust   High THI   Lo Wind Chill Yr
1999 95 Jul 5   4 Jan 2   2.04 Aug 8   9.2 Feb 25   9 Mar 16   77 Jul 5   -14 Feb 22   55 Jan 18   107 Jul 5   -16 Jan 2 1999
1998 90 Jul 22   8 Jan 1   3.86 Jun 13   4.6 Dec 24   5 Dec 25   77 Jul 22   -9 Feb 15   46 Feb 5   103 Jul 22   -13 Jan 1 1998
1997 91 Jul 14   0 Jan 19   3.97 Aug 29   5.5 Apr 1   6 Apr 2   79 Jul 17   -16 Jan 19   56 Mar 6   101 Jul 15   -19 Jan 19 1997
1996 85 May 20   1 Jan 6   3.31 Oct 20   13.5 Jan 8   25 Jan 9   75 Aug 6   -14 Feb 4   53 Feb 25   86 Aug 26   -21 Jan 6 1996
1995 90 Aug 2   1 Feb 7   2.07 Sep 17   5.3 Feb 4   7 Dec 21   79 Jul 27   -13 Feb 12   48 Apr 5   100 Aug 2   -19 Feb 6 1995
1994 89 Jun 19   -3 Jan 16   2.93 Nov 28   12.8 Feb 11   22 Feb 12   78 Jul 21   -20 Jan 16   61 Dec 24   98 Jul 21   -28 Jan 16 1994
1993 95 Jul 10   -2 Feb 7   2.81 Dec 5   7.4 Mar 13   9 Dec 31   76 Aug 3   -14 Feb 7   61 Mar 14   105 Jul 8   -19 Feb 7 1993
1992 90 May 23   4 Jan 17   5.58 Aug 9   4.8 Mar 19   5 Mar 20   74 Aug 28   -17 Feb 12   58 Nov 13   90 Aug 26   -17 Feb 10 1992
1991 96 Jul 21   7 Jan 23   3.19 Apr 21   3.9 Dec 6   3 Dec 7   76 Jul 26   -10 Feb 1   81 Aug 19   97 Jul 23   -11 Jan 23 1991
1990 90 Jul 18   2 Feb 27   2.40 Dec 4   5.6 Dec 28   8 Mar 1   74 Aug 11   -9 Feb 26   50 Nov 12   95 Jul 18   -19 Feb 27 1990
Yr High Temp   Low Temp   High Liquid   High Snow   Hi Sno Depth   High Dew   Low Dew   High Gust   High THI   Lo Wind Chill Yr
1989 89 Sep 11   3 Dec 25   2.67 Jul 17   8.0 Nov 23   8 Nov 24   74 Sep 20   -12 Mar 7   54 Feb 21   98 Sep 11   -17 Dec 25 1989
1988 89 Jul 18   -1 Jan 15   2.66 Feb 12   7.8 Jan 8   13 Jan 11   77 Aug 11   -22 Jan 14   46 Oct 22   103 Aug 11   -24 Jan 14 1988
1987 93 Aug 18   0 Feb 15   2.77 Oct 28   8.1 Nov 12   9 Jan 30   74 Aug 18   -17 Feb 15   52 Nov 6   96 Aug 18   -21 Feb 15 1987
1986 90 Jul 7   1 Jan 15   2.34 Dec 3   3.2 Nov 19   5 Feb 18   75 Aug 18   -17 Jan 15   55 Mar 19   96 Jul 7   -23 Jan 15 1986
1985 88 Jul 30   2 Jan 21   3.72 Aug 30   6.6 Feb 6   10 Feb 10   76 Jul 26   -18 Jan 21   77 Sep 27   94 Aug 15   -19 Jan 21 1985
1984 89 Jun 10   5 Jan 21   4.87 May 31   4.2 Mar 29   6 Jan 23   77 Aug 14   -11 Jan 21   53 Apr 5   103 Jun 10   -14 Jan 21 1984
1983 93 Sep 7   -1 Jan 19   2.93 Apr 10   9.1 Feb 7   16 Feb 13   75 Jul 18   -16 Dec 25   55 Dec 7   102 Jul 18   -25 Jan 19 1983
1982 91 Jul 19   -9 Jan 18   3.01 Jun 5   6.3 Apr 6   10 Jan 16   73 Jul 20   -24 Jan 18   52 Jan 4   95 Jul 19   -31 Jan 18 1982
1981 96 Jul 9   -5 Jan 5   2.04 Dec 6   13.9 Dec 6   17 Dec 7   75 Jul 27   -24 Jan 4   48 May 3   105 Jul 9   -28 Jan 4 1981
1980 92 Aug 9   -4 Dec 25   4.42 Mar 22   3.1 Feb 16   3 Nov 18   75 Aug 6   -28 Dec 25   54 Oct 26   95 Aug 8   -31 Dec 25 1980
Yr High Temp   Low Temp   High Liquid   High Snow   Hi Sno Depth   High Dew   Low Dew   High Gust   High THI   Lo Wind Chill Yr
1979 88 Jul 13   -4 Feb 14   2.65 Jan 25   3.1 Feb 8   4 Feb 19   75 Aug 2   -23 Feb 11   54 Dec 8   98 Aug 2   -28 Feb 14 1979
1978 89 Jun 28   4 Feb 4   2.71 Jan 14   15.6 Feb 6   26 Feb 13   75 Aug 17   -15 Feb 4   63 Jan 26   92 Jul 23   -16 Feb 4 1978
1977 92 Jul 19   0 Jan 18   3.05 Jun 10   6.2 Feb 5   7 Feb 9   77 Jul 16   -18 Jan 18   48 Dec 10   97 Jul 16   -23 Jan 18 1977
1976 90 Aug 22   -5 Jan 23   2.44 Aug 8   8.5 Jan 22   9 Jan 25   78 Aug 22   -26 Jan 23   62 Dec 13   103 Aug 22   -32 Jan 23 1976
1975 99 Aug 2   4 Dec 24   3.42 Nov 13   6.2 Feb 12   7 Feb 14   79 Aug 1   -11 Dec 24   55 Apr 3   113 Aug 2   -17 Dec 24 1975
1974 91 Jul 9   4 Jan 18   1.74 Oct 16   5.8 Jan 9   14 Jan 12   72 Aug 30   -14 Jan 17   53 Feb 23   99 Jul 9   -17 Feb 5 1974
1973 94 Aug 30   5 Jan 8   3.13 Dec 17   1.9 Apr 8   2 Apr 9   75 Sep 4   -15 Jan 8   48 Feb 11   104 Aug 31   -16 Jan 8 1973
1972 90 Jul 25   3 Feb 23   2.87 Sep 3   3.5 Feb 19   5 Feb 25   74 Jul 21   -17 Feb 23   55 Feb 4   98 Jul 25   -20 Jan 17 1972
1971 88 Aug 9   -2 Jan 19   1.99 Oct 10   3.8 Jan 1   4 Jan 2   76 Jul 27   -14 Jan 17   56 Mar 4   90 Aug 9   -28 Jan 20 1971
1970 84 Aug 27   -1 Jan 22   2.92 Apr 2   5.9 Mar 31   10 Dec 14   72 Aug 2   -17 Jan 22   56 Apr 3   88 Jul 29   -24 Jan 22 1970
Yr High Temp   Low Temp   High Liquid   High Snow   Hi Sno Depth   High Dew   Low Dew   High Gust   High THI