Daily Highs and Lows by Year
Yr High Temp   Low Temp   High Liquid   High Snow   Hi Sno Depth   High Dew   Low Dew   High Gust   High THI   Lo Wind Chill Yr
2011 93 Jul 22   1 Jan 24   2.11 Aug 15   8.2 Jan 12   13 Jan 28   80 Jul 22   -12 Jan 24   56 Feb 19   112 Jul 22   -16 Jan 24 2011
2010 98 Jul 6   7 Jan 30   3.62 Mar 30   7.7 Dec 22   8 Dec 28   77 Aug 5   -7 Jan 30   53 Mar 14   111 Jul 6   -9 Jan 30 2010
Yr High Temp   Low Temp   High Liquid   High Snow   Hi Sno Depth   High Dew   Low Dew   High Gust   High THI   Lo Wind Chill Yr
2009 89 Aug 11   7 Jan 1   2.68 Aug 29   16.0 Dec 20   20 Dec 21   77 Aug 21   -5 Jan 16   48 Dec 3   98 Aug 11   -12 Jan 1 2009
2008 93 Jun 9   8 Jan 3   2.53 Sep 26   8.8 Dec 19   10 Dec 21   75 Jul 21   -4 Feb 11   52 Mar 5   102 Jun 9   -11 Jan 3 2008
2007 90 May 25   4 Jan 26   2.18 Mar 2   5.4 Dec 13   5 Dec 14   76 Aug 8   -18 Mar 6   55 Nov 3   97 Aug 2   -13 Jan 26 2007
2006 94 Aug 2   9 Jan 16   2.69 Jun 7   8.6 Feb 12   9 Feb 13   79 Aug 2   -12 Feb 27   46 Oct 29   112 Aug 2   -10 Feb 16 2006
2005 91 Aug 3   -1 Jan 22   3.23 Nov 22   15.5 Jan 23   27 Jan 29   77 Jul 19   -14 Jan 22   62 Dec 9   98 Aug 11   -16 Jan 22 2005
2004 83 Aug 2   -6 Jan 16   2.82 Sep 29   6.3 Dec 26   8 Dec 28   75 Aug 31   -24 Jan 14   46 Dec 1   88 Aug 2   -34 Feb 16 2004
2003 89 Jun 25   2 Feb 16   2.24 Aug 8   16.4 Feb 17   23 Feb 19   74 Aug 13   -18 Feb 16   53 Nov 14   95 Jun 26   -18 Jan 28 2003
2002 93 Jul 4   15 Dec 9   3.16 Oct 26   8.3 Dec 5   8 Dec 6   75 Aug 16   -8 Dec 9   51 Jan 13   103 Jul 3   -3 Feb 12 2002
2001 90 Aug 9   12 Feb 12   4.54 Mar 30   5.4 Jan 21   6 Jan 22   76 Aug 8   -10 Feb 22   47 Feb 17   99 Aug 8   -4 Feb 12 2001
2000 85 Jun 11   4 Jan 22   3.38 Mar 11   5.1 Feb 18   5 Feb 20   74 Sep 2   -15 Jan 22   53 Dec 17   90 Jun 11   -19 Jan 17 2000
Yr High Temp   Low Temp   High Liquid   High Snow   Hi Sno Depth   High Dew   Low Dew   High Gust   High THI   Lo Wind Chill Yr
1999 95 Jul 5   4 Jan 2   2.04 Aug 8   9.2 Feb 25   9 Mar 16   77 Jul 5   -14 Feb 22   55 Jan 18   107 Jul 5   -16 Jan 2 1999
1998 90 Jul 22   8 Jan 1   3.86 Jun 13   4.6 Dec 24   5 Dec 25   77 Jul 22   -9 Feb 15   46 Feb 5   103 Jul 22   -13 Jan 1 1998
1997 91 Jul 14   0 Jan 19   3.97 Aug 29   5.5 Apr 1   6 Apr 2   79 Jul 17   -16 Jan 19   56 Mar 6   101 Jul 15   -19 Jan 19 1997
1996 85 May 20   1 Jan 6   3.31 Oct 20   13.5 Jan 8   25 Jan 9   75 Aug 6   -14 Feb 4   53 Feb 25   86 Aug 26   -21 Jan 6 1996
1995 90 Aug 2   1 Feb 7   2.07 Sep 17   5.3 Feb 4   7 Dec 21   79 Jul 27   -13 Feb 12   48 Apr 5   100 Aug 2   -19 Feb 6 1995
1994 89 Jun 19   -3 Jan 16   2.93 Nov 28   12.8 Feb 11   22 Feb 12   78 Jul 21   -20 Jan 16   61 Dec 24   98 Jul 21   -28 Jan 16 1994
1993 95 Jul 10   -2 Feb 7   2.81 Dec 5   7.4 Mar 13   9 Dec 31   76 Aug 3   -14 Feb 7   61 Mar 14   105 Jul 8   -19 Feb 7 1993
1992 90 May 23   4 Jan 17   5.58 Aug 9   4.8 Mar 19   5 Mar 20   74 Aug 28   -17 Feb 12   58 Nov 13   90 Aug 26   -17 Feb 10 1992
1991 96 Jul 21   7 Jan 23   3.19 Apr 21   3.9 Dec 6   3 Dec 7   76 Jul 26   -10 Feb 1   81 Aug 19   97 Jul 23   -11 Jan 23 1991
1990 90 Jul 18   2 Feb 27   2.40 Dec 4   5.6 Dec 28   8 Mar 1   74 Aug 11   -9 Feb 26   50 Nov 12   95 Jul 18   -19 Feb 27 1990
Yr High Temp   Low Temp   High Liquid   High Snow   Hi Sno Depth   High Dew   Low Dew   High Gust   High THI   Lo Wind Chill Yr
1989 89 Sep 11   3 Dec 25   2.67 Jul 17   8.0 Nov 23   8 Nov 24   74 Sep 20   -12 Mar 7   54 Feb 21   98 Sep 11   -17 Dec 25 1989
1988 89 Jul 18   -1 Jan 15   2.66 Feb 12   7.8 Jan 8   13 Jan 11   77 Aug 11   -22 Jan 14   46 Oct 22   103 Aug 11   -24 Jan 14 1988
1987 93 Aug 18   0 Feb 15   2.77 Oct 28   8.1 Nov 12   9 Jan 30   74 Aug 18   -17 Feb 15   52 Nov 6   96 Aug 18   -21 Feb 15 1987
1986 90 Jul 7   1 Jan 15   2.34 Dec 3   3.2 Nov 19   5 Feb 18   75 Aug 18   -17 Jan 15   55 Mar 19   96 Jul 7   -23 Jan 15 1986
1985 88 Jul 30   2 Jan 21   3.72 Aug 30   6.6 Feb 6   10 Feb 10   76 Jul 26   -18 Jan 21   77 Sep 27   94 Aug 15   -19 Jan 21 1985
1984 89 Jun 10   5 Jan 21   4.87 May 31   4.2 Mar 29   6 Jan 23   77 Aug 14   -11 Jan 21   53 Apr 5   103 Jun 10   -14 Jan 21 1984
1983 93 Sep 7   -1 Jan 19   2.93 Apr 10   9.1 Feb 7   16 Feb 13   75 Jul 18   -16 Dec 25   55 Dec 7   102 Jul 18   -25 Jan 19 1983
1982 91 Jul 19   -9 Jan 18   3.01 Jun 5   6.3 Apr 6   10 Jan 16   73 Jul 20   -24 Jan 18   52 Jan 4   95 Jul 19   -31 Jan 18 1982
1981 96 Jul 9   -5 Jan 5   2.04 Dec 6   13.9 Dec 6   17 Dec 7   75 Jul 27   -24 Jan 4   48 May 3   105 Jul 9   -28 Jan 4 1981
1980 92 Aug 9   -4 Dec 25   4.42 Mar 22   3.1 Feb 16   3 Nov 18   75 Aug 6   -28 Dec 25   54 Oct 26   95 Aug 8   -31 Dec 25 1980
Yr High Temp   Low Temp   High Liquid   High Snow   Hi Sno Depth   High Dew   Low Dew   High Gust   High THI   Lo Wind Chill Yr
1979 88 Jul 13   -4 Feb 14   2.65 Jan 25   3.1 Feb 8   4 Feb 19   75 Aug 2   -23 Feb 11   54 Dec 8   98 Aug 2   -28 Feb 14 1979
1978 89 Jun 28   4 Feb 4   2.71 Jan 14   15.6 Feb 6   26 Feb 13   75 Aug 17   -15 Feb 4   63 Jan 26   92 Jul 23   -16 Feb 4 1978
1977 92 Jul 19   0 Jan 18   3.05 Jun 10   6.2 Feb 5   7 Feb 9   77 Jul 16   -18 Jan 18   48 Dec 10   97 Jul 16   -23 Jan 18 1977
1976 90 Aug 22   -5 Jan 23   2.44 Aug 8   8.5 Jan 22   9 Jan 25   78 Aug 22   -26 Jan 23   62 Dec 13   103 Aug 22   -32 Jan 23 1976
1975 99 Aug 2   4 Dec 24   3.42 Nov 13   6.2 Feb 12   7 Feb 14   79 Aug 1   -11 Dec 24   55 Apr 3   113 Aug 2   -17 Dec 24 1975
1974 91 Jul 9   4 Jan 18   1.74 Oct 16   5.8 Jan 9   14 Jan 12   72 Aug 30   -14 Jan 17   53 Feb 23   99 Jul 9   -17 Feb 5 1974
1973 94 Aug 30   5 Jan 8   3.13 Dec 17   1.9 Apr 8   2 Apr 9   75 Sep 4   -15 Jan 8   48 Feb 11   104 Aug 31   -16 Jan 8 1973
1972 90 Jul 25   3 Feb 23   2.87 Sep 3   3.5 Feb 19   5 Feb 25   74 Jul 21   -17 Feb 23   55 Feb 4   98 Jul 25   -20 Jan 17 1972
1971 88 Aug 9   -2 Jan 19   1.99 Oct 10   3.8 Jan 1   4 Jan 2   76 Jul 27   -14 Jan 17   56 Mar 4   90 Aug 9   -28 Jan 20 1971
1970 84 Aug 27   -1 Jan 22   2.92 Apr 2   5.9 Mar 31   10 Dec 14   72 Aug 2   -17 Jan 22   56 Apr 3   88 Jul 29   -24 Jan 22 1970
Yr High Temp   Low Temp   High Liquid   High Snow   Hi Sno Depth   High Dew   Low Dew   High Gust   High THI   Lo Wind Chill Yr
1969 91 Jul 18   8 Jan 28   3.42 Nov 3   8.6 Feb 25   16 Feb 27   75 Jul 29   -10 Jan 28   53 Dec 28   96 Jul 18   -9 Jan 1 1969
1968 91 Jul 1   -5 Jan 9   4.26 Mar 18   4.8 Jan 7   6 Jan 12   75 Aug 25   -26 Jan 9   48 Dec 17   100 Jul 1   -26 Jan 9 1968
1967 85 Aug 16   1 Feb 13   2.85 May 25   7.5 Feb 7   12 Feb 13   72 Aug 3   -21 Feb 13   55 Feb 16   90 Jul 12   -17 Feb 12 1967
1966 90 Sep 2   5 Feb 20   2.26 Sep 15   5.1 Jan 23   8 Jan 31   72 Aug 23   -14 Jan 16   55 Jan 31   96 Sep 2   -17 Feb 20 1966
1965 89 May 26   0 Jan 15   2.50 Aug 2   9.0 Jan 24   12 Jan 25   72 Aug 10   -18 Jan 15   52 Dec 26   92 Jul 15   -19 Jan 15 1965
1964 91 Jul 1   11 Jan 15   3.29 Apr 15   6.0 Jan 13   10 Jan 16   74 Jun 20   -10 Jan 12   56 Mar 5   98 Jul 1   -10 Jul 1 1964
1963 93 Jun 27   0 Feb 8   2.77 Jul 30   4.0 Feb 19   6 Dec 22   74 Jul 2   -18 Feb 8   68 Nov 30   101 Jul 2   -24 Feb 8 1963
1962 88 Aug 8   -4 Dec 31   2.23 Oct 6   10.7 Feb 15   15 Feb 16   72 Aug 21   -19 Feb 11   70 Dec 30   93 Aug 8   -32 Dec 31 1962
1961 91 Sep 5   -2 Feb 2   6.52 Sep 21   17.9 Feb 4   28 Feb 5   76 Sep 2   -24 Feb 2   51 Feb 4   102 Sep 5   -22 Feb 2 1961
1960 89 Jun 27   9 Dec 28   7.81 Sep 20   9.5 Mar 4   16 Mar 6   74 Aug 30   -11 Dec 14   81 Sep 12   103 Aug 30   -12 Dec 12 1960
Yr High Temp   Low Temp   High Liquid   High Snow   Hi Sno Depth   High Dew   Low Dew   High Gust   High THI   Lo Wind Chill Yr
1959 92 Jun 30   5 Feb 2   1.78 Jul 11   9.3 Mar 1   9 Mar 2   76 Sep 3   -22 Jan 6   63 Jan 22   97 Aug 28   -21 Jan 6 1959
1958 87 Jul 1   -1 Feb 18   2.09 Aug 25   15.7 Feb 16   16 Feb 19   75 Aug 14   -14 Feb 17   64 Mar 20   94 Jul 1   -22 Feb 18 1958
1957 95 Jul 22   -9 Jan 15   1.92 Apr 5   6.0 Mar 20   7 Jan 18   74 Jul 22   -28 Jan 15   68 Nov 9   99 Jul 22   -30 Jan 15 1957
1956 93 Jun 13   3 Jan 2   2.54 Oct 7   14.7 Mar 19   21 Mar 20   75 Jun 16   -9 Jan 1   73 Sep 14   99 Jun 16   -12 Dec 30 1956
1955 94 Jul 5   -3 Dec 21   3.28 Aug 19   3.7 Feb 1   5 Feb 4   76 Aug 18   -23 Dec 21   62 Feb 7   100 Aug 21   -25 Dec 21 1955
1954 90 Jul 14   -5 Jan 18   4.37 Sep 11   7.2 Dec 21   11 Jan 15   73 Jul 30   -19 Feb 13   109 Aug 31   92 Jul 31   -22 Feb 13 1954
1953 93 Sep 2   10 Dec 18   3.38 Nov 23   4.3 Feb 12   4 Feb 13   73 Sep 6   -10 Mar 11   68 Dec 7   97 Sep 2   -8 Dec 18 1953
1952 95 Jun 26   1 Jan 30   2.39 Aug 6   5.4 Feb 27   6 Feb 19   76 Jun 26   -13 Jan 30   55 Feb 12   105 Jun 26   -14 Jan 30 1952
1951 88 Jul 27   5 Jan 31   2.18 Nov 3   3.8 Feb 4   6 Feb 5   74 Aug 11   -10 Jan 31   52 Feb 8   94 Jul 31   -13 Feb 9 1951
1950 89 Jul 31   -2 Feb 21   1.72 Nov 25   5.6 Feb 14   7 Feb 15   74 Aug 20   -22 Feb 21   58 Nov 25   94 Jul 18   -26 Feb 21 1950
Yr High Temp   Low Temp   High Liquid   High Snow   Hi Sno Depth   High Dew   Low Dew   High Gust   High THI   Lo Wind Chill Yr
1949 95 Jul 4   11 Mar 20   1.66 Sep 1   4.6 Mar 1   9 Mar 2               56 Apr 6             1949
1948 98 Aug 26   1 Jan 30   1.62 Jan 13   10.4 Jan 2   21 Jan 3               51 Oct 24             1948
1947 90 Aug 15   10 Feb 21   3.18 Nov 12   9.1 Dec 26   15 Dec 31               61 Nov 12             1947
1946 89 Jul 7   2 Jan 20   4.87 Aug 7   7.9 Feb 20   8 Feb 22               55 Feb 21             1946
1945 93 Jun 30   -2 Jan 25   2.55 Nov 29   10.1 Feb 8   10 Dec 25               60 Jan 24             1945
1944 94 Aug 11   8 Dec 22   2.62 Sep 14   6.2 Mar 20   6 Dec 28               88 Sep 14             1944
1943 93 Jun 25   -10 Feb 15   1.42 Mar 6   10.5 Jan 28   16 Jan 31               64 Dec 11             1943
1942 90 Jul 20   -6 Dec 20   2.34 Aug 14   5.5 Jan 10   10 Jan 12                               1942
1941 91 Aug 9   5 Jan 30   2.42 Jul 28   15.4 Mar 8   15 Mar 10                               1941
1940 94 Jul 27   5 Dec 4   1.86 May 31   6.6 Feb 14   9 Feb 16                               1940
Yr High Temp   Low Temp   High Liquid   High Snow   Hi Sno Depth   High Dew   Low Dew   High Gust   High THI   Lo Wind Chill Yr
1939 89 Aug 1   6 Jan 27   2.76 Oct 31   7.6 Mar 12   14 Mar 14                               1939
1938 92 Aug 16   8 Mar 1   2.38 Jun 28   6.2 Jan 1   7 Nov 28                               1938
1937 93 Jul 8   12 Feb 3   3.14 Nov 28   3.0 Jan 20   3 Jan 21                               1937
1936 89 Jul 10   5 Feb 19   2.85 Sep 18   6.3 Jan 19   10 Jan 22                               1936
1935 89 Aug 14   -1 Jan 28   1.61 Sep 4   10.8 Jan 23   12 Feb 2                               1935
1934 89 Jun 29   -11 Feb 9   1.87 Nov 30   7.2 Feb 26   11 Mar 1                               1934
1933 94 Aug 2   -7 Dec 30   2.66 Sep 17   6.6 Dec 26   7 Dec 31                               1933
1932 86 Jul 21   3 Dec 17   6.20 Sep 16   4.1 Jan 10   5 Jan 12                               1932
1931 92 Aug 7   6 Feb 1   2.55 Jun 9   4.6 Mar 4   8 Feb 3                               1931
1930 92 Aug 6   2 Feb 17   1.85 Jul 14   5.1 Feb 15   6 Dec 25                               1930
Yr High Temp   Low Temp   High Liquid   High Snow   Hi Sno Depth   High Dew   Low Dew   High Gust   High THI   Lo Wind Chill Yr
1929 93 Sep 3   7 Jan 14   2.28 Oct 2   8.3 Feb 26   5 Mar 3                               1929
1928 91 Aug 15   1 Feb 26   2.58 Sep 3   6.1 Mar 9   8 Mar 11                               1928
1927 92 Jul 13   2 Jan 27   2.62 Aug 24   7.8 Jan 11   8 Jan 13                               1927
1926 96 Jul 22   5 Jan 29   2.00 Oct 24   12.2 Feb 4   14 Feb 6                               1926
1925 91 Jun 7   1 Jan 24   2.14 Dec 3   7.6 Jan 20   8 Jan 22                               1925
1924 91 Jul 30   0 Jan 27   4.43 Aug 26   5.8 Feb 5   8 Mar 13                               1924
1923 93 Jun 21   4 Feb 24   2.14 Nov 24   8.3 Jan 8   14 Jan 15                               1923
1922 88 Aug 16   -3 Feb 17   2.30 Jun 18   8.2 Feb 15   12 Feb 18                               1922
1921 91 Jul 4   0 Jan 25   1.82 Jan 14   8.8 Jan 20   9 Feb 22                               1921
1920 88 Aug 9   -5 Feb 1   3.61 Jun 5   14.9 Feb 5   16 Feb 7                               1920
Yr High Temp   Low Temp   High Liquid   High Snow   Hi Sno Depth   High Dew   Low Dew   High Gust   High THI   Lo Wind Chill Yr
1919 95 Jul 5   -3 Dec 18   2.50 Sep 3   2.6 Dec 30   3 Dec 31                               1919
1918 95 Aug 6   -6 Feb 5   2.75 Apr 21   4.8 Feb 20   5 Feb 24                               1918
1917 97 Jul 31   -10 Dec 30   2.48 May 28   8.0 Apr 9   15 Mar 6                               1917
1916 88 Jul 31   1 Feb 21   2.57 Feb 25   7.9 Feb 13   13 Feb 16                               1916
1915 86 Sep 16   8 Jan 30   2.43 Dec 13   4.9 Apr 3   6 Jan 31                               1915
1914 90 Jun 25   -6 Feb 12   2.08 Jul 2   6.3 Feb 19   11 Feb 22                               1914
1913 90 Jul 2   8 Feb 13   2.55 Apr 13   2.8 Feb 3   4 Feb 12                               1913
1912 88 Jul 9   -5 Jan 13   3.00 Mar 15   8.5 Jan 15   13 Jan 18                               1912
1911 93 Jul 10   9 Jan 17   2.02 Aug 31   5.8 Feb 7   9 Feb 9                               1911
1910 86 Jul 11   -3 Feb 7   2.35 Nov 4   7.6 Jan 14   13 Jan 16                               1910
Yr High Temp   Low Temp   High Liquid   High Snow   Hi Sno Depth   High Dew   Low Dew   High Gust   High THI   Lo Wind Chill Yr
1909 92 Aug 8   4 Dec 31   2.08 Jan 17   5.6 Jan 29   7 Feb 4                               1909
1908 88 Jul 13   2 Feb 5   2.21 Aug 22   4.6 Jan 24   5 Jan 26                               1908
1907 87 Aug 13   2 Feb 28   2.25 Nov 6   9.2 Feb 1   17 Feb 9                               1907
1906 85 Aug 12   3 Feb 3   2.33 May 28   6.2 Mar 15   6 Mar 16                               1906
1905 90 Jul 19   5 Feb 5   2.18 Jun 12   4.2 Jan 4   9 Feb 10                               1905
1904 88 Jun 26   -4 Jan 19   2.93 Apr 28   7.1 Jan 3   20 Jan 12                               1904
1903 91 Jul 9   3 Jan 19   1.91 Mar 9   10.4 Feb 17   14 Feb 21                               1903
1902 84 Aug 4   -4 Dec 9   2.00 Apr 30   12.2 Feb 21   17 Feb 22                               1902
1901 91 Jul 3   1 Jan 19   2.92 Oct 14   5.1 Feb 4   6 Feb 11                               1901
1900 93 Aug 11   2 Feb 27   2.85 May 3   5.5 Jan 1   6 Jan 5                               1900
Yr High Temp   Low Temp   High Liquid   High Snow   Hi Sno Depth   High Dew   Low Dew   High Gust   High THI   Lo Wind Chill Yr
1899 93 Jun 6   3 Feb 10   3.12 Sep 20   9.3 Feb 14   21 Feb 16                               1899
1898 91 Sep 1   2 Jan 30   3.20 Feb 21   11.0 Nov 27   24 Feb 5                               1898
Upated: Monday, December 26, 2011
Back To Records Page