Record High Temperature Departure   Record Low Temperature Departure
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 +20 +19 +15 +13 +13 +14 +13 +10 +14 +14 +14 +20 1 -27 -20 -17 -21 -9 -10 -10 -10 -11 -17 -14 -18 1 1/1/2010 2/1/2010 3/1/2010 4/1/2010 5/1/2010 6/1/2010 7/1/2010 8/1/2010 9/1/2010 10/1/2010 11/1/2010 12/1/2010
2 +21 +16 +15 +16 +15 +12 +10 +15 +13 +15 +15 +12 2 -27 -21 -16 -13 -11 -16 -8 -12 -10 -19 -14 -18 2 1/2/2010 2/2/2010 3/2/2010 4/2/2010 5/2/2010 6/2/2010 7/2/2010 8/2/2010 9/2/2010 10/2/2010 11/2/2010 12/2/2010
3 +23 +18 +17 +15 +20 +13 +13 +11 +14 +12 +14 +17 3 -26 -24 -21 -12 -10 -13 -12 -12 -10 -15 -14 -24 3 1/3/2010 2/3/2010 3/3/2010 4/3/2010 5/3/2010 6/3/2010 7/3/2010 8/3/2010 9/3/2010 10/3/2010 11/3/2010 12/3/2010
4 +23 +18 +15 +14 +20 +12 +14 +9 +12 +15 +15 +20 4 -28 -20 -20 -17 -10 -12 -9 -10 -10 -15 -11 -26 4 1/4/2010 2/4/2010 3/4/2010 4/4/2010 5/4/2010 6/4/2010 7/4/2010 8/4/2010 9/4/2010 10/4/2010 11/4/2010 12/4/2010
5 +21 +17 +19 +15 +13 +16 +18 +11 +13 +15 +13 +20 5 -24 -31 -20 -17 -12 -14 -12 -13 -11 -16 -16 -20 5 1/5/2010 2/5/2010 3/5/2010 4/5/2010 5/5/2010 6/5/2010 7/5/2010 8/5/2010 9/5/2010 10/5/2010 11/5/2010 12/5/2010
6 +25 +16 +16 +13 +17 +17 +14 +10 +11 +14 +15 +20 6 -24 -21 -20 -17 -15 -14 -11 -11 -11 -14 -15 -19 6 1/6/2010 2/6/2010 3/6/2010 4/6/2010 5/6/2010 6/6/2010 7/6/2010 8/6/2010 9/6/2010 10/6/2010 11/6/2010 12/6/2010
7 +17 +17 +16 +19 +18 +11 +10 +9 +15 +14 +15 +20 7 -23 -23 -22 -22 -14 -12 -9 -10 -10 -14 -16 -17 7 1/7/2010 2/7/2010 3/7/2010 4/7/2010 5/7/2010 6/7/2010 7/7/2010 8/7/2010 9/7/2010 10/7/2010 11/7/2010 12/7/2010
8 +21 +15 +18 +20 +18 +16 +12 +8 +11 +13 +14 +17 8 -25 -22 -16 -13 -10 -14 -11 -12 -11 -15 -16 -27 8 1/8/2010 2/8/2010 3/8/2010 4/8/2010 5/8/2010 6/8/2010 7/8/2010 8/8/2010 9/8/2010 10/8/2010 11/8/2010 12/8/2010
9 +19 +15 +15 +20 +16 +18 +14 +10 +11 +13 +12 +18 9 -26 -32 -19 -13 -11 -12 -8 -9 -11 -13 -19 -33 9 1/9/2010 2/9/2010 3/9/2010 4/9/2010 5/9/2010 6/9/2010 7/9/2010 8/9/2010 9/9/2010 10/9/2010 11/9/2010 12/9/2010
10 +17 +17 +14 +14 +17 +15 +14 +10 +12 +16 +17 +18 10 -22 -24 -18 -11 -12 -14 -10 -12 -12 -18 -16 -23 10 1/10/2010 2/10/2010 3/10/2010 4/10/2010 5/10/2010 6/10/2010 7/10/2010 8/10/2010 9/10/2010 10/10/2010 11/10/2010 12/10/2010
11 +18 +19 +13 +17 +14 +12 +13 +11 +15 +15 +16 +17 11 -25 -27 -17 -11 -10 -13 -9 -10 -12 -15 -16 -22 11 1/11/2010 2/11/2010 3/11/2010 4/11/2010 5/11/2010 6/11/2010 7/11/2010 8/11/2010 9/11/2010 10/11/2010 11/11/2010 12/11/2010
12 +17 +17 +18 +17 +14 +10 +11 +11 +13 +15 +14 +19 12 -26 -30 -17 -13 -11 -11 -8 -11 -12 -15 -15 -24 12 1/12/2010 2/12/2010 3/12/2010 4/12/2010 5/12/2010 6/12/2010 7/12/2010 8/12/2010 9/12/2010 10/12/2010 11/12/2010 12/12/2010
13 +22 +15 +18 +14 +12 +13 +9 +9 +12 +15 +12 +19 13 -27 -23 -14 -11 -14 -14 -10 -10 -10 -15 -15 -23 13 1/13/2010 2/13/2010 3/13/2010 4/13/2010 5/13/2010 6/13/2010 7/13/2010 8/13/2010 9/13/2010 10/13/2010 11/13/2010 12/13/2010
14 +22 +16 +14 +17 +12 +12 +10 +11 +11 +15 +14 +19 14 -23 -27 -14 -12 -10 -12 -9 -11 -13 -10 -17 -20 14 1/14/2010 2/14/2010 3/14/2010 4/14/2010 5/14/2010 6/14/2010 7/14/2010 8/14/2010 9/14/2010 10/14/2010 11/14/2010 12/14/2010
15 +24 +21 +17 +15 +13 +12 +10 +10 +11 +13 +16 +18 15 -27 -30 -19 -11 -9 -13 -9 -10 -12 -13 -18 -17 15 1/15/2010 2/15/2010 3/15/2010 4/15/2010 5/15/2010 6/15/2010 7/15/2010 8/15/2010 9/15/2010 10/15/2010 11/15/2010 12/15/2010
16 +25 +18 +13 +14 +12 +14 +11 +12 +14 +12 +17 +18 16 -28 -27 -16 -11 -9 -14 -7 -13 -10 -13 -23 -23 16 1/16/2010 2/16/2010 3/16/2010 4/16/2010 5/16/2010 6/16/2010 7/16/2010 8/16/2010 9/16/2010 10/16/2010 11/16/2010 12/16/2010
17 +20 +18 +17 +23 +12 +13 +9 +10 +14 +15 +19 +15 17 -19 -28 -20 -13 -10 -13 -8 -10 -10 -12 -20 -25 17 1/17/2010 2/17/2010 3/17/2010 4/17/2010 5/17/2010 6/17/2010 7/17/2010 8/17/2010 9/17/2010 10/17/2010 11/17/2010 12/17/2010
18 +20 +17 +14 +20 +13 +13 +10 +12 +10 +14 +12 +16 18 -29 -25 -24 -11 -14 -13 -7 -10 -12 -15 -20 -30 18 1/18/2010 2/18/2010 3/18/2010 4/18/2010 5/18/2010 6/18/2010 7/18/2010 8/18/2010 9/18/2010 10/18/2010 11/18/2010 12/18/2010
19 +18 +18 +14 +22 +13 +11 +11 +10 +12 +13 +14 +14 19 -25 -22 -22 -14 -11 -13 -7 -10 -13 -16 -16 -23 19 1/19/2010 2/19/2010 3/19/2010 4/19/2010 5/19/2010 6/19/2010 7/19/2010 8/19/2010 9/19/2010 10/19/2010 11/19/2010 12/19/2010
20 +20 +17 +16 +19 +15 +12 +9 +11 +13 +15 +15 +22 20 -22 -19 -18 -15 -10 -12 -8 -8 -13 -18 -18 -30 20 1/20/2010 2/20/2010 3/20/2010 4/20/2010 5/20/2010 6/20/2010 7/20/2010 8/20/2010 9/20/2010 10/20/2010 11/20/2010 12/20/2010
21 +17 +16 +18 +19 +16 +13 +11 +12 +12 +15 +16 +19 21 -21 -24 -17 -12 -12 -11 -8 -10 -15 -16 -18 -28 21 1/21/2010 2/21/2010 3/21/2010 4/21/2010 5/21/2010 6/21/2010 7/21/2010 8/21/2010 9/21/2010 10/21/2010 11/21/2010 12/21/2010
22 +17 +16 +17 +14 +16 +9 +12 +10 +16 +16 +19 +20 22 -22 -20 -14 -13 -10 -14 -8 -12 -17 -14 -18 -22 22 1/22/2010 2/22/2010 3/22/2010 4/22/2010 5/22/2010 6/22/2010 7/22/2010 8/22/2010 9/22/2010 10/22/2010 11/22/2010 12/22/2010
23 +21 +18 +14 +16 +15 +9 +11 +9 +13 +16 +16 +20 23 -24 -22 -20 -14 -9 -14 -9 -11 -15 -16 -17 -20 23 1/23/2010 2/23/2010 3/23/2010 4/23/2010 5/23/2010 6/23/2010 7/23/2010 8/23/2010 9/23/2010 10/23/2010 11/23/2010 12/23/2010
24 +23 +19 +13 +13 +14 +8 +8 +7 +11 +15 +17 +18 24 -20 -22 -18 -13 -12 -16 -10 -10 -14 -15 -18 -22 24 1/24/2010 2/24/2010 3/24/2010 4/24/2010 5/24/2010 6/24/2010 7/24/2010 8/24/2010 9/24/2010 10/24/2010 11/24/2010 12/24/2010
25 +20 +14 +13 +9 +15 +9 +8 +9 +14 +13 +18 +17 25 -22 -21 -18 -16 -14 -14 -10 -11 -11 -12 -18 -24 25 1/25/2010 2/25/2010 3/25/2010 4/25/2010 5/25/2010 6/25/2010 7/25/2010 8/25/2010 9/25/2010 10/25/2010 11/25/2010 12/25/2010
26 +18 +18 +13 +18 +16 +13 +8 +16 +15 +13 +18 +20 26 -19 -22 -17 -14 -16 -11 -10 -10 -11 -15 -19 -25 26 1/26/2010 2/26/2010 3/26/2010 4/26/2010 5/26/2010 6/26/2010 7/26/2010 8/26/2010 9/26/2010 10/26/2010 11/26/2010 12/26/2010
27 +20 +18 +16 +16 +15 +7 +10 +16 +11 +14 +13 +19 27 -23 -24 -15 -10 -9 -12 -10 -10 -13 -19 -21 -23 27 1/27/2010 2/27/2010 3/27/2010 4/27/2010 5/27/2010 6/27/2010 7/27/2010 8/27/2010 9/27/2010 10/27/2010 11/27/2010 12/27/2010
28 +17 +14 +17 +16 +15 +9 +10 +16 +11 +12 +14 +16 28 -19 -19 -17 -13 -11 -12 -9 -9 -14 -16 -22 -16 28 1/28/2010 2/28/2010 3/28/2010 4/28/2010 5/28/2010 6/28/2010 7/28/2010 8/28/2010 9/28/2010 10/28/2010 11/28/2010 12/28/2010
29 +21 +11 +17 +14 +15 +10 +10 +14 +13 +14 +16 +21 29 -16 -18 -25 -11 -10 -13 -10 -12 -14 -14 -17 -29 29 1/29/2010 2/29/2010 3/29/2010 4/29/2010 5/29/2010 6/29/2010 7/29/2010 8/29/2010 9/29/2010 10/29/2010 11/29/2010 12/29/2010
30 +20   +16 +15 +15 +10 +11 +14 +12 +15 +18 +21 30 -19   -14 -13 -12 -10 -11 -10 -15 -17 -21 -34 30 1/30/2010   3/30/2010 4/30/2010 5/30/2010 6/30/2010 7/30/2010 8/30/2010 9/30/2010 10/30/2010 11/30/2010 12/30/2010
31 +19   +16   +17   +12 +14   +16   +17 31 -20   -17   -11   -12 -15   -15   -28 31 1/31/2010 3/31/2010 5/31/2010   7/31/2010 8/31/2010   10/31/2010   12/31/2010
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
                                                     
  Record High Temperature Difference   Record Low Temperature Departure
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 34 35 33 28 37 29 30 26 32 29 27 29 1 5 3 2 5 4 5 5 4 5 4 3 5 1
2 27 41 30 35 35 29 32 25 33 33 32 31 2 4 5 5 5 3 4 5 4 5 6 4 4 2
3 33 28 31 31 31 32 30 25 25 31 34 31 3 3 3 3 3 2 4 5 5 4 3 3 6 3
4 30 34 29 27 38 33 28 27 26 31 29 32 4 3 5 3 4 4 4 6 5 5 3 3 3 4
5 42 27 29 28 28 29 28 26 27 28 25 26 5 3 4 3 6 4 3 4 4 4 4 5 3 5
6 29 35 27 34 30 29 27 26 26 32 24 31 6 3 4 3 4 6 4 6 5 4 3 5 3 6
7 32 31 27 35 37 35 30 27 27 27 30 37 7 3 4 4 3 4 3 6 5 6 4 5 5 7
8 33 31 28 34 28 31 30 30 27 33 32 33 8 3 5 5 3 5 4 4 5 5 2 3 4 8
9 37 27 32 29 31 33 27 26 27 31 30 37 9 3 5 5 4 3 4 6 5 3 7 4 4 9
10 29 29 26 35 30 33 27 23 28 31 30 33 10 2 3 4 6 3 4 6 4 4 4 3 3 10
11 33 33 32 31 32 32 25 26 31 30 37 33 11 2 4 3 3 4 4 7 4 5 2 4 3 11
12 32 35 29 37 30 35 25 26 25 28 31 33 12 3 6 2 2 4 4 5 4 2 4 4 4 12
13 29 29 38 36 36 32 26 27 28 31 30 29 13 4 6 5 6 3 3 5 4 3 3 4 3 13
14 34 33 25 32 29 29 26 30 25 34 31 36 14 3 5 2 4 4 4 5 7 5 4 2 5 14
15 38 33 24 32 33 28 25 25 28 35 28 29 15 5 6 4 4 4 4 4 2 4 5 3 3 15
16 31 34 31 31 32 30 27 26 27 32 26 26 16 6 5 4 3 2 6 5 3 3 3 2 4 16
17 39 30 33 34 29 26 28 25 26 36 33 36 17 5 5 3 4 4 5 7 3 5 4 4 3 17
18 40 36 30 33 33 28 27 26 30 28 35 37 18 4 4 5 4 3 3 5 4 4 5 3 6 18
19 28 33 26 32 35 28 26 25 30 26 28 29 19 5 3 4 4 3 6 4 5 5 3 4 4 19
20 36 34 34 34 31 31 28 29 28 29 31 36 20 3 3 3 5 4 2 6 5 4 2 3 4 20
21 31 31 27 35 39 28 26 28 26 28 30 32 21 3 4 3 4 3 6 4 4 5 5 5 4 21
22 31 30 34 34 35 30 27 29 27 28 25 32 22 4 4 5 5 5 3 4 2 5 3 4 5 22
23 42 27 29 31 36 27 25 26 29 34 31 34 23 4 4 2 3 4 5 3 6 5 2 3 2 23
24 30 30 28 28 36 27 25 29 26 25 28 34 24 4 2 3 2 4 2 5 4 4 5 3 3 24
25 29 36 30 30 31 35 25 24 26 29 25 39 25 4 3 4 3 3 4 5 6 4 4 3 4 25
26 28 26 29 35 33 26 25 31 30 33 36 30 26 4 3 4 2 4 7 4 3 4 4 4 4 26
27 33 32 28 37 33 34 26 29 29 26 28 26 27 4 4 3 4 3 4 5 5 4 4 4 5 27
28 29 29 30 32 33 26 26 27 35 32 28 36 28 4 3 5 3 4 3 5 5 3 4 4 5 28
29 30 33 30 34 31 29 24 27 35 31 31 31 29 4 4 3 4 4 3 3 2 4 4 4 5 29
30 31   29 35 34 27 27 24 31 31 33 37 30 6   3 4 7 3 6 2 5 2 6 3 30
31 28   27   33   26 27   30   32 31 4   3   3   5 4   4   4 31
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
 
  Record High Heating Degree Days   Record Low Heating Degree Days
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 60 57 48 43 23 13 6 3 8 22 28 43 1 14 18 18 9 1 0 0 0 0 0 0 5 1
2 60 57 47 35 24 19 4 5 7 24 29 43 2 12 20 16 6 0 0 0 0 0 0 0 13 2
3 59 60 52 34 23 16 8 5 7 21 30 50 3 10 18 14 7 0 0 0 0 0 0 1 9 3
4 61 56 50 39 23 14 5 3 7 21 26 52 4 11 18 15 8 0 0 0 0 0 0 0 6 4
5 57 66 50 39 25 16 8 6 9 23 32 47 5 13 18 11 7 0 0 0 0 0 0 3 6 5
6 57 56 50 38 27 15 7 4 9 21 31 46 6 10 19 14 8 0 0 0 0 0 0 1 7 6
7 57 58 51 43 26 13 4 3 8 21 32 44 7 17 18 14 2 0 0 0 0 0 0 1 7 7
8 59 57 45 34 22 15 5 5 9 22 33 55 8 13 20 11 1 0 0 0 0 0 0 3 11 8
9 60 67 48 34 23 13 2 2 9 21 36 61 9 15 20 14 1 0 0 0 0 0 0 5 10 9
10 57 59 47 31 23 15 5 5 11 26 33 51 10 17 18 15 6 0 0 0 0 0 0 0 10 10
11 59 62 45 31 21 13 4 3 11 24 33 51 11 16 16 15 3 0 0 0 0 0 0 3 12 11
12 60 64 46 33 20 11 3 5 11 24 33 53 12 17 17 10 3 0 0 0 0 0 0 4 10 12
13 61 57 42 30 24 14 5 4 10 24 33 52 13 12 19 10 5 0 0 0 0 0 0 6 10 13
14 58 61 42 31 20 11 3 5 13 20 36 50 14 13 18 14 2 0 0 0 0 0 0 5 11 14
15 62 64 47 30 19 12 3 4 12 24 37 47 15 11 13 11 4 0 0 0 0 0 0 4 12 15
16 63 61 43 29 19 13 1 7 11 24 42 53 16 10 16 14 4 0 0 0 0 0 0 3 12 16
17 54 61 47 31 19 12 2 4 11 23 40 55 17 15 15 10 0 0 0 0 0 0 0 1 15 17
18 64 58 50 29 21 11 1 5 13 26 40 61 18 15 17 12 0 0 0 0 0 0 0 8 15 18
19 60 55 48 31 19 11 1 4 15 27 37 54 19 17 15 12 0 0 0 0 0 0 0 7 17 19
20 57 51 44 32 18 10 2 3 15 29 39 62 20 15 15 10 0 0 0 0 0 0 0 6 10 20
21 56 56 42 29 20 9 1 5 17 28 40 60 21 19 16 7 0 0 0 0 0 0 0 6 13 21
22 57 52 40 29 18 11 1 7 20 26 40 54 22 19 16 8 2 0 0 0 0 0 0 3 12 22
23 60 54 45 30 16 11 2 6 18 28 39 52 23 15 14 11 0 0 0 0 0 0 0 6 12 23
24 56 54 43 29 18 12 3 5 17 27 40 54 24 12 13 12 2 0 0 0 0 0 0 5 14 24
25 57 52 43 31 21 10 3 6 15 25 41 57 25 16 17 12 6 0 0 0 0 0 0 5 16 25
26 55 53 41 29 22 7 2 6 15 28 42 58 26 18 13 11 0 0 0 0 0 0 0 5 13 26
27 59 55 39 25 15 7 2 6 17 32 45 56 27 15 13 8 0 0 0 0 0 0 0 11 14 27
28 55 50 40 27 16 7 2 5 19 29 46 49 28 19 17 6 0 0 0 0 0 0 0 10 17 28
29 53 49 47 25 15 8 3 8 19 28 41 62 29 15 20 6 0 0 0 0 0 0 0 9 12 29
30 56   36 27 16 5 4 7 20 31 46 68 30 17   6 0 0 0 0 0 0 0 7 13 30
31 57   39   15   4 12   29   62 31 17   6   0   0 0   0   17 31
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
                                                     
  Record High Cooling Degree Days    
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day  
1 0 0 0 0 0 11 17 17 17 9 0 0 1  
2 0 0 0 0 3 9 14 22 16 10 0 0 2  
3 0 0 0 0 8 10 18 18 17 6 0 0 3  
4 0 0 0 0 8 10 18 16 15 9 0 0 4  
5 0 0 0 0 0 14 22 18 15 8 0 0 5  
6 0 0 0 0 5 16 20 17 13 6 0 0 6  
7 0 0 0 0 6 10 15 16 17 6 0 0 7  
8 0 0 0 0 6 15 17 15 13 5 0 0 8  
9 0 0 0 0 4 17 19 17 13 5 0 0 9  
10 0 0 0 0 6 14 19 17 13 8 0 0 10  
11 0 0 0 0 4 12 18 18 16 6 0 0 11  
12 0 0 0 0 5 10 16 17 14 6 0 0 12  
13 0 0 0 0 2 13 14 15 12 6 0 0 13  
14 0 0 0 0 2 13 16 17 11 5 0 0 14  
15 0 0 0 0 3 13 16 16 11 3 0 0 15  
16 0 0 0 0 2 15 17 18 13 2 0 0 16  
17 0 0 0 6 3 14 15 16 13 4 0 0 17  
18 0 0 0 2 4 15 16 17 9 3 0 0 18  
19 0 0 0 5 5 13 17 15 10 2 0 0 19  
20 0 0 0 2 7 14 16 16 11 4 0 0 20  
21 0 0 0 2 8 15 18 17 10 3 0 0 21  
22 0 0 0 0 8 12 19 15 13 4 0 0 22  
23 0 0 0 0 8 12 18 14 10 2 0 0 23  
24 0 0 0 0 7 12 15 12 8 1 0 0 24  
25 0 0 0 0 10 13 16 14 10 0 0 0 25  
26 0 0 0 4 11 17 15 20 11 0 0 0 26  
27 0 0 0 1 9 12 17 20 7 1 0 0 27  
28 0 0 0 2 10 14 17 20 6 0 0 0 28  
29 0 0 0 0 10 15 17 18 8 0 0 0 29  
30 0   0 1 11 15 18 17 7 1 0 0 30  
31 0   0   13   20 17   2   0 31  
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day  
Back To Weather Record Page
Home